No edit summary |
Kentsmith9 (talk | contribs) m (Removed USA subpage links) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Welcome, New Jersey Wazers! ''' | '''Welcome, New Jersey Wazers! ''' | ||
If you are an editor or area manager working in or around New Jersey, please update this Wiki with the areas where you are working! | |||
Please feel free to contact me at the forum using the link below if you have questions about this page, about editing, or about life in general. | Please feel free to contact me at the forum using the link below if you have questions about this page, about editing, or about life in general. :) | ||
~ [http://www.waze.com/forum/ucp.php?i=pm&mode=compose&u=8359316 orbitc], Regional coordinator ~ ''page opened 04/27/2014'' | ~ [http://www.waze.com/forum/ucp.php?i=pm&mode=compose&u=8359316 orbitc], Regional coordinator ~ ''page opened 04/27/2014'' | ||
{{mbox|type=construction|text=Please merge the content from To Do - New York-Northern New Jersey-Long Island, NY-NJ into this page and the New York/To do page, then delete the first To Do page.}} | |||
{mbox|type=merge|text=I believe I have correctly merged all the information off that page, it was designed as a NYC page.}} | |||
---- | |||
Please see [[Waze Map Editor|Map Editing]] & [[Best_Map_Editing_Practice|Editing Best Practices]] for a starting point on how to edit the map. | |||
== NJ Road Types == | |||
= | <span style="font-family:arial,helvetica,sans-serif;"><span style="color:#ff0000;">NEW: </span> </span> | ||
<span style="font-family:arial,helvetica,sans-serif;">UPDATE ROAD TYPES IN ACCORDANCE WITH [http://www.state.nj.us/transportation/refdata/roadway/fcmaps.shtm NJDOT] and '''[[Road types|Please read]]'''</span> | |||
<span style="font-family: arial, helvetica, sans-serif;">...AND Primary issues for Interstate and Major Freeway work</span> | |||
*remove excess junction nodes (those not at intersections or at city-name changes) | *remove excess junction nodes (those not at intersections or at city-name changes) | ||
*inspect and correct connectivity of necessary junctions | *inspect and correct connectivity of necessary junctions | ||
*update highway and ramp segment "road types" | *update highway and ramp segment "road types" | ||
*update all segment "Street Names" in accordance with the [[Road | *update all segment "Street Names" in accordance with the [[Road names|standards published in the Wiki]] -- for example | ||
**INTERSTATE: | **INTERSTATE: | ||
***'''I-80 E''' | ***'''I-80 E''' | ||
Line 41: | Line 44: | ||
*inspect and correct overpasses/underpasses to ensure that the segments are on different levels and do not have a junction node where they meet | *inspect and correct overpasses/underpasses to ensure that the segments are on different levels and do not have a junction node where they meet | ||
=== | === Interstate / Major Freeway Chart === | ||
If you are working on one of these sections, please update the following chart to include your screenname and progress details in the appropriate fields. For exit naming assistance, use the links provided with the highway numbers or names below. | If you are working on one of these sections, please update the following chart to include your screenname and progress details in the appropriate fields. For exit naming assistance, use the links provided with the highway numbers or names below. | ||
Line 377: | Line 380: | ||
|} | |} | ||
== | == County Chart == | ||
Please update this following chart to include your screenname and progress details in the appropriate fields. Feel free to subdivide this section as needed -- I know that many of you might not cover an entire county with your editing area, but there's enough work there anyway! | Please update this following chart to include your screenname and progress details in the appropriate fields. Feel free to subdivide this section as needed -- I know that many of you might not cover an entire county with your editing area, but there's enough work there anyway! | ||
Line 498: | Line 501: | ||
If you have any additions, updates, corrections, or suggestions for this page, feel free to edit it yourself, or send a PM to '''Orbitc'''. Thank you, and Happy Wazing! | If you have any additions, updates, corrections, or suggestions for this page, feel free to edit it yourself, or send a PM to '''Orbitc'''. Thank you, and Happy Wazing! | ||
[[Category:New Jersey | [[Category:New Jersey]] | ||
[[Category:USA To Do]] |
Latest revision as of 19:00, 10 May 2017
Welcome, New Jersey Wazers!
If you are an editor or area manager working in or around New Jersey, please update this Wiki with the areas where you are working!
Please feel free to contact me at the forum using the link below if you have questions about this page, about editing, or about life in general. :)
~ orbitc, Regional coordinator ~ page opened 04/27/2014
Please merge the content from To Do - New York-Northern New Jersey-Long Island, NY-NJ into this page and the New York/To do page, then delete the first To Do page. |
{mbox|type=merge|text=I believe I have correctly merged all the information off that page, it was designed as a NYC page.}}
Please see Map Editing & Editing Best Practices for a starting point on how to edit the map.
NJ Road Types
NEW:
UPDATE ROAD TYPES IN ACCORDANCE WITH NJDOT and Please read
...AND Primary issues for Interstate and Major Freeway work
- remove excess junction nodes (those not at intersections or at city-name changes)
- inspect and correct connectivity of necessary junctions
- update highway and ramp segment "road types"
- update all segment "Street Names" in accordance with the standards published in the Wiki -- for example
- INTERSTATE:
- I-80 E
- I-295 N
- US HIGHWAYS:
- "Split" (1-way) segments: US-46 W
- "Unsplit" (2-way) segments: US-206
- STATE ROUTES:
- "Split": SR-17 S
- "Unsplit": SR-27
- OFFRAMP:
- numbered exit: Exit 8C: Monmouth Blvd
- numbered exit with multiple names: Exit 135: Clark / Westfield
- non-numbered exit: Exit to US-9 S / Lakewood
- ONRAMP:
- to I-80 W / Delaware Water Gap
- to I-287 N / Morristown / Mahwah
- INTERSTATE:
- inspect and correct overpasses/underpasses to ensure that the segments are on different levels and do not have a junction node where they meet
Interstate / Major Freeway Chart
If you are working on one of these sections, please update the following chart to include your screenname and progress details in the appropriate fields. For exit naming assistance, use the links provided with the highway numbers or names below.
Section | Editor(s) | Progress | Comment |
I-76 | |||
Camden County | MReiser4670 | 60% | Need to audit my past work to ensure adherence to current standards |
I-676 | |||
Camden County | MReiser4670 | 60% | Need to audit my past work to ensure adherence to current standards |
I-78 | |||
Warren County | ... | ... | ... |
Hunterdon County | ... | ... | ... |
Somerset County | ... | ... | ... |
Union County | ... | ... | ... |
Essex County | orbitc | 100% Completed & Locked | ... |
New Jersey Tpke | See "New Jersey Tpke" below | ||
I-278 | |||
Union County | ... | ... | ... |
I-80 | |||
Warren County | ... | ... | ... |
Sussex County | ... | ... | ... |
Morris County | mishterhaz | 25% | Need to audit my past work to ensure adherence to current standards |
Passaic County | ... | ... | ... |
Bergen County | ... | ... | ... |
I-280 | |||
Morris County | ... | ... | ... |
Essex County | ... | ... | ... |
Hudson County | ... | ... | ... |
I-287 | |||
Middlesex County | ... | ... | ... |
Somerset County | ... | ... | ... |
Morris County | mishterhaz | 25% | Need to audit my past work to ensure adherence to current standards |
Passaic County | ... | ... | ... |
Bergen County | ... | ... | ... |
I-95 | |||
Mercer County (Non-Turnpike Section) | ... | ... | ... |
New Jersey Tpke | See "New Jersey Tpke" below | ||
I-195 | |||
Mercer County | ... | ... | ... |
Monmouth County (west) | ... | ... | ... |
Ocean County | ... | ... | ... |
Monmouth County (east) | ... | ... | ... |
I-295 | |||
Salem County | MReiser4670 | 50% | Need to audit my past work to ensure adherence to current standards |
Gloucester County | MReiser4670 | 70% | Need to audit my past work to ensure adherence to current standards |
Camden County | MReiser4670 | 70% | Need to audit my past work to ensure adherence to current standards |
Burlington County | MReiser4670 | 50% | Need to audit my past work to ensure adherence to current standards |
Mercer County | ... | ... | ... |
Atlantic City Expy | |||
Camden County | MReiser4670 | 40% | Need to audit my past work to ensure adherence to current standards |
Atlantic County | ... | ... | ... |
Garden State Pkwy | |||
Cape May County | ... | ... | ... |
Atlantic County | ... | ... | ... |
Burlington County | ... | ... | ... |
Ocean County | ... | ... | ... |
Monmouth County | ... | ... | ... |
Middlesex County | ... | ... | ... |
Union County | ... | ... | ... |
Essex County | ... | ... | ... |
Passaic County | ... | ... | ... |
Bergen County | ... | ... | ... |
New Jersey Tpke | |||
Salem County | ... | ... | ... |
Gloucester County | ... | ... | ... |
Camden County | ... | ... | ... |
Burlington County | LeoKantus | 95% | Ongoing construction updates from Exit 6 northward |
Mercer County | LeoKantus | 95% | Ongoing construction updates, including road & exit expansion |
Middlesex County | LeoKantus | 85% | Ongoing construction updates up through Exit 8A |
Union County | ... | ... | ... |
Essex County | ... | ... | ... |
Hudson County | ... | ... | ... |
Bergen County | ... | ... | ... |
Palisades Pkwy | |||
Bergen County | ... | ... | ... |
County Chart
Please update this following chart to include your screenname and progress details in the appropriate fields. Feel free to subdivide this section as needed -- I know that many of you might not cover an entire county with your editing area, but there's enough work there anyway!
County | Editor(s) | Progress | Comment |
Atlantic | orbitc | 40% | ... |
Bergen | orbitc | 60% | ... |
Burlington |
orbitc, LeoKantus |
60-70% |
Majority of County Routes ID'ed. Most remaining work in rural Southeastern region. (Editing rights pending.) |
Camden | LeoKantus |
10% |
Starting to ID County Routes. Work in Progress. |
Cape May | ... | ... | ... |
Cumberland | ... | ... | ... |
Essex | orbitc | 100% | ... |
Gloucester | ... | ... | ... |
Hudson | orbitc | 70% | ... |
Hunterdon | PhantomSoul | 60% | ... |
Mercer | PhantomSoul, LeoKantus | 99% |
Mostly delegated to LeoKantus. Gradual maintenance & adjustments where needed. |
Middlesex | PhantomSoul | 100% | ... |
Monmouth | PhantomSoul | 100% | ... |
Morris | orbitc, mishterhaz | 80% | Most State and US routes are complete, CR are slowly being completed/worked. Work is being locked at least at Rank 3 to denote progress. Randolph Twp, Dover, and Roxbury are almost entirely complete. |
Ocean | orbitc | 100% | ... |
Passaic | orbitc | 100% | ... |
Salem | ... | ... | ... |
Somerset | PhantomSoul | 100% | ... |
Sussex | ... | ... | ... |
Union | PhantomSoul | 100% | ... |
Warren | ... | ... | ... |
If you have any additions, updates, corrections, or suggestions for this page, feel free to edit it yourself, or send a PM to Orbitc. Thank you, and Happy Wazing!