< Ohio
(New page: ====Columbus==== *[http://www.odot71670.org I-71/I-670 reconfiguration]) |
Kartografer (talk | contribs) (synced to wiki matching history up to) |
||
(36 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
====Columbus==== | {{construction | ||
| contact = | |||
| contacttype = | |||
| draft = yes | |||
| open = yes | |||
| revision = yes | |||
| talk = yes | |||
}} | |||
{| class="wikitable" | |||
|- | |||
| A significant amount of information on this page is no longer valid. Please refer to the national Best Practices guidance until this page can be revised. | |||
|} | |||
Use this page to keep track of '''LONG TERM''' Road Closures & Changes to Traffic Flow. Please note start and (anticipated) end dates as well as a link to more information about the project (if available). Be sure to read [[Real time closures | How to handle road closures]] before making changes to the map & this page. You can also see the [[Ohio mapping resources]] page for information specific to the state. | |||
As of April 21, 2013 Waze daily map updates contain deltas as of the previous day. Please only include map changes that will be in place 24 hours a day for at least two days, and be sure to plan your Construction updates accordingly (i.e. several days in advance). | |||
== Akron == | |||
{| border="1" width="100%" | |||
! scope="col" width="200" bgcolor="wheat"| Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat"| Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat"| End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat"| Notes | |||
! scope="col" width="100" bgcolor="wheat"| Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''I-277 / US-224'''<br/>b/w I-77 and I-76 | |||
| 6/18/2012<br/>(FlyinRiz) | |||
| Anticipated<br />7/16/2012 | |||
| '''ROAD CLOSED (Westbound)'''<br/>Interstate 277/Interstate 76/US 224 Pavement Reconstruction | |||
|[http://www.buckeyetraffic.org/reporting/roadActivity/roadActivityDetails.aspx?id=80a6fda14e5b48d18a5a12d3204bc8b3 ODOT]<br/>[https://www.waze.com/editor/?zoom=1&lat=41.02657&lon=-81.53487&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] | |||
|} | |||
--> | |||
== Cleveland == <!-- *** ROW HEADERS *** --> | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink <!-- *** ROW 1 *** --> | |||
|- align="center" | |||
| '''I-90 WB'''<br/>Ontario St & E 9th St Entrance Ramps | |||
| 11/11/2013<br/>(LeeMeister) | |||
| Anticipated<br/>Late Nov 2013 | |||
| '''RAMPS OPEN WITHOUT ACCESS TO I-71 SB'''<br/>Cleveland Innerbelt Bridge Project/Westbound Span<br/>At 6am these ramps will open to the new bridge, but without access to I-71 SB until all traffic is cut over to the new bridge later in November 2013. | |||
| [http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/I-90-Innerbelt-Closed-this-Weekend-for-Traffic-Shift-E-14th-and-Ontario-Ramps-Close-Long-Term.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=4&lat=41.49145&lon=-81.6822&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=76770619,76770622,76770617,76770621,76770620 Permalink] <!-- *** ROW 2 *** --> | |||
|- align="center" | |||
| '''I-90/Innerbelt'''<br/>Ontario St Exit Ramp | |||
| 11/8/2013<br/>(LeeMeister) | |||
| Anticipated<br/>Late 2016 | |||
| '''RAMP CLOSED'''<br/>Cleveland Innerbelt Bridge Project/Eastbound Span | |||
| [http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/I-90-Innerbelt-Closed-this-Weekend-for-Traffic-Shift-E-14th-and-Ontario-Ramps-Close-Long-Term.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.49315&lon=-81.6806&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=61245744,38051937,61245808 Permalink] <!-- *** ROW 3 *** --> | |||
|- align="center" | |||
| '''I-90/Innerbelt'''<br/>E 14th St Entrance Ramp | |||
| 11/8/2013<br/>(LeeMeister) | |||
| Anticipated<br/>Late 2016 | |||
| '''RAMP CLOSED'''<br/>Cleveland Innerbelt Bridge Project/Eastbound Span | |||
| [http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/I-90-Innerbelt-Closed-this-Weekend-for-Traffic-Shift-E-14th-and-Ontario-Ramps-Close-Long-Term.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.49574&lon=-81.67843&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=62301224,65345572,38050328 Permalink] <!-- *** ROW 4 *** --> | |||
|- align="center" | |||
| '''I-90/Innerbelt'''<br/>I-77 Entrance Ramp / E 22nd St & Carnegie Ave Exit Ramps | |||
| 10/4/2013<br/>(LeeMeister) | |||
| Anticipated<br/>Late 2016 | |||
| '''CHANNELIZERS INSTALLED'''<br/>Cleveland Innerbelt Bridge Project/Eastbound Span<br/>I-90 EB motorists from the Innerbelt Bridge will not be able to exit to E 22nd St or Carnegie Avenue. Only motorists entering I-90EB from I-77NB will be able to exit at these ramps. | |||
| [http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/I-90-Innerbelt-Eastbound-Traffic-Changes-Tonight-Opt-for-the-Alternate.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.49828&lon=-81.67466&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=38094801,38076963,76765210,61216673,61216676,61245707,76765209,76765211 Permalink] <!-- *** ROW 5 *** --> | |||
|- align="center" | |||
| '''I-77 SB'''<br/>E 21st St Entrance Ramp | |||
| 11/7/2013<br/>(LeeMeister) | |||
| Anticipated<br/>Late 2016 | |||
| '''RAMP CLOSED'''<br/>Cleveland Innerbelt Bridge Project/Eastbound Span | |||
| [http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/Innerbelt-Update-E-21st-Ramp-to-I-77S-Closed-I-90W-Ramp-to-I-77S-Closed-Overnight.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.49702&lon=-81.6757&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=38071189,75900014,75903724 Permalink] <!-- *** ROW 6 *** --> | |||
|- align="center" | |||
| '''I-90 EB'''<br/>Eddy Rd Exit/Entrance Ramps | |||
| 10/28/2013<br/>(LeeMeister) | |||
| Anticipated<br/>May 2014/Oct 2014 | |||
| '''RAMP CLOSED'''<br/>Eddy Rd over I-90 bridge replacement<br/>Phase I will close I-90 EB exit ramp. Phase II will close I-90 EB entrance ramp in May 2014 and project will complete in Oct 2014. | |||
| [http://www.dot.state.oh.us/districts/D12/construction/Documents/WorkForWeekOct18.pdf ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.55008&lon=-81.60406&layers=TBFTFFTTTTFTTFTTTFTFTTTTT&env=usa&segments=61842962,57799270 Permalink] | |||
<!-- *** ROW FOOTER *** --> | |||
|} | |||
== Columbus == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''I-71 / I-670''' | |||
| Unknown | |||
| Unknown | |||
| '''Reconfiguration'''<br/> | |||
| [http://www.odot71670.org/ ODOT] | |||
|- align="center" | |||
| '''Warner Rd'''<br/>Between Ulry and Hamilton | |||
| April 2013<br/>jhfrontz | |||
| October 2013 | |||
| '''West-bound closed'''<br/> | |||
| [http://www.pavingtheway.org/northeast/ Paving the Way] | |||
|} | |||
== Dayton == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''I-75/ SR-4''' | |||
| 10/8/2010<br/>(Ryanh85) | |||
| Anticipated<br/>September 2013 | |||
| '''Reconfiguration'''<br/>reworking ramp flow | |||
| [http://www.dot.state.oh.us/districts/D07/mediasite/Pages/Montgomery---Ramp-Closure-on-I-75-Northbound-Ramp-Rescheduled.aspx/ ODOT]<br/>[https://www.waze.com/editor/?zoom=4&lat=39.77118&lon=-84.18952&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] <!-- *** ROW 2 *** --> | |||
|- align="center" | |||
| '''I-75'''<br/>US-35-SR-4 | |||
| October 2010<br/>(Ryanh85) | |||
| Anticipated<br/>Sept 2015 | |||
| '''Reconfiguration'''<br/>rework exits, continuous lanes | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivitySearch.aspx ODOT Search]<br/>[https://www.waze.com/editor/?zoom=2&lat=39.76043&lon=-84.20169&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] <!-- *** ROW 3 *** --> | |||
|- align="center" | |||
| '''US-35'''<br/>ramps to I-75 N | |||
| May 2012<br/>(Ryanh85) | |||
| Anticipated<br/>February 2013 | |||
| '''Reconfiguration'''<br/>The ramps from US 35 eastbound and westbound to I-75 northbound will be closed | |||
| [https://www.dot.state.oh.us/districts/D07/mediasite/Pages/Montgomery--Traffic-Pattern-Switch-and-Ramp-Closures-on-US-35-to-I-75-Northbound.aspx ODOT]<br/>[https://www.waze.com/editor/?zoom=4&lat=39.74758&lon=-84.20562&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] <!-- *** ROW FOOTER *** --> | |||
|} | |||
== Hebron == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Canal Rd'''<br/>Under I-70 | |||
| 4/21/2013<br/>(jhfrontz) | |||
| Anticipated<br/>June 2013 | |||
| '''ROAD CLOSED'''<br/>I-70 bridge project | |||
| [http://www.newarkadvocate.com/article/20130418/NEWS01/304180037/Road-closures-restrictions-planned-work-season-begins Newark Advocate]<br/>[https://www.waze.com/editor/?zoom=5&lat=39.94238&lon=-82.51434&layers=BFTFFTTTTTTTTTTTTTFTTTFTT&segments=38246064 Permalink] | |||
|} | |||
== Holmes County == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''US 62'''<br/>Knox/Holmes county line | |||
| 5/8/2013<br/>(jhfrontz) | |||
| Anticipated<br/>June 30 2013 | |||
| '''ROAD CLOSED'''<br/>Ped/bike tunnel project | |||
| [https://www.waze.com/editor/?lon=-82.18442&lat=40.46951&zoom=7&layers=BFTFFTTTTTTTTTTTTTFTTTFT Permalink] | |||
|} | |||
== Macedonia == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Highland Rd'''<br/>W of Roll and Hold Parkway | |||
| 4/2/2012<br/>(jhfrontz) | |||
| Anticipated<br/>August 2013 | |||
| '''ROAD CLOSED'''<br/>Railroad Grade Separation Bridge | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivityDetails.aspx?id=c2265692a3eb4541b90ebff1a32c38c4 ODOT]<br/>[https://www.waze.com/editor/?zoom=5&lat=41.29913&lon=-81.49856&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] | |||
|} | |||
== Newark == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Country Club Drive'''<br/>Between Sharon Valley and Estate | |||
| 4/21/2013<br/>(jhfrontz) | |||
| Anticipated<br/>August 2013 | |||
| '''ROAD CLOSED''' | |||
| [http://www.newarkohio.net/media-center/hot-topics?id=80 City of Newark]<br/>[https://www.waze.com/editor/?zoom=6&lat=40.0738&lon=-82.44942&layers=BFTFFTTTTTTTTTTTTTFTTTFTT&segments=38264398,38262840 Permalink] | |||
|- align="center" | |||
| '''Moull St'''<br/>Between King and 12th | |||
| 4/21/2013<br/>(jhfrontz) | |||
| Anticipated<br/>May 2013 | |||
| '''ROAD CLOSED''' | |||
| [http://www.newarkohio.net/media-center/hot-topics?id=89 City of Newark]<br/>[https://www.waze.com/editor/?zoom=6&lat=40.07039&lon=-82.42041&layers=BFTFFTTTTTTTTTTTTTFTTTFTT&segments=38244395 Permalink] | |||
|- align="center" | |||
| '''SR 16 W entrance ramp'''<br/>Cedar St | |||
| 4/21/2013<br/>(jhfrontz) | |||
| Anticipated<br/>June 2013 | |||
| '''RAMP CLOSED'''<br/>Railroad bridge work | |||
| [http://www.dot.state.oh.us/districts/D05/District%205%20Press%20Releases/SR%2016%20Newark%20Lane%20and%20Ramp%20Closure.pdf ODOT]<br/>[https://www.waze.com/editor/?zoom=7&lat=40.06201&lon=-82.38651&layers=BFTFFTTTTTTTTTTTTTFTTTFTT&segments=69830972 Permalink] | |||
|} | |||
== Richfield == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Everett Rd'''<br/>over I-77 | |||
| 6/18/2012<br/>(FlyinRiz) | |||
| Anticipated<br/>Sept. 2012 | |||
| '''BRIDGE CLOSED'''<br/>Bridge Re-decking | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivityDetails.aspx?id=8cd7af51af9d4383815f063170bdbe10 ODOT]<br/>[https://www.waze.com/editor/?zoom=6&lat=41.20226&lon=-81.62543&layers=BFTFTTTTTTFTTTTTTTTTFT Permalink] | |||
|} | |||
== Roseville == | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Main St'''<br/>Between 1st and Athens | |||
| 4/21/2013<br/>(jhfrontz) | |||
| Anticipated<br/>July. 2013 | |||
| '''BRIDGE CLOSED''' | |||
| [http://www.dot.state.oh.us/districts/D05/District%205%20Press%20Releases/CR%20696.Main%20Street%20Closure.pdf ODOT]<br/>[https://www.waze.com/editor/?zoom=6&lat=39.80103&lon=-82.07274&layers=BFTFFTTTTTTTTTTTTTFTTTFTT&segments=69389154 Permalink] | |||
|} | |||
== Templates == | |||
==== Single Row ==== | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink | |||
|- align="center" | |||
| '''Name'''<br/>Cross Streets | |||
| Start Date<br/>(Username) | |||
| Anticipated<br/>End Date | |||
| '''WHAT'''<br/>Description | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivitySearch.aspx ODOT Search]<br/>[https://www.waze.com/editor/ Permalink] | |||
|} | |||
==== Multiple Rows ==== <!-- *** ROW HEADERS *** --> | |||
{| border="1" width="100%" | |||
|- | |||
! scope="col" width="200" bgcolor="wheat" | Road Name<br/>Cross Streets | |||
! scope="col" width="40" bgcolor="wheat" | Start Date<br/>(Username) | |||
! scope="col" width="40" bgcolor="wheat" | End Date<br/>(Username) | |||
! scope="col" width="500" bgcolor="wheat" | Notes | |||
! scope="col" width="100" bgcolor="wheat" | Ext. Link<br/>Permalink <!-- *** ROW 1 *** --> | |||
|- align="center" | |||
| '''Name'''<br/>Cross Streets | |||
| Start Date<br/>(Username) | |||
| Anticipated<br/>End Date | |||
| '''WHAT'''<br/>Description | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivitySearch.aspx ODOT Search]<br/>[https://www.waze.com/editor/ Permalink] <!-- *** ROW 2 *** --> | |||
|- align="center" | |||
| '''Name2'''<br/>Cross Streets | |||
| Start Date<br/>(Username) | |||
| Anticipated<br/>End Date | |||
| '''WHAT'''<br/>Description | |||
| [http://www.buckeyetraffic.org/reporting/roadActivity/roadActivitySearch.aspx ODOT Search]<br/>[https://www.waze.com/editor/ Permalink] <!-- *** ROW FOOTER *** --> | |||
|} |
Latest revision as of 19:05, 23 December 2016
This revision of the page is currently undergoing modifications. The information presented should be considered a draft, not yet ready for use. If you would like to contribute to this content, please consider posting in the US Wiki Discussion forum first to discuss your ideas. Please use the talk page for thoughts and ideas on setting up this content. |
A significant amount of information on this page is no longer valid. Please refer to the national Best Practices guidance until this page can be revised. |
Use this page to keep track of LONG TERM Road Closures & Changes to Traffic Flow. Please note start and (anticipated) end dates as well as a link to more information about the project (if available). Be sure to read How to handle road closures before making changes to the map & this page. You can also see the Ohio mapping resources page for information specific to the state.
As of April 21, 2013 Waze daily map updates contain deltas as of the previous day. Please only include map changes that will be in place 24 hours a day for at least two days, and be sure to plan your Construction updates accordingly (i.e. several days in advance).
Akron
Cleveland
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
I-90 WB Ontario St & E 9th St Entrance Ramps |
11/11/2013 (LeeMeister) |
Anticipated Late Nov 2013 |
RAMPS OPEN WITHOUT ACCESS TO I-71 SB Cleveland Innerbelt Bridge Project/Westbound Span At 6am these ramps will open to the new bridge, but without access to I-71 SB until all traffic is cut over to the new bridge later in November 2013. |
ODOT Permalink |
I-90/Innerbelt Ontario St Exit Ramp |
11/8/2013 (LeeMeister) |
Anticipated Late 2016 |
RAMP CLOSED Cleveland Innerbelt Bridge Project/Eastbound Span |
ODOT Permalink |
I-90/Innerbelt E 14th St Entrance Ramp |
11/8/2013 (LeeMeister) |
Anticipated Late 2016 |
RAMP CLOSED Cleveland Innerbelt Bridge Project/Eastbound Span |
ODOT Permalink |
I-90/Innerbelt I-77 Entrance Ramp / E 22nd St & Carnegie Ave Exit Ramps |
10/4/2013 (LeeMeister) |
Anticipated Late 2016 |
CHANNELIZERS INSTALLED Cleveland Innerbelt Bridge Project/Eastbound Span I-90 EB motorists from the Innerbelt Bridge will not be able to exit to E 22nd St or Carnegie Avenue. Only motorists entering I-90EB from I-77NB will be able to exit at these ramps. |
ODOT Permalink |
I-77 SB E 21st St Entrance Ramp |
11/7/2013 (LeeMeister) |
Anticipated Late 2016 |
RAMP CLOSED Cleveland Innerbelt Bridge Project/Eastbound Span |
ODOT Permalink |
I-90 EB Eddy Rd Exit/Entrance Ramps |
10/28/2013 (LeeMeister) |
Anticipated May 2014/Oct 2014 |
RAMP CLOSED Eddy Rd over I-90 bridge replacement Phase I will close I-90 EB exit ramp. Phase II will close I-90 EB entrance ramp in May 2014 and project will complete in Oct 2014. |
ODOT Permalink |
Columbus
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
I-71 / I-670 | Unknown | Unknown | Reconfiguration |
ODOT |
Warner Rd Between Ulry and Hamilton |
April 2013 jhfrontz |
October 2013 | West-bound closed |
Paving the Way |
Dayton
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
I-75/ SR-4 | 10/8/2010 (Ryanh85) |
Anticipated September 2013 |
Reconfiguration reworking ramp flow |
ODOT Permalink |
I-75 US-35-SR-4 |
October 2010 (Ryanh85) |
Anticipated Sept 2015 |
Reconfiguration rework exits, continuous lanes |
ODOT Search Permalink |
US-35 ramps to I-75 N |
May 2012 (Ryanh85) |
Anticipated February 2013 |
Reconfiguration The ramps from US 35 eastbound and westbound to I-75 northbound will be closed |
ODOT Permalink |
Hebron
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
Canal Rd Under I-70 |
4/21/2013 (jhfrontz) |
Anticipated June 2013 |
ROAD CLOSED I-70 bridge project |
Newark Advocate Permalink |
Holmes County
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
US 62 Knox/Holmes county line |
5/8/2013 (jhfrontz) |
Anticipated June 30 2013 |
ROAD CLOSED Ped/bike tunnel project |
Permalink |
Macedonia
Newark
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
Country Club Drive Between Sharon Valley and Estate |
4/21/2013 (jhfrontz) |
Anticipated August 2013 |
ROAD CLOSED | City of Newark Permalink |
Moull St Between King and 12th |
4/21/2013 (jhfrontz) |
Anticipated May 2013 |
ROAD CLOSED | City of Newark Permalink |
SR 16 W entrance ramp Cedar St |
4/21/2013 (jhfrontz) |
Anticipated June 2013 |
RAMP CLOSED Railroad bridge work |
ODOT Permalink |
Richfield
Roseville
Templates
Single Row
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
Name Cross Streets |
Start Date (Username) |
Anticipated End Date |
WHAT Description |
ODOT Search Permalink |
Multiple Rows
Road Name Cross Streets |
Start Date (Username) |
End Date (Username) |
Notes | Ext. Link Permalink |
---|---|---|---|---|
Name Cross Streets |
Start Date (Username) |
Anticipated End Date |
WHAT Description |
ODOT Search Permalink |
Name2 Cross Streets |
Start Date (Username) |
Anticipated End Date |
WHAT Description |
ODOT Search Permalink |