< Virginia
m (Added Dickenson County pdf) |
m (Update City of Fredericksburg) |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
#Settings | #Settings | ||
desc top-left | desc top-left | ||
#Independent Cities | #Independent Cities or Towns | ||
rect 264 78 344 88 [http://alexandriava.gov/GIS City of Alexandria] | rect 264 78 344 88 [http://alexandriava.gov/GIS City of Alexandria] | ||
rect 264 90 327 100 [http://webgis.bedfordcountyva.gov/Bedford City of Bedford] | rect 264 90 327 100 [http://webgis.bedfordcountyva.gov/Bedford City of Bedford] | ||
Line 31: | Line 31: | ||
rect 264 205 321 215 [http://cofgis.fairfaxva.gov/fairfax City of Fairfax] | rect 264 205 321 215 [http://cofgis.fairfaxva.gov/fairfax City of Fairfax] | ||
rect 264 218 352 228 [http://property.fallschurchva.gov/Parcelviewer City of Falls Church] | rect 264 218 352 228 [http://property.fallschurchva.gov/Parcelviewer City of Falls Church] | ||
rect 264 231 327 241 [ | rect 264 231 327 241 [https://parcelviewer.geodecisions.com/Franklin/Account/Logon City of Franklin] | ||
rect 264 243 368 253 [http:// | rect 264 243 368 253 [http://maps.fredericksburgva.gov/ParcelViewer/#/ City of Fredericksburg] | ||
rect 264 256 316 266 [http://arcgis.webgis.net/va/Galax City of Galax] | rect 264 256 316 266 [http://arcgis.webgis.net/va/Galax City of Galax] | ||
rect 264 269 336 279 [http://webgis.hampton.gov/sites/ParcelViewer City of Hampton] | rect 264 269 336 279 [http://webgis.hampton.gov/sites/ParcelViewer City of Hampton] | ||
Line 46: | Line 46: | ||
rect 384 141 442 151 [http://norton.mapsdirect.net City of Norton] | rect 384 141 442 151 [http://norton.mapsdirect.net City of Norton] | ||
rect 384 154 466 164 [http://petersburggis.timmons.com City of Petersburg] | rect 384 154 466 164 [http://petersburggis.timmons.com City of Petersburg] | ||
rect 384 167 459 177 [http:// | rect 384 167 459 177 [http://parcelviewer.geodecisions.com/poquoson/Account/Logon City of Poquoson] | ||
rect 384 180 470 190 [https://www.arcgis.com/home/webmap/viewer.html?webmap=45a6cef84dd243a79846d2ee559710dd City of Portsmouth] | rect 384 180 470 190 [https://www.arcgis.com/home/webmap/viewer.html?webmap=45a6cef84dd243a79846d2ee559710dd City of Portsmouth] | ||
rect 384 192 448 202 [ | rect 384 192 448 202 [https://gisportal2.radford.va.us/arcgis/apps/webappviewer/index.html?id=1b1347651e2a4b5c9117908e534e68d8 City of Radford] | ||
rect 384 205 462 215 [http://map.richmondgov.com/parcel City of Richmond] | rect 384 205 462 215 [http://map.richmondgov.com/parcel City of Richmond] | ||
rect 384 218 453 228 [http://gisre.roanokeva.gov City of Roanoke] | rect 384 218 453 228 [http://gisre.roanokeva.gov City of Roanoke] | ||
rect 384 231 440 241 [http:// | rect 384 231 440 241 [http://salemva.maps.arcgis.com/apps/webappviewer/index.html?id=af1e24691ed44064b968e93214cb524e City of Salem] | ||
rect 384 243 456 253 [http://www.arcgis.com/home/webmap/viewer.html?webmap=4bf2ba6d92a647b68a4e25566d0f80bf City of Staunton] | rect 384 243 456 253 [http://www.arcgis.com/home/webmap/viewer.html?webmap=4bf2ba6d92a647b68a4e25566d0f80bf City of Staunton] | ||
rect 384 256 443 266 [http://suffolkva.us/gis/mapping City of Suffolk] | rect 384 256 443 266 [http://suffolkva.us/gis/mapping City of Suffolk] | ||
Line 61: | Line 61: | ||
poly 1141 296 1260 278 1201 387 1159 369 [http://accomack.mapsdirect.net Accomack County] | poly 1141 296 1260 278 1201 387 1159 369 [http://accomack.mapsdirect.net Accomack County] | ||
poly 729 285 742 254 755 242 798 259 821 269 808 292 780 332 756 345 [http://gisweb.albemarle.org Albemarle County] | poly 729 285 742 254 755 242 798 259 821 269 808 292 780 332 756 345 [http://gisweb.albemarle.org Albemarle County] | ||
poly 511 350 548 301 609 317 605 337 584 330 553 357 523 362 [ | poly 511 350 548 301 609 317 605 337 584 330 553 357 523 362 [https://parcelviewer.geodecisions.com/Alleghany/Account/Logon Alleghany County] | ||
poly 817 425 817 412 833 394 874 402 906 430 883 444 [ | poly 817 425 817 412 833 394 874 402 906 430 883 444 [https://www.webgis.net/va/amelia/ Amelia County] | ||
poly 640 365 680 328 723 379 701 400 692 407 675 391 [http://amherstgis.timmons.com Amherst County] | poly 640 365 680 328 723 379 701 400 692 407 675 391 [http://amherstgis.timmons.com Amherst County] | ||
poly 701 400 723 379 730 377 765 406 751 433 730 443 [http://appomattoxgis.timmons.com Appomattox County] | poly 701 400 723 379 730 377 765 406 751 433 730 443 [http://appomattoxgis.timmons.com Appomattox County] | ||
Line 72: | Line 72: | ||
poly 543 401 553 357 584 330 605 337 630 380 578 421 [http://www.webgis.net/va/botetourtco/ Botetourt County] | poly 543 401 553 357 584 330 605 337 630 380 578 421 [http://www.webgis.net/va/botetourtco/ Botetourt County] | ||
poly 847 565 850 520 853 476 869 481 906 500 890 565 [http://wab-brunswickpublic.s3-website-us-east-1.amazonaws.com Brunswick County] | poly 847 565 850 520 853 476 869 481 906 500 890 565 [http://wab-brunswickpublic.s3-website-us-east-1.amazonaws.com Brunswick County] | ||
poly 212 413 264 371 295 429 271 445 235 462 [http:// | poly 212 413 264 371 295 429 271 445 235 462 [http://www.webgis.net/va/buchanan/ Buchanan] | ||
poly 730 377 756 345 780 332 816 352 784 416 765 406 [http://buckingham.interactivegis.com Buckingham County] | poly 730 377 756 345 780 332 816 352 784 416 765 406 [http://buckingham.interactivegis.com Buckingham County] | ||
poly 639 468 666 415 692 407 701 400 730 443 718 476 691 469 [http:// | poly 639 468 666 415 692 407 701 400 730 443 718 476 691 469 [http://parcelviewer.geodecisions.com/Campbell/Account/Logon Campbell Campbell County] | ||
poly 905 295 945 247 950 245 971 258 983 267 990 297 974 311 949 331 [http:// | poly 905 295 945 247 950 245 971 258 983 267 990 297 974 311 949 331 [http://parcelviewer.geodecisions.com/Caroline/Account/LogOn Caroline County] | ||
poly 397 512 443 499 459 491 484 532 460 560 427 559 [http://carrollcova. | poly 397 512 443 499 459 491 484 532 460 560 427 559 [http://carrollcova.interactivegis.com/login/ Carroll County] | ||
poly 963 414 975 386 1017 404 1022 417 1020 431 [ | poly 963 414 975 386 1017 404 1022 417 1020 431 [http://www.qpublic.net/va/charlescity/ Charles City County] | ||
poly 718 476 730 443 751 433 787 466 780 501 757 537 [ | poly 718 476 730 443 751 433 787 466 780 501 757 537 [http://parcelviewer.geodecisions.com/Charlotte/ Charlotte County] | ||
poly 874 402 904 374 907 374 963 414 953 420 936 438 906 430 [http://chesterfieldva.maps.arcgis.com/apps/webappviewer/index.html?id=7b848b1ae3db4c5087bfc7c6bc174f69 Chesterfield County] | poly 874 402 904 374 907 374 963 414 953 420 936 438 906 430 [http://chesterfieldva.maps.arcgis.com/apps/webappviewer/index.html?id=7b848b1ae3db4c5087bfc7c6bc174f69 Chesterfield County] | ||
poly 829 100 846 57 876 81 858 103 851 109 [http://mapsonline.net/clarkecounty Clarke County] | poly 829 100 846 57 876 81 858 103 851 109 [http://mapsonline.net/clarkecounty Clarke County] | ||
poly 484 398 523 362 553 357 543 401 516 414 491 418 [ | poly 484 398 523 362 553 357 543 401 516 414 491 418 [http://www.webgis.net/va/craig/ Craig County] | ||
poly 818 194 862 163 905 217 909 224 895 225 838 235 [http:// | poly 818 194 862 163 905 217 909 224 895 225 838 235 [http://www.webgis.net/va/CulpeperCo/ Culpeper County] | ||
poly 784 416 816 352 828 340 842 358 833 394 817 412 [http://cumberland.interactivegis.com Cumberland County] | poly 784 416 816 352 828 340 842 358 833 394 817 412 [http://cumberland.interactivegis.com Cumberland County] | ||
poly 173 431 212 413 235 462 205 476 [ | poly 173 431 212 413 235 462 205 476 [https://dickensonva.maps.arcgis.com/apps/View/index.html?appid=aed2e7476dfb4234a1b4ebc4fa735cc2 Dickenson County] | ||
poly 869 481 869 453 883 444 906 430 936 438 944 447 944 479 912 502 906 500 [http:// | poly 869 481 869 453 883 444 906 430 936 438 944 447 944 479 912 502 906 500 [http://parcelviewer.geodecisions.com/Dinwiddie/Account/LogOn Dinwiddie County] | ||
poly 983 267 1009 277 1012 294 1048 334 1038 339 1009 331 994 315 990 297 [http://essex-virginia.maps.arcgis.com/apps/webappviewer/index.html?id=91a67629fee24202a27ef6df878e24bb Essex County] | poly 983 267 1009 277 1012 294 1048 334 1038 339 1009 331 994 315 990 297 [http://essex-virginia.maps.arcgis.com/apps/webappviewer/index.html?id=91a67629fee24202a27ef6df878e24bb Essex County] | ||
poly 919 134 949 94 980 117 972 125 981 134 992 145 965 170 [http://www.arcgis.com/apps/webappviewer/index.html?id=830b186178e048ad828e70c15ca7859f Fairfax County] | poly 919 134 949 94 980 117 972 125 981 134 992 145 965 170 [http://www.arcgis.com/apps/webappviewer/index.html?id=830b186178e048ad828e70c15ca7859f Fairfax County] | ||
Line 91: | Line 91: | ||
poly 459 491 474 481 528 456 536 455 520 502 484 532 [http://floyd.interactivegis.com Floyd County] | poly 459 491 474 481 528 456 536 455 520 502 484 532 [http://floyd.interactivegis.com Floyd County] | ||
poly 780 332 808 292 843 311 828 340 816 352 [http://www.webgis.net/va/fluvanna/ Fluvanna County] | poly 780 332 808 292 843 311 828 340 816 352 [http://www.webgis.net/va/fluvanna/ Fluvanna County] | ||
poly 520 502 536 455 578 437 616 472 607 509 550 518 [http:// | poly 520 502 536 455 578 437 616 472 607 509 550 518 [http://gis.franklincountyva.gov/compviewer/index.html Franklin County] | ||
poly 772 96 801 20 846 57 829 100 806 105 [https://fredcogis.fcva.us/FrederickCountyGIS/ Frederick County] | poly 772 96 801 20 846 57 829 100 806 105 [https://fredcogis.fcva.us/FrederickCountyGIS/ Frederick County] | ||
poly 408 421 480 387 484 398 491 418 464 431 426 449 [http://www.webgis.net/va/giles Giles County] | poly 408 421 480 387 484 398 491 418 464 431 426 449 [http://www.webgis.net/va/giles Giles County] | ||
poly 1046 395 1053 365 1085 381 1085 396 1094 426 1077 430 [http://gloucestergis.timmons.com Gloucester County] | poly 1046 395 1053 365 1085 381 1085 396 1094 426 1077 430 [http://gloucestergis.timmons.com Gloucester County] | ||
poly 828 340 843 311 883 343 907 348 907 374 904 374 842 358 [ | poly 828 340 843 311 883 343 907 348 907 374 904 374 842 358 [https://gis.co.goochland.va.us/GoochlandPV/ Goochland County] | ||
poly 311 542 364 519 397 512 427 559 [https://www.webgis.net/va/Grayson/ Grayson County] | poly 311 542 364 519 397 512 427 559 [https://www.webgis.net/va/Grayson/ Grayson County] | ||
poly 755 242 780 215 786 205 809 243 798 259 [https://www.webgis.net/va/Greene Greene County] | poly 755 242 780 215 786 205 809 243 798 259 [https://www.webgis.net/va/Greene Greene County] | ||
poly 890 565 906 500 912 502 934 506 939 534 958 564 [http://www.webgis.net/va/greensville/ Greensville County] | poly 890 565 906 500 912 502 934 506 939 534 958 564 [http://www.webgis.net/va/greensville/ Greensville County] | ||
poly 671 565 691 469 718 476 757 537 743 566 [http://arcgis.webgis.net/va/Halifax Halifax County] | poly 671 565 691 469 718 476 757 537 743 566 [http://arcgis.webgis.net/va/Halifax Halifax County] | ||
poly 883 343 899 291 905 295 949 331 983 360 966 377 907 348 [http:// | poly 883 343 899 291 905 295 949 331 983 360 966 377 907 348 [http://parcelmap.hanovercounty.gov/ Hanover County] | ||
poly 907 374 907 348 966 377 975 386 963 414 [ | poly 907 374 907 348 966 377 975 386 963 414 [https://portal.henrico.us/GISViewer/index.html Henrico County] | ||
poly 545 564 550 518 607 509 596 565 [http://gis.co.henry.va.us Henry County] | poly 545 564 550 518 607 509 596 565 [http://gis.co.henry.va.us Henry County] | ||
poly 588 243 611 182 660 216 629 260 [http://highlandgis.timmons.com Highland County] | poly 588 243 611 182 660 216 629 260 [http://highlandgis.timmons.com Highland County] | ||
poly 1019 544 1026 479 1053 451 1079 491 [http://iowgis.maps.arcgis.com/apps/webappviewer/index.html?id=4889333b70534c018c2c723b4d953f51 Isle of Wight County] | poly 1019 544 1026 479 1053 451 1079 491 [http://iowgis.maps.arcgis.com/apps/webappviewer/index.html?id=4889333b70534c018c2c723b4d953f51 Isle of Wight County] | ||
poly 1017 404 1038 391 1052 408 1042 420 1064 437 1062 445 1023 433 1022 417 [http://property.jamescitycountyva.gov James City County] | poly 1017 404 1038 391 1052 408 1042 420 1064 437 1062 445 1023 433 1022 417 [http://property.jamescitycountyva.gov James City County] | ||
poly 950 245 952 229 993 216 999 239 990 261 971 258 [http:// | poly 950 245 952 229 993 216 999 239 990 261 971 258 [http://www.arcgis.com/apps/webappviewer/index.html?id=b1b0388a1be34597a182baece5c165bd King George County] | ||
poly 974 311 990 297 994 315 1009 331 1038 339 1053 365 1046 395 1034 377 [http://kingandqueengis.timmons.com King and Queen County] | poly 974 311 990 297 994 315 1009 331 1038 339 1053 365 1046 395 1034 377 [http://kingandqueengis.timmons.com King and Queen County] | ||
poly 949 331 974 311 1034 377 1031 379 983 360 [ | poly 949 331 974 311 1034 377 1031 379 983 360 [https://kingwilliamcountygis.timmons.com/#/mwl King William County] | ||
poly 1052 328 1074 320 1097 345 1097 362 1074 357 [http://gis.lancova.com Lancaster County] | poly 1052 328 1074 320 1097 345 1097 362 1074 357 [http://gis.lancova.com Lancaster County] | ||
poly 0 535 123 487 138 504 104 542 [[#Resources|Lee County (Not Available)]] | poly 0 535 123 487 138 504 104 542 [[#Resources|Lee County (Not Available)]] | ||
poly 858 103 876 81 890 45 930 64 921 82 949 94 919 134 900 117 [http://logis.loudoun.gov/weblogis Loudoun County] | poly 858 103 876 81 890 45 930 64 921 82 949 94 919 134 900 117 [http://logis.loudoun.gov/weblogis Loudoun County] | ||
poly 808 292 821 269 859 271 899 291 883 343 843 311 [http://louisagis.timmons.com Louisa County] | poly 808 292 821 269 859 271 899 291 883 343 843 311 [http://louisagis.timmons.com Louisa County] | ||
poly 780 501 787 466 817 457 853 476 850 520 [http:// | poly 780 501 787 466 817 457 853 476 850 520 [http://lunenburggis.timmons.com/#/mwl Lunenburg County] | ||
poly 786 205 802 176 818 194 838 235 809 243 [http://arcgis.webgis.net/va/Madison Madison County] | poly 786 205 802 176 818 194 838 235 809 243 [http://arcgis.webgis.net/va/Madison Madison County] | ||
poly 1085 396 1085 381 1108 379 1114 388 1111 418 [http://mathewsgis.timmons.com Mathews County] | poly 1085 396 1085 381 1108 379 1114 388 1111 418 [http://mathewsgis.timmons.com Mathews County] | ||
poly 743 566 757 537 780 501 850 520 847 565 [http://mecklenburg.gis.edsi.com Mecklenburg County] | poly 743 566 757 537 780 501 850 520 847 565 [http://mecklenburg.gis.edsi.com Mecklenburg County] | ||
poly 1038 339 1048 334 1071 362 1107 371 1102 376 1085 379 1053 365 [ | poly 1038 339 1048 334 1071 362 1107 371 1102 376 1085 379 1053 365 [https://middlesex-county.maps.arcgis.com/apps/webappviewer/index.html?id=348984bf955d4f7ca362f53eb96dfa7f Middlesex County] | ||
poly 464 431 491 418 516 414 528 456 474 481 [ | poly 464 431 491 418 516 414 528 456 474 481 [https://maps.montva.com/portal/apps/webappviewer/index.html?id=6f4aee298c77483c83fb9244f0fab60d Montgomery County] | ||
poly 680 328 682 314 729 285 756 345 730 377 723 379 [http://nelsoncountygis.org Nelson County] | poly 680 328 682 314 729 285 756 345 730 377 723 379 [http://nelsoncountygis.org Nelson County] | ||
poly 966 377 983 360 1031 379 1038 391 1017 404 975 386 [ | poly 966 377 983 360 1031 379 1038 391 1017 404 975 386 [https://parcelviewer.geodecisions.com/NewKent/ New Kent County] | ||
poly 1148 417 1159 369 1201 387 1168 453 1156 457 [ | poly 1148 417 1159 369 1201 387 1168 453 1156 457 [https://parcelviewer.geodecisions.com/Northampton/ Northampton County] | ||
poly 1054 296 1065 285 1113 309 1105 346 1097 345 1074 320 [[#Resources|Northumberland County (Not Available)]] | poly 1054 296 1065 285 1113 309 1105 346 1097 345 1074 320 [[#Resources|Northumberland County (Not Available)]] | ||
poly 817 457 817 425 883 444 869 453 869 481 853 476 [http://nottowaygis.timmons.com Nottoway County] | poly 817 457 817 425 883 444 869 453 869 481 853 476 [http://nottowaygis.timmons.com Nottoway County] | ||
poly 798 259 809 243 838 235 895 225 859 271 821 269 [http:// | poly 798 259 809 243 838 235 895 225 859 271 821 269 [http://orangecountygis.maps.arcgis.com/apps/webappviewer/index.html?id=09536283dd284f87a8cb57117a1d5e0b Orange County] | ||
poly 751 200 758 181 795 139 810 151 802 176 786 205 780 215 [http://pagecountygis.com Page County] | poly 751 200 758 181 795 139 810 151 802 176 786 205 780 215 [http://pagecountygis.com Page County] | ||
poly 460 560 484 532 520 502 550 518 545 564 [http://patrick.interactivegis.com Patrick County] | poly 460 560 484 532 520 502 550 518 545 564 [http://patrick.interactivegis.com Patrick County] | ||
Line 135: | Line 135: | ||
poly 802 176 810 151 832 132 862 163 818 194 [[#Resources|Rappahannock County (Not Available)]] | poly 802 176 810 151 832 132 862 163 818 194 [[#Resources|Rappahannock County (Not Available)]] | ||
poly 1010 275 1018 268 1054 296 1074 320 1052 328 1016 292 [http://onlinegis.net/RichmondCountyVA/Map.html Richmond County] | poly 1010 275 1018 268 1054 296 1074 320 1052 328 1016 292 [http://onlinegis.net/RichmondCountyVA/Map.html Richmond County] | ||
poly 516 414 543 401 578 421 578 437 536 455 528 456 [http:// | poly 516 414 543 401 578 421 578 437 536 455 528 456 [http://gisweb.roanokecountyva.gov/planview/ Roanoke County] | ||
poly 605 337 609 317 634 277 682 314 680 328 640 365 630 380 [http://arcgis.webgis.net/va/Rockbridge Rockbridge County] | poly 605 337 609 317 634 277 682 314 680 328 640 365 630 380 [http://arcgis.webgis.net/va/Rockbridge Rockbridge County] | ||
poly 672 204 706 135 725 151 758 181 751 200 780 215 755 242 742 254 [http://rockingham.interactivegis.com Rockingham County] | poly 672 204 706 135 725 151 758 181 751 200 780 215 755 242 742 254 [http://rockingham.interactivegis.com Rockingham County] | ||
Line 143: | Line 143: | ||
poly 279 486 287 481 339 472 347 483 364 519 311 542 [http://arcgis.webgis.net/va/Smyth Smyth County] | poly 279 486 287 481 339 472 347 483 364 519 311 542 [http://arcgis.webgis.net/va/Smyth Smyth County] | ||
poly 939 534 1011 489 1026 479 1019 544 1018 562 958 564 [http://southampton.interactivegis.com Southampton County] | poly 939 534 1011 489 1026 479 1019 544 1018 562 958 564 [http://southampton.interactivegis.com Southampton County] | ||
poly 859 271 895 225 909 224 945 247 905 295 899 291 [ | poly 859 271 895 225 909 224 945 247 905 295 899 291 [https://gis.spotsylvania.va.us/spotsylvania/ Spotsylvania County] | ||
poly 905 217 921 189 955 198 952 229 950 245 945 247 909 224 [https://gismapping.stafford.va.us/ Stafford County] | poly 905 217 921 189 955 198 952 229 950 245 945 247 909 224 [https://gismapping.stafford.va.us/ Stafford County] | ||
poly 980 458 1005 433 1053 451 1026 479 1011 489 1008 468 [ | poly 980 458 1005 433 1053 451 1026 479 1011 489 1008 468 [https://parcelviewer.geodecisions.com/surry/Account/Logon Surry County] | ||
poly 912 502 944 479 980 458 1008 468 1011 489 939 534 934 506 [http://gis.worldviewsolutions.com/Sussex/ Sussex County] | poly 912 502 944 479 980 458 1008 468 1011 489 939 534 934 506 [http://gis.worldviewsolutions.com/Sussex/ Sussex County] | ||
poly 271 445 295 429 352 412 371 432 339 472 287 481 [http://gis.tazewellcounty.org/tazewellcountygis/ Tazewell County] | poly 271 445 295 429 352 412 371 432 339 472 287 481 [http://gis.tazewellcounty.org/tazewellcountygis/ Tazewell County] | ||
Line 151: | Line 151: | ||
poly 203 524 279 486 311 542 208 546 [http://washcova.interactivegis.com Washington County] | poly 203 524 279 486 311 542 208 546 [http://washcova.interactivegis.com Washington County] | ||
poly 990 261 999 239 1069 275 1065 285 1054 296 1018 268 1010 275 [http://cmap2.vims.edu/CCRMP/Westmoreland2012/Westmoreland_CCRMP_Viewer.html Westmoreland County] | poly 990 261 999 239 1069 275 1065 285 1054 296 1018 268 1010 275 [http://cmap2.vims.edu/CCRMP/Westmoreland2012/Westmoreland_CCRMP_Viewer.html Westmoreland County] | ||
poly 123 487 173 431 205 476 193 491 138 504 [http:// | poly 123 487 173 431 205 476 193 491 138 504 [http://wisecova.interactivegis.com/login/ Wise County] | ||
poly 347 483 417 463 443 499 397 512 364 519 [http://wythe.interactivegis.com Wythe County] | poly 347 483 417 463 443 499 397 512 364 519 [http://wythe.interactivegis.com Wythe County] | ||
poly 1042 420 1052 408 1081 436 1095 432 1093 458 1064 437 [http://maps.yorkcounty.gov York County] | poly 1042 420 1052 408 1081 436 1095 432 1093 458 1064 437 [http://maps.yorkcounty.gov York County] | ||
Line 157: | Line 157: | ||
==Regional Resources== | ==Regional Resources== | ||
*[http://gismaps.virginia.gov/arcgis2/rest/services/VBMP2011/VBMP2011_WGS/MapServer?f=jsapi 2011 Virginia Base Mapping data] 1' resolution, leaf off, coverage of NoVA, Richmond and Tidewater areas | *[http://gismaps.virginia.gov/arcgis2/rest/services/VBMP2011/VBMP2011_WGS/MapServer?f=jsapi 2011 Virginia Base Mapping data] 1' resolution, leaf off, coverage of NoVA, Richmond and Tidewater areas | ||
Line 162: | Line 163: | ||
==Additional GIS Resources== | ==Additional GIS Resources== | ||
*[http://abingdongis.maps.arcgis.com/apps/webappviewer/index.html?id=8c436f7b2cdc4a589a5586c881a2631f Town of Abingdon GIS] | |||
*[http://gis.arlingtonva.us/gallery/map.html?webmap=b82cc2905d47402fae2a06c882eba917 Arlington Aerial Photos] This is aerial imagery with streets labelled. | *[http://gis.arlingtonva.us/gallery/map.html?webmap=b82cc2905d47402fae2a06c882eba917 Arlington Aerial Photos] This is aerial imagery with streets labelled. | ||
*[http://gis.arlingtonva.us/gallery/map.html?webmap=700cf717476d403bb24699688170d17e Arlington Real Estate Map] This is a parcel map with addresses identified. | *[http://gis.arlingtonva.us/gallery/map.html?webmap=700cf717476d403bb24699688170d17e Arlington Real Estate Map] This is a parcel map with addresses identified. | ||
Line 176: | Line 179: | ||
*[http://arcims.webgis.net/va/warrenton/ Town of Warrenton GIS] | *[http://arcims.webgis.net/va/warrenton/ Town of Warrenton GIS] | ||
*[http://www.wytheville.org/gis.php Town of Wytheville GIS] | *[http://www.wytheville.org/gis.php Town of Wytheville GIS] | ||
[[Category:Virginia]] | [[Category:Virginia]] |
Latest revision as of 02:54, 22 April 2022
Mapping resources for Virginia
National Resources
Railroads
Federal Railroad Administration
Virginia Statewide Resources
Rural farm and logging roads that are never open to the public should be marked as Private Road type to prevent routing. Most should be left off the map unless they serve multiple residences or residences out of sight of the main road. The Dirt Road/4x4 Trail designation should be reserved for public (state/locality maintained) dirt roads and Forest Service roads, etc, that a user may actually traverse freely during at least part of the year.
- 2006/7 Virginia Base Mapping Program data 1' resolution, leaf off, whole state coverage
- AARoads Virginia Contains pictures of most BGS on highways as well as other ground level imagery.
Regional Resources
- 2011 Virginia Base Mapping data 1' resolution, leaf off, coverage of NoVA, Richmond and Tidewater areas
- Virgina.gov has a comprehensive list of local government GIS activities. The Virginia.gov site includes some of the links below as well as indicating when there is no government GIS site for a county or area.
Additional GIS Resources
- Town of Abingdon GIS
- Arlington Aerial Photos This is aerial imagery with streets labelled.
- Arlington Real Estate Map This is a parcel map with addresses identified.
- City of Bedford GIS
- Town of Blacksburg GIS
- Town of Christiansburg GIS
- Fairfax County Tax Assessor Site
- Town of Farmville GIS
- Northumberland County Map
- Northumberland Tax Map
- Town of Rocky Mount
- Town of Hillsville GIS
- Town of Rural Retreat GIS
- Town of Warrenton GIS
- Town of Wytheville GIS