Just Ruthie (talk | contribs) No edit summary |
Just Ruthie (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
|2018-10-17 | |2018-10-17 | ||
|4361B | |4361B | ||
| | |Y | ||
| | | | ||
|- | |- | ||
Line 53: | Line 53: | ||
|2018-10-17 | |2018-10-17 | ||
|4361B | |4361B | ||
| | |Y | ||
| | | | ||
|- | |- | ||
Line 62: | Line 62: | ||
|2018-10-17 | |2018-10-17 | ||
|4361B | |4361B | ||
| | |Y | ||
| | | | ||
|- | |- | ||
Line 76: | Line 76: | ||
|9 | |9 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 85: | Line 85: | ||
|10 | |10 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 94: | Line 94: | ||
|11 | |11 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 103: | Line 103: | ||
|12 | |12 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 114: | Line 114: | ||
|Y | |Y | ||
|Y | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 121: | Line 121: | ||
|14 | |14 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | | | ||
|4361B | |4361B | ||
Line 130: | Line 130: | ||
|15 | |15 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 139: | Line 139: | ||
|16 | |16 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | |2018-10-17 | ||
|4361B | |4361B | ||
| | | | ||
Line 148: | Line 148: | ||
|17 | |17 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | | | ||
|4361B | |4361B | ||
Line 157: | Line 157: | ||
|18 | |18 | ||
|Y | |Y | ||
| | |Y | ||
| | |Y | ||
| | | | ||
|4361B | |4361B | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 02:17, 18 January 2019
Section | Plat avail. | Streets mapped | Streets named | Overlay map Dataset Date | CAD address maps | House numbers | Final Cleanup from Sat Imagery |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
2 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
3 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
4 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
5 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
6 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
7 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
8 | Y | Y | Y | 2018-10-17 | 4361B | ||
9 | Y | Y | Y | 2018-10-17 | 4361B | ||
10 | Y | Y | Y | 2018-10-17 | 4361B | ||
11 | Y | Y | Y | 2018-10-17 | 4361B | ||
12 | Y | Y | Y | 2018-10-17 | 4361B | ||
13 | Y | Y | Y | 2018-10-17 | 4361B | ||
14 | Y | Y | Y | 4361B | |||
15 | Y | Y | Y | 2018-10-17 | 4361B | ||
16 | Y | Y | Y | 2018-10-17 | 4361B | ||
17 | Y | Y | Y | 4361B | |||
18 | Y | Y | Y | 4361B |