|
|
(6 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
|
| |
|
| == Speed Limits By Jurisdiction == | | == Speed Limits By Jurisdiction == |
| {{#widget:Iframe
| | |
| |https://docs.google.com/spreadsheets/d/1GvN1eIN2KG2axel4YZ-OEPbWU-Yl1A23M1OzdmWG5Zk
| |
| |border=0
| |
| |width=712
| |
| |height=534
| |
| }}
| |
| === State === | | === State === |
| {| class="wikitable" | | {| class="wikitable" |
Line 25: |
Line 20: |
|
| |
|
| === County === | | === County === |
| {| class="wikitable" | | {{#widget:Iframe |
| |-
| | |url=https://docs.google.com/spreadsheets/d/1GvN1eIN2KG2axel4YZ-OEPbWU-Yl1A23M1OzdmWG5Zk/htmlembed?single=true&gid=0&range=b1:i&widget=false&chrome=false |
| ! County !! Link or Information !! Source !! Comments
| | |border=0 |
| |-
| | |width=712 |
| | Adair || || || SL's not available on [http://www.myadaircounty.com/ county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 11:03, 3 May 2016 (UTC)
| | |height=600 |
| |- | | }} |
| | Allen || || || SL's not available on [http://allencountykentucky.com/ county website]. Attempted to contact via email to County Treasurer --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 11:03, 3 May 2016 (UTC)
| | [https://docs.google.com/spreadsheets/d/1GvN1eIN2KG2axel4YZ-OEPbWU-Yl1A23M1OzdmWG5Zk/edit#gid=0 Click here to access the Google spreadsheet directly.] |
| |-
| |
| | Anderson || || || SL's not available on [http://andersoncounty.ky.gov/Pages/default.aspx county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Ballard || || || SL's not available on [http://ballardcounty.ky.gov/Pages/default.aspx county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Barren || || || SL's not available on [http://www.barrenco-ky.com/ county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 11:03, 3 May 2016 (UTC)
| |
| |-
| |
| | Bath || || || SL's not available on [http://bathcounty.ky.gov/Pages/default.aspx county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Bell || || || SL's not available on [http://bellcounty.ky.gov/ county website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Boone || [http://library.amlegal.com/nxt/gateway.dll/Kentucky/booneco/titleviitrafficcode/chapter72trafficschedules?f=templates$fn=default.htm$3.0$vid=amlegal:booneco_ky Traffic Schedules] || [http://www.boonecountyky.org/ County Website] || Sl's listed by road name
| |
| |-
| |
| | Bourbon || || ||
| |
| |-
| |
| | Boyd || || ||
| |
| |-
| |
| | Boyle || || ||
| |
| |-
| |
| | Bracken || || ||
| |
| |-
| |
| | Breathitt || || ||
| |
| |-
| |
| | Breckinridge || || ||
| |
| |-
| |
| | Bullitt || || ||
| |
| |-
| |
| | Butler || || ||
| |
| |-
| |
| | Caldwell || || ||
| |
| |-
| |
| | Calloway || || ||
| |
| |-
| |
| | Campbell || || ||
| |
| |-
| |
| | Carlisle || || ||
| |
| |-
| |
| | Carroll || || ||
| |
| |-
| |
| | Carter || || ||
| |
| |-
| |
| | Casey || || ||
| |
| |-
| |
| | Christian || || ||
| |
| |- | |
| | Clark || || ||
| |
| |-
| |
| | Clay || || ||
| |
| |-
| |
| | Clinton || || ||
| |
| |-
| |
| | Crittenden || || ||
| |
| |-
| |
| | Cumberland || || ||
| |
| |-
| |
| | Daviess || [http://library.amlegal.com/nxt/gateway.dll/Kentucky/daviesscounty_ky/titleviitrafficcode/chapter71trafficschedules?f=templates$fn=default.htm$3.0$vid=amlegal:daviesscounty_ky Traffic Schedules] || [http://www.daviessky.org/homepage.asp County Website] || SL's listed by road name
| |
| |- | |
| | Edmonson || || || | |
| |-
| |
| | Elliott || || ||
| |
| |-
| |
| | Estill || || ||
| |
| |-
| |
| | Fayette || See [[User:MapOMatic#City|Lexington]] || ||
| |
| |-
| |
| | Fleming || || ||
| |
| |-
| |
| | Floyd || || ||
| |
| |-
| |
| | Franklin || || ||
| |
| |-
| |
| | Fulton || || ||
| |
| |-
| |
| | Gallatin || || ||
| |
| |-
| |
| | Garrard || || ||
| |
| |-
| |
| | Grant || [http://grantcounty.ky.gov/wp-content/themes/outreach-pro/PDF/Ordinance/GC%20Traffic%20Code.pdf Traffic Code] || [http://grantcounty.ky.gov/ordinances/ County Ordinances] || SL's listed by road name
| |
| |-
| |
| | Graves || || ||
| |
| |-
| |
| | Grayson || || ||
| |
| |-
| |
| | Green || || ||
| |
| |-
| |
| | Greenup || || ||
| |
| |-
| |
| | Hancock || || ||
| |
| |-
| |
| | Hardin || || ||
| |
| |-
| |
| | Harlan || || ||
| |
| |-
| |
| | Harrison || || ||
| |
| |-
| |
| | Hart || || ||
| |
| |-
| |
| | Henderson || [http://www.ecode360.com/27528655 Speed Limits] || [http://www.hendersonky.us/coa.php County Ordinances] || SL's listed by road name
| |
| |-
| |
| | Henry || || ||
| |
| |-
| |
| | Hickman || || ||
| |
| |-
| |
| | Hopkins || || ||
| |
| |-
| |
| | Jackson || || ||
| |
| |-
| |
| | Jefferson || || ||
| |
| |-
| |
| | Jessamine || || [http://www.jessamineco.com/ County Website] || Has an [http://www.amlegal.com/codes/client/jessamine-county_ky/ amlegal website], but no traffic schedules listed. Attempted to contact via website contact form. --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Johnson || || ||
| |
| |-
| |
| | Kenton || [http://library.amlegal.com/nxt/gateway.dll/Kentucky/kentonco/titleviitrafficcode/chapter71trafficschedules?f=templates$fn=default.htm$3.0$vid=amlegal:kentonco_ky Traffic Schedules] || [http://www.kentoncounty.org/ County Website] || SL's listed by road name
| |
| |-
| |
| | Knott || || ||
| |
| |-
| |
| | Knox || || ||
| |
| |-
| |
| | LaRue || || ||
| |
| |-
| |
| | Laurel || || ||
| |
| |-
| |
| | Lawrence || || ||
| |
| |-
| |
| | Lee || || ||
| |
| |-
| |
| | Leslie || || ||
| |
| |-
| |
| | Letcher || || ||
| |
| |-
| |
| | Lewis || || ||
| |
| |-
| |
| | Lincoln || || ||
| |
| |-
| |
| | Livingston || || ||
| |
| |-
| |
| | Logan || || ||
| |
| |-
| |
| | Lyon || || ||
| |
| |-
| |
| | McCracken || || ||
| |
| |-
| |
| | McCreary || || ||
| |
| |-
| |
| | McLean || || ||
| |
| |-
| |
| | Madison || || ||
| |
| |-
| |
| | Magoffin || || ||
| |
| |-
| |
| | Marion || || ||
| |
| |-
| |
| | Marshall || || ||
| |
| |-
| |
| | Martin || || ||
| |
| |-
| |
| | Mason || || ||
| |
| |-
| |
| | Meade || || ||
| |
| |-
| |
| | Menifee || || ||
| |
| |-
| |
| | Mercer || || ||
| |
| |-
| |
| | Metcalfe || || ||
| |
| |-
| |
| | Monroe || || ||
| |
| |-
| |
| | Montgomery || || ||
| |
| |-
| |
| | Morgan || || ||
| |
| |-
| |
| | Muhlenberg || || ||
| |
| |-
| |
| | Nelson || || ||
| |
| |-
| |
| | Nicholas || || ||
| |
| |-
| |
| | Ohio || || ||
| |
| |-
| |
| | Oldham || || || Has an [http://www.amlegal.com/codes/client/oldham-county_ky/ amlegal website], but it does not list SL's. Attempted to contact [http://www.oldhamcounty.net/oldham-county-road-department Road Department Superintendent] and [http://www.oldhamcounty.net/oldham-county-finance-information Treasurer] via email. --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 20:24, 3 May 2016 (UTC)
| |
| |-
| |
| | Owen || || ||
| |
| |-
| |
| | Owsley || || ||
| |
| |-
| |
| | Pendleton || || ||
| |
| |-
| |
| | Perry || || ||
| |
| |-
| |
| | Pike || || ||
| |
| |-
| |
| | Powell || || ||
| |
| |-
| |
| | Pulaski || || ||
| |
| |-
| |
| | Robertson || || ||
| |
| |-
| |
| | Rockcastle || || ||
| |
| |-
| |
| | Rowan || || ||
| |
| |-
| |
| | Russell || || ||
| |
| |-
| |
| | Scott || || ||
| |
| |-
| |
| | Shelby || [http://shelbycounty.ky.gov/Traffic%20Code/70%20-%20Traffic%20Schedules.pdf Traffic Schedules] || [http://shelbycounty.ky.gov/Fiscal-Court/Pages/Ordinances.aspx County Ordinances] || SL's listed by road name
| |
| |-
| |
| | Simpson || || ||
| |
| |-
| |
| | Spencer || || ||
| |
| |-
| |
| | Taylor || || ||
| |
| |-
| |
| | Todd || || ||
| |
| |-
| |
| | Trigg || || ||
| |
| |-
| |
| | Trimble || || ||
| |
| |-
| |
| | Union || || ||
| |
| |-
| |
| | Warren || || ||
| |
| |-
| |
| | Washington || || ||
| |
| |-
| |
| | Wayne || || ||
| |
| |-
| |
| | Webster || || ||
| |
| |-
| |
| | Whitley || 25 mph on all county roads || [http://www.whitleycountyfiscalcourt.com/treasurer.asp Jeffrey Gray, Treasurer] || Info provided by ttninja55
| |
| |-
| |
| | Wolfe || || ||
| |
| |-
| |
| | Woodford || || ||
| |
| |}
| |
|
| |
|
| === City === | | === City === |
| {| class="wikitable sortable" | | {{#widget:Iframe |
| |-
| | |url=https://docs.google.com/spreadsheets/d/1GvN1eIN2KG2axel4YZ-OEPbWU-Yl1A23M1OzdmWG5Zk/htmlembed?gid=2130514137&range=b1:j&single=true&widget=false&headers=false&chrome=false |
| ! City !! County || Link or Information !! Source !! Comments
| | |border=0 |
| |-
| | |width=712 |
| | Lexington || Fayette || [https://www2.municode.com/library/ky/lexington-fayette_county/codes/code_of_ordinances?nodeId=COOR_CH18TR_ARTIVSPRE Speed Regulations] || [http://www.lexingtonky.gov/ LexingtonKy.govs] || 25 mph unless posted otherwise
| | |height=600 |
| |- | | }} |
| | Louisville || Jefferson || [http://library.amlegal.com/nxt/gateway.dll/Kentucky/loukymetro/titleviitrafficcode/chapter76trafficschedules?f=templates$fn=default.htm$3.0$vid=amlegal:louisville_ky Traffic Schedules] || [https://louisvilleky.gov/ LouisvilleKy.gov] || SL's listed by road name
| | [https://docs.google.com/spreadsheets/d/1GvN1eIN2KG2axel4YZ-OEPbWU-Yl1A23M1OzdmWG5Zk/edit#gid=2130514137 Click here to access the Google spreadsheet directly.] |
| |-
| |
| | Richmond || Madison || || || SL's not available on [http://richmond.ky.us/ city website] --[[User:MapOMatic|MapOMatic]] ([[User talk:MapOMatic|talk]]) 12:24, 3 May 2016 (UTC)
| |
| |}
| |
|
| |
|
| == Construction/Work Zones == | | == Construction/Work Zones == |
Line 287: |
Line 42: |
| A [https://docs.google.com/spreadsheets/d/1uLXCX_G8VIFdwYO8Vn9bioFuYtpRQXs-KTW5L9-NUHo/#gid=0 Google spreadsheet] is being used to keep track of temporary but long-term construction zone speed limits in KY. Contact a [[Kentucky#Area_Managers|KY State Manager]] to request changes to the spreadsheet, or to get editor access. Only long-term construction zones with regulation white speed limit signs should be listed in the spreadsheet. For example: | | A [https://docs.google.com/spreadsheets/d/1uLXCX_G8VIFdwYO8Vn9bioFuYtpRQXs-KTW5L9-NUHo/#gid=0 Google spreadsheet] is being used to keep track of temporary but long-term construction zone speed limits in KY. Contact a [[Kentucky#Area_Managers|KY State Manager]] to request changes to the spreadsheet, or to get editor access. Only long-term construction zones with regulation white speed limit signs should be listed in the spreadsheet. For example: |
| <br/><br/> | | <br/><br/> |
| '''Valid''' - may be considered as a long-term construction zone | | '''Valid''' - may be considered as a long-term construction zone SL |
| <gallery> | | <gallery> |
| File:Speed_Limit_70.png | | File:Speed_Limit_70.png |
Line 293: |
Line 48: |
| </gallery> | | </gallery> |
| <br/> | | <br/> |
| '''Invalid''' - may NOT be considered as a long-term construction zone | | '''Invalid''' - may NOT be considered as a long-term construction zone SL |
| <gallery> | | <gallery> |
| tbd...
| | File:When-Flashing-speed-limit-sign.png |
| </gallery> | | </gallery> |