Tonestertm (talk | contribs) m (→Tulare County) |
Tonestertm (talk | contribs) m (→Ventura County: New link for Ventura County. Thanks ojlaw!) |
||
(85 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<span style="color:#FF0000">This page is under construction. If you'd like to help out, please, | <span style="color:#FF0000">This page is under construction.</span> If you'd like to help out, please, [http://www.waze.com/forum/ucp.php?i=pm&mode=compose&username=tonestertm PM tonestertm] before making any changes. | ||
A Collection of interactive GIS maps for municipalities throughout California. | '''A Collection of interactive GIS maps for municipalities throughout California.''' | ||
[ | Caltrans has a [https://caltrans.maps.arcgis.com/apps/webappviewer/index.html?id=026e830c914c495797c969a3e5668538 new interactive map] with layers for Functional Classification, counties, Caltrans Districts, and a few other useful things. Note that the FC data on here is the same as the CRS Grid maps accessible through the [https://wazeopedia.waze.com/wiki/USA/User:Tonestertm/CRS_grid_bookmarklet CRS Grid bookmarklet]. | ||
''Note: In most cases, the links below will land you on the map itself, but sometimes it is is necessary to accept a disclaimer before viewing the map. A few maps require the use of Internet Explorer (noted), others require installation of the Silverlight plugin, and still others require an Autodesk plugin. Where there is no | The [http://portal.gis.ca.gov/geoportal/viewer/index.jsp California Geoportal Viewer] is an all-state viewer, with only a Roads layer. It is very quick and easy to use, but may not be quite as up to date as local maps. | ||
''Note: In most cases, the links below will land you on the map itself, but sometimes it is is necessary to accept a disclaimer before viewing the map. A few maps require the use of Internet Explorer (noted), others require installation of the Silverlight plugin, and still others require an Autodesk plugin. Where there is no ''County'' interactive viewer, static map pages are linked and so indicated (I hope, let me know) by italics. A few counties do not yet publish online maps; use the Geoportal Viewer for these. '' | |||
Above all, understand that map availability is constantly changing. If you don't see what you're looking for here, try a search for "GIS" and the location you're looking for; it's quite possible there's a map now. And if you find one, let me know, so I can add it! | |||
Thanks to users '''ababcock, abc1357, AquaZR1, bwawsc, citeman, Cardyin, dfortney, robertonthego, turbomkt''' for contributing! (Anyone I've missed? Please let me know) | |||
[[File:California_counties_outline_map.png|right|California counties outline map]] | [[File:California_counties_outline_map.png|right|California counties outline map]] | ||
==== [http://www.acgov.org/assessor/resources/parcel_viewer.htm Alameda County] ==== | ====[http://www.acgov.org/assessor/resources/parcel_viewer.htm Alameda County]==== | ||
Alameda | Alameda | ||
Albany | Albany | ||
[http://www.cityofberkeley.info/ContentDisplay.aspx?id=55706 Berkeley] | |||
[http://www.cityofberkeley.info/ContentDisplay.aspx?id=55706 Berkeley | |||
Dublin | Dublin | ||
Emeryville | Emeryville | ||
Line 31: | Line 34: | ||
Union City | Union City | ||
==== Alpine County ==== | ====Alpine County==== | ||
No Cities | No Cities | ||
==== [https://gisviewer.amadorgov.org/gpv/Viewer.aspx Amador County] ==== | ====[https://gisviewer.amadorgov.org/gpv/Viewer.aspx Amador County]==== | ||
Line 44: | Line 47: | ||
Sutter Creek | Sutter Creek | ||
==== [http:// | ====[http://gis.buttecounty.net/public/index.html?viewer=pwsearch/ Butte County]==== | ||
Biggs | Biggs | ||
Line 52: | Line 55: | ||
Paradise | Paradise | ||
==== [http://mapserver.co.calaveras.ca.us/genplan_pub/index.html Calaveras County] ==== | ====[http://mapserver.co.calaveras.ca.us/genplan_pub/index.html Calaveras County]==== | ||
Angels Camp | Angels Camp | ||
==== | ====[http://colusacountydpw.maps.arcgis.com/apps/webappviewer/index.html?id=ba6fd932ef964ce7b9f17e6fdfd2f6f2 Colusa County]==== | ||
Colusa | Colusa | ||
Williams | Williams | ||
==== [ | ====[https://ccmap.cccounty.us/Html5/index.html?viewer=CCMAP Contra Costa County]==== | ||
Antioch | [http://www.antiochprospector.com/ Antioch] | ||
Brentwood | Brentwood | ||
Clayton | Clayton | ||
Line 83: | Line 86: | ||
Walnut Creek | Walnut Creek | ||
==== Del Norte County ==== | ====Del Norte County==== | ||
Crescent City | Crescent City | ||
==== El Dorado County ==== | ====[https://see-eldorado.edcgov.us/ugotnet/ El Dorado County]==== | ||
Placerville | Placerville | ||
South Lake Tahoe | South Lake Tahoe | ||
==== [ | ====[https://gisportal.co.fresno.ca.us/portal/apps/webappviewer/index.html?id=b921843d343d4df998b5b3c6a301756a Fresno County]==== | ||
Clovis | Clovis | ||
Line 109: | Line 112: | ||
Selma | Selma | ||
==== [http://gis.gcppwa.net/districts/ Glenn County] ==== | ====[http://gis.gcppwa.net/districts/ Glenn County]==== | ||
Orland | Orland | ||
Willows | Willows | ||
==== [http://gis.co.humboldt.ca.us/Freeance/Client/PublicAccess1/index.html?appconfig=podgis4 Humboldt County] ==== | ====[http://gis.co.humboldt.ca.us/Freeance/Client/PublicAccess1/index.html?appconfig=podgis4 Humboldt County]==== | ||
Arcata | Arcata | ||
Line 124: | Line 127: | ||
Trinidad | Trinidad | ||
==== [https://www.geoviewer8.com/?username=icpublic&password=icpublic Imperial County ]==== | ====[https://www.geoviewer8.com/?username=icpublic&password=icpublic Imperial County]==== | ||
Brawley | Brawley | ||
Line 134: | Line 137: | ||
Westmorland | Westmorland | ||
==== [https:// | ====[https://inyocounty.maps.arcgis.com/apps/webappviewer/index.html?id=f3db09212fcf4d5eb0beee16f26e040c Inyo County]==== | ||
Bishop | Bishop | ||
==== [http://maps.co.kern.ca.us/ | ====[http://maps.co.kern.ca.us/H5/index.html?viewer=public Kern County]==== | ||
Arvin | Arvin | ||
Bakersfield | [https://cob.maps.arcgis.com/apps/webappviewer/index.html?id=9174f084addc450286ac067a56fdb83f Bakersfield] | ||
California City | California City | ||
Delano | Delano | ||
Line 152: | Line 155: | ||
Wasco | Wasco | ||
==== [http://www.kingscountygis.com/maps/ Kings County] ==== | ====[http://www.kingscountygis.com/maps/ Kings County]==== | ||
Avenal | Avenal | ||
Line 159: | Line 162: | ||
Lemoore | Lemoore | ||
==== Lake County ==== | ====Lake County==== | ||
Clearlake | Clearlake | ||
Lakeport | Lakeport | ||
==== Lassen County ==== | ====Lassen County==== | ||
Susanville | Susanville | ||
====[http:// | ====[http://rpgis.isd.lacounty.gov/Html5Viewer/index.html?viewer=GISNET_Public.GIS-NET_Public Los Angeles County]==== | ||
[http://maps.assessor.lacounty.gov/GVH_2_2/Index.html?configBase=http://maps.assessor.lacounty.gov/Geocortex/Essentials/REST/sites/PAIS/viewers/PAIS_hv/virtualdirectory/Resources/Config/Default LA County Assessor's map] | [http://maps.assessor.lacounty.gov/GVH_2_2/Index.html?configBase=http://maps.assessor.lacounty.gov/Geocortex/Essentials/REST/sites/PAIS/viewers/PAIS_hv/virtualdirectory/Resources/Config/Default LA County Assessor's map] | ||
Line 196: | Line 196: | ||
Covina | Covina | ||
Cudahy | Cudahy | ||
Culver City | [http://gisproxy.culvercity.org/SilverlightViewer_1_8/Viewer.html?Viewer=ExternalInfo Culver City - ''requires Silverlight''] | ||
Diamond Bar | Diamond Bar | ||
Downey | Downey | ||
Duarte | Duarte | ||
El Monte | El Monte | ||
El Segundo | [http://www.elsegundo.org/civicax/filebank/blobdload.aspx?blobid=7552 ''El Segundo''] | ||
Gardena | Gardena | ||
Glendale | Glendale | ||
Line 207: | Line 207: | ||
Hawaiian Gardens | Hawaiian Gardens | ||
Hawthorne | Hawthorne | ||
Hermosa Beach | [http://www.hermosabch.org/modules/showdocument.aspx?documentid=417 ''Hermosa Beach''] | ||
Hidden Hills | Hidden Hills | ||
Huntington Park | Huntington Park | ||
Line 223: | Line 223: | ||
Lomita | Lomita | ||
Long Beach | Long Beach | ||
Los Angeles | [http://navigatela.lacity.org/navigatela/ Los Angeles] | ||
Lynwood | Lynwood | ||
Malibu | Malibu | ||
Manhattan Beach | [http://manhattanbeach.geocortex.com/maps/ Manhattan Beach] | ||
Maywood | Maywood | ||
Monrovia | Monrovia | ||
Line 232: | Line 232: | ||
Monterey Park | Monterey Park | ||
Norwalk | Norwalk | ||
Palmdale | [http://maps.cityofpalmdale.org/FMv2/default.aspx Palmdale] | ||
Palos Verdes Estates | Palos Verdes Estates | ||
Paramount | Paramount | ||
Line 247: | Line 247: | ||
San Gabriel | San Gabriel | ||
San Marino | San Marino | ||
Santa Clarita | [http://gis.santa-clarita.com/html5/MasterPUB.html Santa Clarita] [http://gis.santa-clarita.com/slv/?Viewer=MasterPUB Santa Clarita Alt - ''requires Silverlight''] | ||
Santa Fe Springs | Santa Fe Springs | ||
Santa Monica | [http://csmgisweb.smgov.net/Html5Viewer/Index.html?configBase=http://csmgisweb.smgov.net/Geocortex/Essentials/REST/sites/laco_test/viewers/LACO_base_test_html5/virtualdirectory/Resources/Config/Default Santa Monica] | ||
Sierra Madre | Sierra Madre | ||
Signal Hill | Signal Hill | ||
Line 256: | Line 256: | ||
South Pasadena | South Pasadena | ||
Temple City | Temple City | ||
Torrance | [http://www.torranceca.gov/PDF/StnxmapTARA(everything)2016_24X36.pdf Torrance] | ||
Vernon | Vernon | ||
Walnut | Walnut | ||
West Covina | [http://maps.digitalmapcentral.com/production/VECommunityView/cities/westcovina/prerelease_index.aspx# West Covina] | ||
West Hollywood | West Hollywood | ||
Westlake Village | Westlake Village | ||
Whittier | Whittier | ||
==== Madera County ==== | ====[http://countymadera.maps.arcgis.com/apps/Solutions/s2.html?appid=894807923d764977bdacde99fb4508ae Madera County]==== | ||
Chowchilla | Chowchilla | ||
Madera | Madera | ||
==== [http://www.marinmap.org/Html5Viewer/Index.html?viewer=mmdataviewer Marin County] ==== | ====[http://www.marinmap.org/Html5Viewer/Index.html?viewer=mmdataviewer Marin County]==== | ||
Belvedere | Belvedere | ||
Line 283: | Line 283: | ||
Tiburon | Tiburon | ||
==== Mariposa County ==== | ====Mariposa County==== | ||
No Cities | No Cities | ||
==== [http://www.co.mendocino.ca.us/econdev/gis/mapping.htm Mendocino County] ==== | ====[http://www.co.mendocino.ca.us/econdev/gis/mapping.htm Mendocino County]==== | ||
Fort Bragg | Fort Bragg | ||
Line 294: | Line 294: | ||
Willits | Willits | ||
==== [http://map.co.merced.ca.us/SL/?Viewer=mapmerced Merced County] ==== | ====[http://map.co.merced.ca.us/SL/?Viewer=mapmerced Merced County]==== | ||
[http://mcaggis.com/MCAGBaseMap/ Alternate map] | [http://mcaggis.com/MCAGBaseMap/ Alternate map] | ||
Line 304: | Line 304: | ||
Merced | Merced | ||
==== Modoc County ==== | ====Modoc County==== | ||
Alturas | Alturas | ||
==== [https://monomammoth.maps.arcgis.com/apps/Viewer/index.html?appid=8670c63cda0540b39c3ae388cdd7db78 Mono County] ==== | ====[https://monomammoth.maps.arcgis.com/apps/Viewer/index.html?appid=8670c63cda0540b39c3ae388cdd7db78 Mono County]==== | ||
(not exactly a GIS, but seems to be official assessor info) | (not exactly a GIS, but seems to be official assessor info) | ||
Mammoth Lakes | Mammoth Lakes | ||
==== [http://65.249.61.35/MCo_MapViewer/ Monterey County] ==== | ====[http://65.249.61.35/MCo_MapViewer/ Monterey County]==== | ||
Carmel-By-The-Sea | Carmel-By-The-Sea | ||
Line 328: | Line 328: | ||
Soledad | Soledad | ||
==== [http://gis.napa.ca.gov/ | ====[http://gis.napa.ca.gov/html5viewer/?viewer=public_html Napa County]==== | ||
American Canyon | American Canyon | ||
Line 335: | Line 335: | ||
St Helena | St Helena | ||
==== [http://gis.nevcounty.net/MyNeighborhood/ Nevada County] ==== | ====[http://gis.nevcounty.net/MyNeighborhood/ Nevada County]==== | ||
Grass Valley | Grass Valley | ||
Nevada City | Nevada City | ||
Truckee | [https://townoftruckee.maps.arcgis.com/apps/webappviewer/index.html?id=902bc3bcf8bb4c1b94f45d9b10c343f6 Truckee] | ||
==== [ | ====[https://www.ocgis.com/ocpw/landrecords/ Orange County]==== | ||
Aliso Viejo | [https://alisoviejo.maps.arcgis.com/apps/webappviewer/index.html?id=9ee5473b3ccb41c69c340ab16fdbfdf8 Aliso Viejo] | ||
Anaheim | Anaheim | ||
Brea | Brea | ||
Line 351: | Line 351: | ||
[http://maps.digitalmapcentral.com/production/VECommunityView/cities/danapoint/index.aspx Dana Point] | [http://maps.digitalmapcentral.com/production/VECommunityView/cities/danapoint/index.aspx Dana Point] | ||
Fountain Valley | Fountain Valley | ||
Fullerton | [http://fullertoncagis.maps.arcgis.com/apps/webappviewer/index.html?id=ff9b168a7d2c448abefe7d406e14b549 Fullerton] | ||
Garden Grove | Garden Grove | ||
Huntington Beach | Huntington Beach | ||
[http:// | [http://gis.cityofirvine.org/onlineparcel/ Irvine] | ||
[http:// | [http://gisweb.lagunabeachcity.net/Html5Viewer/index.html?configBase=http://gisweb.lagunabeachcity.net/Geocortex/Essentials/REST/sites/GISMap3/viewers/HTML5_22/virtualdirectory/Resources/Config/Default Laguna Beach] | ||
Laguna Hills | Laguna Hills | ||
Laguna Niguel | [http://gis.cityoflagunaniguel.org/PublicViewer/ Laguna Niguel] | ||
Laguna Woods | Laguna Woods | ||
La Habra | La Habra | ||
Lake Forest | [http://www.lakeforestca.gov/DocumentCenter/View/1191 ''Lake Forest''] | ||
La Palma | La Palma | ||
Los Alamitos | Los Alamitos | ||
[http://maps.digitalmapcentral.com/production/VECommunityView/cities/Missionviejo/index.aspx Mission Viejo] | [http://maps.digitalmapcentral.com/production/VECommunityView/cities/Missionviejo/index.aspx Mission Viejo] | ||
Newport Beach | [http://nbgis.newportbeachca.gov/NewportHTML5Viewer/?viewer=publicsite Newport Beach] | ||
[http://gis.cityoforange.org/maps/centerlineties.html Orange] | [http://gis.cityoforange.org/maps/centerlineties.html Orange] | ||
Placentia | Placentia | ||
Line 378: | Line 378: | ||
Yorba Linda | Yorba Linda | ||
==== [http://placer.ca.gov/map-search Placer County] ==== | ====[http://placer.ca.gov/map-search Placer County]==== | ||
Auburn | Auburn | ||
Line 387: | Line 387: | ||
[http://www.roseville.ca.us/eservices/maps_n_data/map_center.asp Roseville] | [http://www.roseville.ca.us/eservices/maps_n_data/map_center.asp Roseville] | ||
==== [https://secure.simplelayers.com/?do=start&project=1111&application=CG3Viewer&embedded=1&bgcolor=ffffff&width=975&height=735&context=22 Plumas County] ==== | ====[https://secure.simplelayers.com/?do=start&project=1111&application=CG3Viewer&embedded=1&bgcolor=ffffff&width=975&height=735&context=22 Plumas County]==== | ||
Portola | Portola | ||
==== [ | ====[https://gis1.countyofriverside.us/Html5Viewer/index.html?viewer=MMC_Public Riverside County]==== | ||
Banning | Banning | ||
Beaumont | [http://beaumontca.gov/index.aspx?NID=983 Beaumont] | ||
Blythe | Blythe | ||
Calimesa | [http://maps.digitalmapcentral.com/production/VECommunityView/cities/calimesa/index.aspx# Calimesa] | ||
Canyon Lake | Canyon Lake | ||
Cathedral City | Cathedral City | ||
Coachella | Coachella | ||
Corona | [http://cityofcorona.maps.arcgis.com/apps/webappviewer/index.html?id=36c7d42973f441819670d6f812b6b280 Corona] | ||
Desert Hot Springs | Desert Hot Springs | ||
[http://www.eastvaleca.gov/index.aspx?page=43 Eastvale] | [http://www.eastvaleca.gov/index.aspx?page=43 Eastvale] | ||
Line 406: | Line 406: | ||
Indian Wells | Indian Wells | ||
Indio | Indio | ||
Jurupa Valley | [http://maps.digitalmapcentral.com/production/VECommunityView/cities/JurupaValley/index.aspx Jurupa Valley] | ||
Lake Elsinore | Lake Elsinore | ||
La Quinta | La Quinta | ||
Line 415: | Line 415: | ||
Palm Desert | Palm Desert | ||
Palm Springs | Palm Springs | ||
Perris | [http://maps.digitalmapcentral.com/production/vecommunityview/cities/perris/index.aspx Perris] | ||
Rancho Mirage | [https://www.ranchomirageca.gov/content_files/pdf/about_rancho_mirage/city_map.pdf Rancho Mirage] | ||
Riverside | Riverside | ||
San Jacinto | San Jacinto | ||
Line 422: | Line 422: | ||
Wildomar | Wildomar | ||
==== | ====[http://generalmap.gis.saccounty.net/JSViewer/county_portal.html Sacramento County]==== | ||
[http://generalmap.gis.saccounty.net/JSViewer/county_portal.html | |||
[http://assessorparcelviewer.saccounty.net/GISViewer/Default.aspx Assessor map] for addresses / House Numbers | [http://assessorparcelviewer.saccounty.net/GISViewer/Default.aspx Assessor map] for addresses / House Numbers | ||
Citrus Heights | Citrus Heights | ||
Elk Grove | [http://elkgrovemap.gis.saccounty.net/jsviewer/elkgrove.html Elk Grove] | ||
Folsom | Folsom | ||
Galt | Galt | ||
Line 434: | Line 433: | ||
Sacramento | Sacramento | ||
==== [https://cosb.maps.arcgis.com/home/webmap/viewer.html?webmap=4071773f6b004aaf8ee8d275b6b400b2 San Benito County] ==== | ====[https://cosb.maps.arcgis.com/home/webmap/viewer.html?webmap=4071773f6b004aaf8ee8d275b6b400b2 San Benito County]==== | ||
Problem: http://www.lynxgis.com/sanbenitoco/index2.cfm | Problem: http://www.lynxgis.com/sanbenitoco/index2.cfm | ||
Hollister | Hollister | ||
San Juan Bautista | San Juan Bautista | ||
==== [ | ====[https://www.arcgis.com/apps/webappviewer/index.html?id=87e70bb9b6994559ba7512792588d57a San Bernardino County]==== | ||
Adelanto | Adelanto | ||
Line 466: | Line 465: | ||
Yucca Valley | Yucca Valley | ||
==== [http://www.sangis.org/ San Diego County] ==== | ====[http://www.sangis.org/ San Diego County]==== | ||
Carlsbad | Carlsbad | ||
Chula Vista | Chula Vista | ||
Coronado | Coronado | ||
Del Mar | [http://delmar.geoviewer.io/ Del Mar] | ||
El Cajon | El Cajon | ||
Encinitas | Encinitas | ||
Line 479: | Line 478: | ||
Lemon Grove | Lemon Grove | ||
National City | National City | ||
Oceanside | [http://oceansidefiles.com/uploads/Water/PlanningViewer/index.html Oceanside] | ||
Poway | Poway | ||
San Diego | San Diego | ||
Line 485: | Line 484: | ||
Santee | Santee | ||
Solana Beach | Solana Beach | ||
Vista | [https://gis.cityofvista.com/VistaGIS/ Vista] | ||
==== [http://sfgov.maps.arcgis.com/home/webmap/viewer.html?useExisting=1 San Francisco County] ==== | ====[http://sfgov.maps.arcgis.com/home/webmap/viewer.html?useExisting=1 San Francisco County]==== | ||
San Francisco City and County are one and the same | San Francisco City and County are one and the same | ||
==== [http://www.sjmap.org/DistrictViewer/Disclaimer.htm San Joaquin County] ==== | ====[http://www.sjmap.org/DistrictViewer/Disclaimer.htm San Joaquin County]==== | ||
Escalon | Escalon | ||
Line 501: | Line 500: | ||
Tracy | Tracy | ||
==== [http://www.sloplanning.org/PermitView/MapSearch San Luis Obispo County] ==== | ====[http://www.sloplanning.org/PermitView/MapSearch San Luis Obispo County]==== | ||
Arroyo Grande | Arroyo Grande | ||
Line 511: | Line 510: | ||
San Luis Obispo | San Luis Obispo | ||
==== [ | ====[https://gis.smcgov.org/Html5Viewer/?viewer=raster San Mateo County]==== | ||
Atherton | Atherton | ||
Line 534: | Line 533: | ||
Woodside | Woodside | ||
==== [https://secure.simplelayers.com/?do=start&project=939&application=CG3Viewer&embedded=1&query_url=0&context=2 Santa Barbara County] ==== | ====[https://secure.simplelayers.com/?do=start&project=939&application=CG3Viewer&embedded=1&query_url=0&context=2 Santa Barbara County]==== | ||
Buellton | Buellton | ||
Line 545: | Line 544: | ||
Solvang | Solvang | ||
==== [http://www.sccgov.org/ | ====[http://www.sccgov.org/gis/SCCPubInteractiveMap/# Santa Clara County]==== | ||
Campbell | Campbell | ||
Line 563: | Line 562: | ||
Sunnyvale | Sunnyvale | ||
==== [http://gis.co.santa-cruz.ca.us/PublicGISWeb/ Santa Cruz County] ==== | ====[http://gis.co.santa-cruz.ca.us/PublicGISWeb/ Santa Cruz County]==== | ||
<small>Recommend setting Base Map to None for above</small> | <small>Recommend setting Base Map to None for above</small> | ||
Line 571: | Line 570: | ||
Watsonville | Watsonville | ||
==== [http://gis.co.shasta.ca.us/Parcels/ Shasta County] ==== | ====[http://gis.co.shasta.ca.us/Parcels/ Shasta County]==== | ||
Anderson | Anderson | ||
Line 577: | Line 576: | ||
Shasta Lake | Shasta Lake | ||
==== [http://demos2.calcad.com:8080/SierraCountyPublic/fusion.php Sierra County] ==== | ====[http://demos2.calcad.com:8080/SierraCountyPublic/fusion.php Sierra County]==== | ||
Loyalton | Loyalton | ||
==== Siskiyou County ==== | ====Siskiyou County==== | ||
Dorris | Dorris | ||
Line 593: | Line 592: | ||
Yreka | Yreka | ||
==== [http://regis.solanocounty.com/ | ====[http://regis.solanocounty.com/Html5Viewer/Index.html?configBase=http://regis.solanocounty.com/Geocortex/Essentials/REST/sites/TaxParcelViewerNO/viewers/TaxParcelViewer-Solano_GIS_Viewer/virtualdirectory/Resources/Config/Default Solano County]==== | ||
Benicia | Benicia | ||
Line 603: | Line 602: | ||
[http://gis.zoomprospector.com/client/Vallejo/ Vallejo] | [http://gis.zoomprospector.com/client/Vallejo/ Vallejo] | ||
==== [ | ====[https://sonomamap.maps.arcgis.com/apps/webappviewer/index.html?id=06ac7fe1b8554171b4682dc141293962 Sonoma County]==== | ||
Cloverdale | Cloverdale | ||
Line 614: | Line 613: | ||
Sonoma Windsor | Sonoma Windsor | ||
==== [http://gis.stancounty.com/giscentral/public/map/esri/flex/parcelfinder/index.jsp# Stanislaus County] ==== | ====[http://gis.stancounty.com/giscentral/public/map/esri/flex/parcelfinder/index.jsp# Stanislaus County]==== | ||
Ceres | Ceres | ||
Line 626: | Line 625: | ||
Waterford | Waterford | ||
==== Sutter County ==== | ====Sutter County==== | ||
[http://www.co.sutter.ca.us/doc/apps/road_closures Construction and Road Closures] | [http://www.co.sutter.ca.us/doc/apps/road_closures Construction and Road Closures] | ||
Line 632: | Line 631: | ||
Yuba City | Yuba City | ||
==== [http://www.arcgis.tehamacountypublicworks.ca.gov/ Tehama County] ==== | ====[http://www.arcgis.tehamacountypublicworks.ca.gov/ Tehama County]==== | ||
Corning | Corning | ||
Red Bluff | [http://planningsites.org/RedBluffPlanning/ Red Bluff] | ||
Tehama | Tehama | ||
==== Trinity County ==== | ====[http://trinitycounty.maps.arcgis.com/apps/Viewer/index.html?appid=320cf1c1558c43c8b1f2f70c23d35026 Trinity County]==== | ||
No Cities | No Cities | ||
==== Tulare County ==== | ====Tulare County==== | ||
:[http://tularecounty.ca.gov/tcict/index.cfm/geographic-information-system-gis/gis-maps/dinuba-city-map-jan-2008/ Dinuba] 2008 static map | :[http://tularecounty.ca.gov/tcict/index.cfm/geographic-information-system-gis/gis-maps/dinuba-city-map-jan-2008/ Dinuba] 2008 static map | ||
Line 651: | Line 650: | ||
Lindsay | Lindsay | ||
Porterville | [http://www.ci.porterville.ca.us/depts/CommunityDevelopment/webmaps/PublicWebmapPortal/webmap.html Porterville] | ||
[http://www.tulare.ca.gov/departments/community-development/development-services/planning/zoning-map Tulare] | |||
[http://www. | [http://visalia.maps.arcgis.com/apps/webappviewer/index.html?id=e78dfbb593044bf6bc1cf4f0d63c9160 Visalia] | ||
Woodlake | Woodlake | ||
==== [http://gis.co.tuolumne.ca.us:8093/flexviewers/General%20Plan%20And%20Zoning/ Tuolumne County] ==== | ====[http://gis.co.tuolumne.ca.us:8093/flexviewers/General%20Plan%20And%20Zoning/ Tuolumne County]==== | ||
Sonora | Sonora | ||
====[ | ====[https://maps.ventura.org/countyview/ Ventura County]==== | ||
Camarillo | Camarillo | ||
Line 674: | Line 673: | ||
Ventura | Ventura | ||
==== [http://yolo-gis-prod.yolocounty.org/SilverlightViewer_2_1/Viewer.html?ViewerConfig=http://yolo-gis-prod.yolocounty.org/Geocortex/Essentials/INTERNETPUBLIC/REST/sites/GIS_Public_Viewer/viewers/GIS_Public_Viewer/virtualdirectory/Config/Viewer.xml Yolo County] ==== | ====[http://yolo-gis-prod.yolocounty.org/SilverlightViewer_2_1/Viewer.html?ViewerConfig=http://yolo-gis-prod.yolocounty.org/Geocortex/Essentials/INTERNETPUBLIC/REST/sites/GIS_Public_Viewer/viewers/GIS_Public_Viewer/virtualdirectory/Config/Viewer.xml Yolo County]==== | ||
Davis | Davis | ||
Line 681: | Line 680: | ||
Woodland | Woodland | ||
==== [http://gis.co.yuba.ca.us/portal_apps/parcelapp.html Yuba County] ==== | ====[http://gis.co.yuba.ca.us/portal_apps/parcelapp.html Yuba County]==== | ||
Marysville | Marysville | ||
Wheatland | Wheatland |
Latest revision as of 01:23, 2 October 2021
This page is under construction. If you'd like to help out, please, PM tonestertm before making any changes.
A Collection of interactive GIS maps for municipalities throughout California.
Caltrans has a new interactive map with layers for Functional Classification, counties, Caltrans Districts, and a few other useful things. Note that the FC data on here is the same as the CRS Grid maps accessible through the CRS Grid bookmarklet.
The California Geoportal Viewer is an all-state viewer, with only a Roads layer. It is very quick and easy to use, but may not be quite as up to date as local maps.
Note: In most cases, the links below will land you on the map itself, but sometimes it is is necessary to accept a disclaimer before viewing the map. A few maps require the use of Internet Explorer (noted), others require installation of the Silverlight plugin, and still others require an Autodesk plugin. Where there is no County interactive viewer, static map pages are linked and so indicated (I hope, let me know) by italics. A few counties do not yet publish online maps; use the Geoportal Viewer for these.
Above all, understand that map availability is constantly changing. If you don't see what you're looking for here, try a search for "GIS" and the location you're looking for; it's quite possible there's a map now. And if you find one, let me know, so I can add it!
Thanks to users ababcock, abc1357, AquaZR1, bwawsc, citeman, Cardyin, dfortney, robertonthego, turbomkt for contributing! (Anyone I've missed? Please let me know)
Alameda County
Alameda Albany Berkeley Dublin Emeryville Fremont Hayward Livermore Newark Oakland Piedmont Pleasanton San Leandro Union City
Alpine County
No Cities
Amador County
Amador Ione Jackson Plymouth Sutter Creek
Butte County
Biggs Chico Gridley Oroville Paradise
Calaveras County
Angels Camp
Colusa County
Colusa Williams
Contra Costa County
Antioch Brentwood Clayton Concord Danville El Cerrito Hercules Lafayette Martinez Moraga Oakley Orinda Pinole Pittsburg Pleasant Hill Richmond San Pablo San Ramon Walnut Creek
Del Norte County
Crescent City
El Dorado County
Placerville South Lake Tahoe
Fresno County
Clovis Coalinga Firebaugh Fowler Fresno Huron Kerman Kingsburg Mendota Orange Cove Parlier Reedley Sanger Selma
Glenn County
Orland Willows
Humboldt County
Arcata Blue Lake Eureka Ferndale Fortuna Rio Dell Trinidad
Imperial County
Brawley Calexico Calipatria El Centro Holtville Imperial Westmorland
Inyo County
Bishop
Kern County
Arvin Bakersfield California City Delano Maricopa Mcfarland Ridgecrest Shafter Taft Tehachapi Wasco
Kings County
Avenal Corcoran Hanford Lemoore
Lake County
Clearlake Lakeport
Lassen County
Susanville
Los Angeles County
Agoura Hills Alhambra Arcadia Artesia Avalon Azusa Baldwin Park Bell Bellflower Bell Gardens Beverly Hills Bradbury Burbank Calabasas Carson Cerritos Claremont Commerce Compton Covina Cudahy Culver City - requires Silverlight Diamond Bar Downey Duarte El Monte El Segundo Gardena Glendale Glendora Hawaiian Gardens Hawthorne Hermosa Beach Hidden Hills Huntington Park Industry Inglewood Irwindale La Canada Flintridge La Habra Heights Lakewood La Mirada Lancaster La Puente La Verne Lawndale Lomita Long Beach Los Angeles Lynwood Malibu Manhattan Beach Maywood Monrovia Montebello Monterey Park Norwalk Palmdale Palos Verdes Estates Paramount Pasadena Pico Rivera Pomona Rancho Palos Verdes Redondo Beach Rolling Hills Rolling Hills Estates Rosemead San Dimas San Fernando San Gabriel San Marino Santa Clarita Santa Clarita Alt - requires Silverlight Santa Fe Springs Santa Monica Sierra Madre Signal Hill South El Monte South Gate South Pasadena Temple City Torrance Vernon Walnut West Covina West Hollywood Westlake Village Whittier
Madera County
Chowchilla Madera
Marin County
Belvedere Corte Madera Fairfax Larkspur Mill Valley Novato Ross San Anselmo San Rafael Sausalito Tiburon
Mariposa County
No Cities
Mendocino County
Fort Bragg Point Arena Ukiah Willits
Merced County
Atwater Dos Palos Gustine Livingston Los Banos Merced
Modoc County
Alturas
Mono County
(not exactly a GIS, but seems to be official assessor info)
Mammoth Lakes
Monterey County
Carmel-By-The-Sea Del Rey Oaks Gonzales Greenfield King City Marina Monterey Pacific Grove Salinas Sand City Seaside Soledad
Napa County
American Canyon Calistoga Napa St Helena
Nevada County
Grass Valley Nevada City Truckee
Orange County
