|
|
(One intermediate revision by one other user not shown) |
Line 20: |
Line 20: |
| | 2 Medium || Establish Area Managers for the [http://en.wikipedia.org/wiki/Minnesota#Cities_and_towns 17 cities with a population of 50,000 or more] || DallasGrant || DallasGrant has AMs covering all these cities, but he still needs AMs for Owatonna, Albert Lea, Saint Cloud, the Iron Range, Brainerd, and Morehead | | | 2 Medium || Establish Area Managers for the [http://en.wikipedia.org/wiki/Minnesota#Cities_and_towns 17 cities with a population of 50,000 or more] || DallasGrant || DallasGrant has AMs covering all these cities, but he still needs AMs for Owatonna, Albert Lea, Saint Cloud, the Iron Range, Brainerd, and Morehead |
| |} | | |} |
|
| |
|
| |
| === MN Highway Cleanup ===
| |
| Check Minnesota highways for; current naming standard, proper alt names, minor highway or higher road type, and lock per MN standards
| |
|
| |
| [http://wiki.waze.com/wiki/index.php?title=Minnesota/To_do/Main&action=edit&preview=yes&summary=*/To_do/Main*/ Edit this table]
| |
| {| class="wikitable"
| |
| |-
| |
| ! Highway !! South or west terminus !! North or east terminus !! Miles !! Completed?
| |
| |-
| |
| | I-35 || I-35 / Iowa 27 towards Mason City, Iowa - I-35E / I-35W in Columbus || I-35E / I-35W in Burnsville - MN 61 in Duluth || 220.299 || No
| |
| |-
| |
| | I-35E || I-35 in Burnsville || I-35 in Columbus || 39.340 || No
| |
| |-
| |
| | I-35W || I-35 in Burnsville || I-35 in Columbus || 41.778 || No
| |
| |-
| |
| | I-90 || 275.701 || I-90 towards Sioux Falls, S.D. || I-90 towards La Crosse, Wis. || No
| |
| |-
| |
| | I-94 || I-94 / US 52 in Fargo, N.D. || I-94 / US 10 in Hudson, Wis. || 259.566 || No
| |
| |-
| |
| | I-394 || I-494 in Minnetonka || Minneapolis || 9.735 || No
| |
| |-
| |
| | I-494 || I-94 / I-694 in Maple Grove || I-94 / I-694 in Woodbury || 42.856 || No
| |
| |-
| |
| | I-535 || I-535 / US 53 in Superior, Wis. || I-35 / US 53 in Duluth || 1.571 || No
| |
| |-
| |
| | I-694 || I-94 / I-694 in Maple Grove || I-94 / I-694 in Woodbury || 30.767 || No
| |
| |-
| |
| | US-2 || US 2 in Grand Forks, ND || US 2 in Superior, WI || 264.070 || No
| |
| |-
| |
| | US-8 || US 2 in Grand Forks, ND || US 8 in St. Croix Falls, WI || 22.129 || No
| |
| |-
| |
| | US-10 || US 10 in Fargo, ND || US 10 in Prescott, WI || 275.408 || No
| |
| |-
| |
| | US-12 || US 12 in Big Stone City, SD || I-94/US 12 in Hudson, WI || 192.997 || No
| |
| |-
| |
| | US-14 || US 14 towards Brookings, SD || US 14/US 61/WIS 16 in La Crosse, WI || 288.319 || Partial Sleepy Ey to Rochester done Dallas 8/17/15
| |
| |-
| |
| | US-52 || US 52 towards Decorah, IA || I-94/US 52 in Fargo, ND Unsigned from I-94 to North Dakota || 374.703 || Partial from Zumbrota to US-63 done DallasGrant 8/12/15
| |
| |-
| |
| | US-53 || I-535/US 53 in Superior, WI || Ontario 71 in Fort Frances, ON || 164.399 || No
| |
| |-
| |
| | US-59 || US 59 towards Sanborn, IA || Manitoba 59 towards Winnipeg, MB || 426.766|| No
| |
| |-
| |
| | US-61 || US 14/US 61/WIS 16 in La Crosse, WI || I-35 in Wyoming || 165.213 || No
| |
| |-
| |
| | US-63 || US 63 towards New Hampton, IA || US 63 towards Ellsworth, WI || 91.881 || No
| |
| |-
| |
| | US-65 || US 65 towards Northwood, IA || I-35 in Albert Lea || 15.465 || No
| |
| |-
| |
| | US-69 || US 69 towards Lake Mills, IA || MN 13 in Albert Lea || 12.495 || No
| |
| |-
| |
| | US-71 || US 71 towards Spirit Lake, IA || Ontario 71 in Fort Frances, ON || 345.954 || No
| |
| |-
| |
| | US-75 || US 75 towards Rock Rapids, IA || Manitoba 75 at Emerson, Manitoba || 425.778 || No
| |
| |-
| |
| | US-169 || US 169 towards Lakota, IA || US 169/MN 62 in Edina || 359.626 || No
| |
| |-
| |
| | US-212 || US 212 towards Watertown, SD || I-35/US 14 southwest of Owatonna || 162.177 || No
| |
| |-
| |
| | US-218 || US 218 towards Osage, IA || - || 46.739 || No
| |
| |-
| |
| | MN 1 || ND 54 towards Ardoch, ND || MN 61 at Illgen City || 345.954 || No
| |
| |-
| |
| | MN 3 || MN 21 in Faribault || MN 110 in Inver Grove Heights || 43.749 || No
| |
| |-
| |
| | MN 4 || IA 4 towards Estherville, IA || I-94 southeast of Sauk Centre || 167.136 || No
| |
| |-
| |
| | MN 5 || MN 19/MN 22 in Gaylord || MN 36 in Oak Park Heights || 86.194 || No
| |
| |-
| |
| | MN 6 || MN 18 northwest of Garrison || US 71 in Big Falls || 147.775 || No
| |
| |-
| |
| | MN 7 || MN 28 east of Beardsley || MN 100 in St. Louis Park || 194.174 || No
| |
| |-
| |
| | MN 9 || MN 23 in New London || US 2 east of Crookston || 225.945 || No
| |
| |-
| |
| | MN 11 || ND 66 towards Drayton, ND || Near Island View || 209.975 || No
| |
| |-
| |
| | MN 13 || US 65 in Albert Lea || MN 149 in St. Paul || 111.664 || No
| |
| |-
| |
| | MN 15 || IA 15 towards Armstrong, IA || US 10 north of Sauk Rapids || 154.322 || No
| |
| |-
| |
| | MN 16 || I-90 in Dexter || US 14/US 61 in La Crescent || 87.635 || No
| |
| |-
| |
| | MN 18 || MN 25 in Brainerd || MN 23 north of Sandstone || 78.206 || No
| |
| |-
| |
| | MN 19 || SD 30 towards White, SD || US 61 northwest of Lake City || 207.877 || No
| |
| |-
| |
| | MN 20 || MN 19 in Cannon Falls || MN 50 west of Miesville || 7.471 || No
| |
| |-
| |
| | MN 21 || MN 60 in Faribault || US 169 in Jordan || 38.37 || No
| |
| |-
| |
| | MN 22 || County Road R50 (Winnebago County, Iowa) towards Forest City, IA || MN 23 in Richmond || 166.325 || Yes DallasGrant 8/6/15
| |
| |-
| |
| | MN 23 || I-90 west of Beaver Creek || I-35/US 2 in Duluth || 339.805 || No
| |
| |-
| |
| | MN 24 || US 12/MN 22 in Litchfield || US 10 in Clear Lake || 47.832 || Yes DallasGrant 8/6/15
| |
| |-
| |
| | MN 25 || US 169 in Belle Plaine || MN 210 in Brainerd || 156.066 || No
| |
| |-
| |
| | MN 26 || IA 26 in New Albin, IA || MN 16 south of La Crescent || 21.121 || No
| |
| |-
| |
| | MN 27 || MN 28 in Browns Valley || I-35 east of Moose Lake || 247.623 || No
| |
| |-
| |
| | MN 28 || SD 10 towards Sisseton, SD || MN 27 in Little Falls || 142.324 || No
| |
| |-
| |
| | MN 29 || US 59/US 212 in Montevideo || US 71 in Wadena || 126.592 || No
| |
| |-
| |
| | MN 30 || SD 34 towards Flandreau, SD || MN 43 in Rushford || 265.634 || No
| |
| |-
| |
| | MN 32 || MN 34 east of Barnesville || MN 11 in Greenbush || 144.845 || No
| |
| |-
| |
| | MN 33 || I-35 in Cloquet || US 53 at Independence || 19.748 || No
| |
| |-
| |
| | MN 34 || MN 9 in Barnesville || MN 200/MN 371 in Walker || 103.163 || No
| |
| |-
| |
| | MN 36 || I-35W in Roseville || WIS 64 towards Somerset, WI || 21.718 || No
| |
| |-
| |
| | MN 37 || US 169/MN 73 in Hibbing || MN 135 in Gilbert || 28.325 || No
| |
| |-
| |
| | MN 38 || US 2/US 169 in Grand Rapids || MN 1 in Effie || 46.766 || No
| |
| |-
| |
| | MN 39 || MN 23 in Duluth || WIS 105 in Superior, WI || 1.08 || No
| |
| |-
| |
| | MN 40 || SD 20 towards Revillo, SD || US 12 in Willmar || 73.874 || No
| |
| |-
| |
| | MN 41 || US 169 southwest of Shakopee || MN 7 in Shorewood || 9.382 || No
| |
| |-
| |
| | MN 42 || I-90 south of Eyota || US 61 in Kellogg || 30.717 || No
| |
| |-
| |
| | MN 43 || MN 44 in Mabel || WIS 54 towards Galesville, WI || 44.952 || No
| |
| |-
| |
| | MN 44 || US 52 southeast of Canton || MN 16 in Hokah || 35.978 || No
| |
| |-
| |
| | MN 45 || MN 210 in Carlton || I-35 in Scanlon || 2.628 || No
| |
| |-
| |
| | MN 46 || US 2 west of Deer River || MN 1 in Northome || 46.377 || No
| |
| |-
| |
| | MN 47 || MN 65 in Minneapolis || US 169 in Aitkin || 124.186 || Yes Karrows 8/12/15
| |
| |-
| |
| | MN 48 || I-35 in Hinckley || WIS 77 towards Minong, WI || 23.527 || Yes Karrows 8/13/15
| |
| |-
| |
| | MN 50 || MN 3 in Farmington || US 61 west of Miesville || 15.082 || No
| |
| |-
| |
| | MN 51 || MN 5 in St. Paul || I-694/US 10 in Arden Hills || 11.274 || Yes Karrows 8/13/15
| |
| |-
| |
| | MN 54 || MN 27 east of Herman || US 59/MN 55 in Elbow Lake || 10.851 || No
| |
| |-
| |
| | MN 55 || ND 11 towards Fairmount, ND and I-35W/I-94 in Minneapolis || I-94 in Minneapolis and US 61 in Hastings || 218.418 || No
| |
| |-
| |
| | MN 56 || US 63 east of Le Roy || US 52/MN 50 in Hampton || 99.121 || No
| |
| |-
| |
| | MN 57 || US 14 in Kasson || US 52 northwest of Zumbrota || 25.578 || No
| |
| |-
| |
| | MN 58 || US 52 in Zumbrota || US 61/US 63 in Red Wing || 23.538 || No
| |
| |-
| |
| | MN 60 || IA 60 towards Sibley, IA || WIS 25 towards Nelson, WI || 221.578 || Partial Iowa to Kenyon done Dalls 8/12/15
| |
| |-
| |
| | MN 61 || I-35 in Duluth || Ontario 61 towards Thunder Bay, ON || 148.843 || No
| |
| |-
| |
| | MN 62 || US 59 in Fulda || US 71/MN 60 in Windom || 23.992 || No
| |
| |-
| |
| | MN 62 || I-494 in Eden Prairie || MN 55 southeast of Minneapolis || 12.35 || No
| |
| |-
| |
| | MN 64 || MN 210 northeast of Motley || MN 200 west of Laporte || 64.817 || No
| |
| |-
| |
| | MN 65 || Minneapolis || US 71 in Littlefork || 270.775 || Partial, Minneapolis to MN-210 done, north of MN-210 not done
| |
| |-
| |
| | MN 66 || Good Thunder || US 169/MN 60 in Mankato || 12.059 || No
| |
| |-
| |
| | MN 67 || US 75 northeast of Canby || MN 68 in Morgan || 83.026 || Yes DallasGrant 8/8/15
| |
| |-
| |
| | MN 68 || SD 22 towards Clear Lake, SD || US 169/MN 60 southwest of Mankato || 141.026 || Yes DallasGrant 8/8/15
| |
| |-
| |
| | MN 70 || MN 65 south of Mora || WIS 70 towards Grantsburg, WI || 29.333 || Partial, from MN-65 to MN-107 done. East of MN-107 not done.
| |
| |-
| |
| | MN 72 || US 71 in Blackduck || Ontario 11 towards Rainy River, ON || 76.81 || No
| |
| |-
| |
| | MN 73 || I-35 southeast of Moose Lake || US 53 south of Gheen || 119.697 || No
| |
| |-
| |
| | MN 74 || US 52/MN 30 in Chatfield || US 61 at Weaver || 34.956 || No
| |
| |-
| |
| | MN 76 || IA 76 towards Waukon, IA || I-90 west of Dakota || 36.767 || No
| |
| |-
| |
| | MN 77 || Apple Valley || MN 62 in Minneapolis || 10.495 || No
| |
| |-
| |
| | MN 78 || I-94 south of Ashby || US 10 in Perham || 46.694 || No
| |
| |-
| |
| | MN 79 || US 59/MN 55 in Elbow Lake || I-94 west of Evansville || 12.128 || No
| |
| |-
| |
| | MN 80 || MN 16 south of Wykoff || US 52 in Fountain || 8.431 || No
| |
| |-
| |
| | MN 83 || MN 30 south of Waldorf || MN 22 in Mankato || 23.76 || No
| |
| |-
| |
| | MN 84 || MN 371 in Pine River || MN 200 north of Longville || 29.865 || No
| |
| |-
| |
| | MN 86 || IA 86 towards Spirit Lake, IA || MN 60 east of Wilder || 22.85 || No
| |
| |-
| |
| | MN 87 || US 10 southwest of Frazee || MN 84 east of Backus || 83.211 || No
| |
| |-
| |
| | MN 89 || US 2 northeast of Wilton || Manitoba 89 towards Piney, MB || 143.627 || No
| |
| |-
| |
| | MN 91 || County Road L14 (Lyon County, Iowa) towards George, IA || MN 23 in Russell || 61.456 || No
| |
| |-
| |
| | MN 92 || MN 32 south of Red Lake Falls || MN 200 south of Bagley || 71.526 || No
| |
| |-
| |
| | MN 93 || MN 112 in Le Sueur || MN 19 in Henderson || 5.599 || No
| |
| |-
| |
| | MN 95 || MN 23 east of Sauk Rapids || US 10/US 61 in Cottage Grove || 126.842 || No
| |
| |-
| |
| | MN 96 || US 61 in White Bear Lake || MN 95 in Stillwater || 10.179 || No
| |
| |-
| |
| | MN 97 || I-35 in Columbus || MN 95 north of Marine on St. Croix || 13.173 || No
| |
| |-
| |
| | MN 99 || US 14 west of Nicollet || MN 21 northwest of Faribault || 40.827 || No
| |
| |-
| |
| | MN 100 || I-494/MN 5 in Bloomington || I-694 in Brooklyn Center || 16.178 || No
| |
| |-
| |
| | MN 101 || Chanhassen I-94 in Rogers || Eden Prairie US 10/US 169 in Elk River || 14.061 || No
| |
| |-
| |
| | MN 102 || MN 32 north of Fertile || MN 9 southeast of Crookston || 19.297 || No
| |
| |-
| |
| | MN 104 || MN 9 in Sunburg || MN 28/MN 29 in Glenwood || 27.32 || No
| |
| |-
| |
| | MN 105 || County Road S70 (Mitchell County, Iowa) towards St. Ansgar, IA || I-90 in Austin || 13.645 || No
| |
| |-
| |
| | MN 106 || MN 29 in Deer Creek || US 10 southeast of New York Mills || 7.365 || No
| |
| |-
| |
| | MN 107 || MN 65 southwest of Braham || MN 23 southwest of Brook Park || 17.571 || Yes Karrows 8/11/15
| |
| |-
| |
| | MN 108 || I-94 northwest of Rothsay || MN 210 in Henning || 61.371 || No
| |
| |-
| |
| | MN 109 || US 169 in Winnebago || I-90 in Alden || 32.833 || No
| |
| |-
| |
| | MN 110 || MN 55 in Mendota Heights || I-494 in Inver Grove Heights || 5.245 || No
| |
| |-
| |
| | MN 111 || US 14 in Nicollet || MN 22 northwest of St. Peter || 9.789 || No
| |
| |-
| |
| | MN 112 || US 169 in Le Sueur || MN 99 west of Le Center || 15.012 || No
| |
| |-
| |
| | MN 113 || MN 32 at Syre || US 71 north of Park Rapids || 54.592 || No
| |
| |-
| |
| | MN 114 || MN 28/MN 29 in Starbuck || I-94 west of Alexandria || 19.955 || No
| |
| |-
| |
| | MN 115 || US 10 in Randall || MN 371 north of Little Falls || 8.736 || No
| |
| |-
| |
| | MN 117 || SD 19 towards Sisseton, SD || MN 27 southwest of Wheaton || 1.797 || No
| |
| |-
| |
| | MN 119 || MN 40 northeast of Madison || US 12 north of Appleton || 15.108 || No
| |
| |-
| |
| | MN 120 || I-94 in Maplewood || MN 244 in White Bear Lake || 7.341 || Yes Karrows 8/13/15
| |
| |-
| |
| | MN 121 || I-35W/MN 62 in Richfield || Minneapolis || 0.937 || No
| |
| |-
| |
| | MN 123 || MN 23 in Sandstone || MN 23 west of Askov || 8.037 || No
| |
| |-
| |
| | MN 135 || US 53 in Virginia || MN 1/MN 169 in Tower || 36.16 || No
| |
| |-
| |
| | MN 139 || IA 139 towards Cresco, IA || US 52 in Harmony || 3.913 || No
| |
| |-
| |
| | MN 149 || MN 3 in Inver Grove Heights || MN 5 in St. Paul || 9.924 || No
| |
| |-
| |
| | MN 156 || I-494 in South St. Paul || US 52 in St. Paul || 4.201 || No
| |
| |-
| |
| | MN 169 || US 53 north of Virginia || Near Section Thirty || 48.884 || No
| |
| |-
| |
| | MN 171 || ND 59 towards Pembina, ND || US 75 east of St. Vincent || 1.886 || No
| |
| |-
| |
| | MN 172 || MN 11 west of Baudette || Near Hackett || 11.515 || No
| |
| |-
| |
| | MN 175 || ND 5 towards Hamilton, ND || US 59 northwest of Lake Bronson || 21.2 || No
| |
| |-
| |
| | MN 194 || US 2 in Solway Township || I-35 in Duluth || 17.392 || No
| |
| |-
| |
| | MN 197 || US 2/US 71 south of Bemidji || US 2 in Bemidji || 6.997 || No
| |
| |-
| |
| | MN 200 || ND 200 towards Hillsboro, ND || US 2 northwest of Floodwood || 201.203 || No
| |
| |-
| |
| | MN 210 || ND 210 in Wahpeton, ND || MN 23 in Duluth || 227.993 || No
| |
| |-
| |
| | MN 217 || MN 65 in Littlefork || US 53 southeast of International Falls || 17.342 || No
| |
| |-
| |
| | MN 219 || MN 1 south of Goodridge || MN 89 west of Grygla || 15.331 || No
| |
| |-
| |
| | MN 220 || US 75 in Climax || MN 11 east of Robbin || 78.536 || No
| |
| |-
| |
| | MN 222 || MN 92 south of Oklee || Oklee || 1.474 || No
| |
| |-
| |
| | MN 223 || MN 92 south of Clearbrook || Leonard || 7.643 || No
| |
| |-
| |
| | MN 225 || Ponsford || MN 34 at Osage || 8.809 || No
| |
| |-
| |
| | MN 226 || MN 34 east of Park Rapids || Dorset || 1.494 || No
| |
| |-
| |
| | MN 227 || US 71 in Sebeka || Nimrod || 10.68 || No
| |
| |-
| |
| | MN 228 || Vergas || US 10 northwest of Perham || 7.785 || No
| |
| |-
| |
| | MN 232 || Palisade || MN 65 north of McGregor || 9.54 || No
| |
| |-
| |
| | MN 235 || Urbank || MN 29 in Parkers Prairie || 10.027 || No
| |
| |-
| |
| | MN 237 || New Munich || I-94 east of Melrose || 2.754 || No
| |
| |-
| |
| | MN 238 || I-94 in Albany || MN 27/MN 28 west of Little Falls || 34.709 || No
| |
| |-
| |
| | MN 241 || St. Michael || I-94 in St. Michael || 3.531 || Yes Karrows 8/14/15
| |
| |-
| |
| | MN 243 || MN 95 southwest of Taylors Falls || WIS 243 in Osceola, WI || 1.233 || Yes Karrows 8/12/15
| |
| |-
| |
| | MN 244 || MN 120 in White Bear Lake || MN 96 in Dellwood || 4.705 || No
| |
| |-
| |
| | MN 246 || MN 3 in Northfield || MN 56 north of Kenyon || 18.221 || No
| |
| |-
| |
| | MN 247 || US 63 north of Rochester || MN 42 in Plainview || 12.604 || No
| |
| |-
| |
| | MN 248 || Altura || US 61 northwest of Minnesota City || 11.219 || No
| |
| |-
| |
| | MN 250 || MN 16 in Lanesboro || MN 30 west of Rushford || 9.479 || No
| |
| |-
| |
| | MN 251 || I-35 east of Clarks Grove || US 218 north of Austin || 16.374 || No
| |
| |-
| |
| | MN 252 || I-94/I-694 in Brooklyn Center || MN 610 in Brooklyn Park || 4.353 || Yes Karrows 8/11/15
| |
| |-
| |
| | MN 253 || Bricelyn || I-90 east of Blue Earth || 6.472 || No
| |
| |-
| |
| | MN 254 || Frost || I-90 east of Blue Earth || 4.796 || No
| |
| |-
| |
| | MN 257 || Hanska || MN 15 east of Hanska || 3.991 || No
| |
| |-
| |
| | MN 258 || Comfrey || US 14 northeast of Springfield || 10.811 || No
| |
| |-
| |
| | MN 262 || I-90 east of Fairmont || Granada || 2.05 || No
| |
| |-
| |
| | MN 263 || Ceylon || I-90 north of Welcome || 11.226 || No
| |
| |-
| |
| | MN 264 || Round Lake || I-90 east of Worthington || 7.394 || No
| |
| |-
| |
| | MN 267 || Iona || MN 30 west of Slayton || 5.353 || No
| |
| |-
| |
| | MN 269 || SD 11 towards Garretson, SD || MN 23 in Jasper || 2.653 || No
| |
| |-
| |
| | MN 270 || Hills || US 75 south of Luverne || 7.659 || No
| |
| |-
| |
| | MN 271 || MN 19 west of Ivanhoe || SD 28 towards Astoria, SD || 8.591 || No
| |
| |-
| |
| | MN 274 || Wood Lake || MN 23 south of Granite Falls || 8.515 || No
| |
| |-
| |
| | MN 275 || Boyd || US 212 east of Dawson || 6.519 || No
| |
| |-
| |
| | MN 277 || MN 7 west of Clara City || MN 40 east of Milan || 11.025 || No
| |
| |-
| |
| | MN 280 || I-94 in St. Paul || I-35W in Roseville || 3.71 || Yes Karrows 8/13/15
| |
| |-
| |
| | MN 282 || US 169 in Jordan || MN 13 southwest of Prior Lake || 7.655 || No
| |
| |-
| |
| | MN 284 || US 212 south of Cologne || MN 5 in Waconia || 5.651 || No
| |
| |-
| |
| | MN 286 || MN 6 at Talmoon || MN 38 at Marcell || 4.302 || No
| |
| |-
| |
| | MN 287 || MN 28 in Grey Eagle || US 71 in Long Prairie || 14.423 || No
| |
| |-
| |
| | MN 289 || MN 73 in Moose Lake || Minnesota Correctional Facility - Moose Lake || 0.512 || No
| |
| |-
| |
| | MN 291 || US 61 in Hastings || Minnesota Veterans Home - Hastings || 1.318 || No
| |
| |-
| |
| | MN 292 || Minnesota Correctional Facility - Red Wing || US 61/US 63 in Red Wing || 1.307 || No
| |
| |-
| |
| | MN 295 || Minnesota Security Hospital || US 169 in St. Peter || 1.16 || No
| |
| |-
| |
| | MN 297 || Fergus Falls || Fergus Falls State Hospital || 0.475 || No
| |
| |-
| |
| | MN 298 || Minnesota Correctional Facility - Faribault and Minnesota State Academy for the Blind || MN 60/MN 299 in Faribault || 1.092 || Yes DallasGrant 8/12/15
| |
| |-
| |
| | MN 299 || MN 60/MN 298 in Faribault || Minnesota State Academy for the Deaf || 0.674 || Yes DallasGrant 8/12/15
| |
| |-
| |
| | MN 301 || Minnesota Correctional Facility - St. Cloud || US 10 in St. Cloud || 1.059 || Yes Karrows 8/12/15
| |
| |-
| |
| | MN 308 || MN 11 northeast of Badger || MN 89 west of Roseau || 1.277 || No
| |
| |-
| |
| | MN 309 || MN 18 southeast of Brainerd || MN 18 southeast of Brainerd || 0.274 || No
| |
| |-
| |
| | MN 310 || MN 11/MN 89 in Roseau || Manitoba 310 towards South Junction, MB || 10.495 || No
| |
| |-
| |
| | MN 313 || MN 11 in Warroad || Manitoba 12 towards Winnipeg, MB || 6.267 || No
| |
| |-
| |
| | MN 316 || US 61 west of Red Wing || US 61 in Hastings || 9.809 || No
| |
| |-
| |
| | MN 317 || ND 17 towards Grafton, ND || MN 220 north of Oslo || 1.444 || No
| |
| |-
| |
| | MN 329 || US 59 in Morris || West Central Experiment Station || 1.112 || No
| |
| |-
| |
| | MN 330 || US 14 || University of Minnesota Southwest Research and Outreach Center || 2.02 || No
| |
| |-
| |
| | MN 332 || US 71/MN 11 south of International Falls || MN 11 in International Falls || 7.22 || No
| |
| |-
| |
| | MN 333 || Minnesota Security Hospital || MN 99 in St. Peter || 0.492 || No
| |
| |-
| |
| | MN 336 || I-94 east of Moorhead || US 10 east of Dilworth || 2.249 || No
| |
| |-
| |
| | MN 361 || I-35 in Rush City || MN 70 in Rock Creek || 7.177 || No
| |
| |-
| |
| | MN 371 || US 10 in Little Falls || US 2 in Cass Lake || 107.411 || No
| |
| |-
| |
| | MN 371 BUS || MN 371 southwest of Brainerd || MN 210 in Brainerd || 6.526 || Yes Karrows 8/12/15
| |
| |-
| |
| | MN 610 || CR 81 in Maple Grove || US 10/MN 47 in Coon Rapids || 9.828 || Yes Karrows 8/11/15
| |
| |}
| |
| [http://wiki.waze.com/wiki/index.php?title=Minnesota/To_do/Main&action=edit&preview=yes&summary=*/To_do/Main*/ Edit this table]
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| |
|