< Maine
Robert04101 (talk | contribs) (Bolded N-Z in municipal KMZ) |
Robert04101 (talk | contribs) (→G: added Grindstone) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
{{AlphaIndexStart}} | {{AlphaIndexStart}} | ||
== A == | == A == | ||
*Abbot | *Abbot ([http://www.hamlinassociates.org/Abbot/ Plat]) | ||
*'''Acton''' ([http://www.caigisonline.com/ACTONME/ GIS]) | *'''Acton''' ([http://www.caigisonline.com/ACTONME/ GIS]) | ||
*'''Addison''' ([http://www.addisonmaine.org/tax_information/tax_maps/tax_maps.html Plat]) | *'''Addison''' ([http://www.addisonmaine.org/tax_information/tax_maps/tax_maps.html Plat]) | ||
Line 14: | Line 14: | ||
*Allagash | *Allagash | ||
*'''Alna''' ([http://alna.maine.gov/alna_003.htm Plat]) | *'''Alna''' ([http://alna.maine.gov/alna_003.htm Plat]) | ||
*Alton | *Alton ([http://www.hamlinassociates.org/Alton/ Plat]) | ||
*'''Amherst''' | *'''Amherst''' ([http://emainehosting.com/amherstmaine/documents/taxmaps.pdf Plat]) | ||
*Amity | *Amity | ||
*Andover | *Andover | ||
*'''Anson''' | *'''Anson''' | ||
*Appleton | *Appleton | ||
*Argyle | |||
*'''Arrowsic''' | *'''Arrowsic''' | ||
*'''Arundel''' | *'''Arundel''' | ||
Line 29: | Line 30: | ||
*'''Aurora''' | *'''Aurora''' | ||
*Avon | *Avon | ||
== B == | == B == | ||
*'''Baileyville''' | *'''Baileyville''' | ||
Line 35: | Line 37: | ||
*'''Bangor''' | *'''Bangor''' | ||
*'''Bar Harbor''' | *'''Bar Harbor''' | ||
*Baring | |||
*'''Bath''' | *'''Bath''' | ||
*'''Beals''' | *'''Beals''' | ||
Line 48: | Line 51: | ||
*'''Bingham''' | *'''Bingham''' | ||
*Blaine | *Blaine | ||
*Blanchard | |||
*'''Blue Hill''' ([http://www.townofbluehillmaine.org/commitment-books--tax-maps.html Plat]) | *'''Blue Hill''' ([http://www.townofbluehillmaine.org/commitment-books--tax-maps.html Plat]) | ||
*'''Boothbay''' ([http://gis.vgsi.com/boothbayme/ GIS] [http://www.townofboothbay.org/assessing/pages/boothbay-tax-maps Plat]) | *'''Boothbay''' ([http://gis.vgsi.com/boothbayme/ GIS] [http://www.townofboothbay.org/assessing/pages/boothbay-tax-maps Plat]) | ||
Line 55: | Line 59: | ||
*Bowerbank | *Bowerbank | ||
*Bradford | *Bradford | ||
*'''Bradley''' | *'''Bradley''' ([http://www.townofbradley.net/#/assessing/4574132580 Plat & Book]) | ||
*'''Breman''' ([http://www.bremenmaine.org/zoning-tax-maps/ Plat]) | *'''Breman''' ([http://www.bremenmaine.org/zoning-tax-maps/ Plat]) | ||
*'''Brewer''' | *'''Brewer''' | ||
*Bridgewater | *Bridgewater | ||
*'''Bridgton''' | *'''Bridgton''' | ||
*Brighton | *Brighton | ||
*'''Bristol''' ([http://bristolmaine.org/tax-maps/ Plat]) | *'''Bristol''' ([http://bristolmaine.org/tax-maps/ Plat]) | ||
*'''Brooklin''' | *'''Brooklin''' | ||
Line 86: | Line 90: | ||
*Carmel | *Carmel | ||
*'''Carrabassett Valley''' | *'''Carrabassett Valley''' | ||
*Carroll | *Carroll | ||
*'''Carthage''' | *'''Carthage''' | ||
*Cary | *Cary | ||
*'''Casco''' | *'''Casco''' | ||
*Castine ([http://castine.me.us/tax-information/ Plat]) | *Castine ([http://castine.me.us/tax-information/ Plat]) | ||
*'''Castle Hill''' | *'''Castle Hill''' | ||
*Caswell | *Caswell | ||
* | *Central Aroostook | ||
*Central Hancock | |||
*Central Somerset | |||
*'''Chapman''' | *'''Chapman''' | ||
*Charleston | *Charleston | ||
Line 103: | Line 109: | ||
*'''Chesterville''' | *'''Chesterville''' | ||
*'''China''' | *'''China''' | ||
*Chisholm | |||
*'''Clifton''' | *'''Clifton''' | ||
*Clinton | *Clinton | ||
*Codyville | *Codyville | ||
*'''Columbia''' | *'''Columbia''' | ||
*'''Columbia Falls''' | *'''Columbia Falls''' | ||
*Connor | |||
*'''Cooper''' | *'''Cooper''' | ||
*Coplin | *Coplin | ||
*Corinna | *Corinna | ||
*Corinth | *Corinth | ||
Line 116: | Line 124: | ||
*'''Cranberry Isles''' | *'''Cranberry Isles''' | ||
*'''Crawford''' | *'''Crawford''' | ||
*Cross Lake Twp | |||
*Crystal | *Crystal | ||
*'''Cumberland''' | *'''Cumberland''' ([https://cumberlandme.mapgeo.io/ GIS]) | ||
*'''Cushing''' | *'''Cushing''' | ||
*'''Cutler''' | *'''Cutler''' | ||
*Cyr | *Cyr | ||
== D == | == D == | ||
*Dallas | *Dallas | ||
*'''Damariscotta''' | *'''Damariscotta''' | ||
*'''Danforth''' | *'''Danforth''' | ||
Line 131: | Line 140: | ||
*'''Deer Isle''' | *'''Deer Isle''' | ||
*'''Denmark''' | *'''Denmark''' | ||
*Dennistown | *Dennistown | ||
*'''Dennysville''' | *'''Dennysville''' | ||
*Detroit | *Detroit | ||
Line 139: | Line 148: | ||
*'''Dover-Foxcroft''' | *'''Dover-Foxcroft''' | ||
*Dresden | *Dresden | ||
*Drew | *Drew | ||
*'''Durham''' ([http://durhamme.com/wp-content/uploads/2015/06/2015TaxListing.pdf Cards]) ([http://durhamme.com/durham-life/departments-services/durham-maps/ Plat]) | *'''Durham''' ([http://durhamme.com/wp-content/uploads/2015/06/2015TaxListing.pdf Cards]) ([http://durhamme.com/durham-life/departments-services/durham-maps/ Plat]) | ||
*Dyer Brook | *Dyer Brook | ||
Line 145: | Line 154: | ||
== E == | == E == | ||
*Eagle Lake | *Eagle Lake | ||
*East Central Franklin | |||
*East Central Penobscot | |||
*East Central Washington | |||
*East Hancock | |||
*'''East Machias''' | *'''East Machias''' | ||
*East Millinocket | *East Millinocket | ||
Line 164: | Line 177: | ||
*'''Fairfield''' | *'''Fairfield''' | ||
*'''Falmouth''' | *'''Falmouth''' | ||
*Farmingdale | *Farmingdale ([http://www.farmingdalemaine.org/index.asp?SEC=E69F494B-9D4A-49D3-9CA7-278155DCF977&Type=B_BASIC Plat]) | ||
*'''Farmington''' | *'''Farmington''' | ||
*'''Fayette''' | *'''Fayette''' | ||
Line 177: | Line 190: | ||
*'''Friendship''' | *'''Friendship''' | ||
*Frye Island | *Frye Island | ||
*'''Fryeburg''' | *'''Fryeburg''' ([http://jeodonnell.com/cama/fryeburg/ Cards]) | ||
== G == | == G == | ||
*'''Gardiner''' | *'''Gardiner''' | ||
*Garfield | *Garfield | ||
*Garland | *Garland | ||
*'''Georgetown''' ([http://www.georgetownme.com/?page_id=66 Plat]) | *'''Georgetown''' ([http://www.georgetownme.com/?page_id=66 Plat]) | ||
*Gilead | *Gilead | ||
*Glenburn | *Glenburn | ||
*Glenwood | *Glenwood | ||
*'''Gorham''' ([https:// | *'''Gorham''' ([https://gorhamme.maps.arcgis.com/apps/webappviewer/index.html?id=4425499299664623ab76042098af6df8 GIS]) | ||
*'''Gouldsboro''' | *'''Gouldsboro''' | ||
*Grand Falls Twp | *Grand Falls Twp | ||
*Grand Isle | *Grand Isle | ||
*Grand Lake Stream | *Grand Lake Stream | ||
*'''Gray''' | *'''Gray''' | ||
*'''Great Pond''' | *'''Great Pond''' | ||
Line 198: | Line 212: | ||
*'''Greenville''' | *'''Greenville''' | ||
*'''Greenwood''' | *'''Greenwood''' | ||
*Grindstone | |||
*Guilford | *Guilford | ||
Line 217: | Line 232: | ||
*'''Herman''' | *'''Herman''' | ||
*'''Hersey''' | *'''Hersey''' | ||
*Highland | *Hibberts Gore | ||
*Highland | |||
*'''Hiram''' | *'''Hiram''' | ||
*Hodgdon | *Hodgdon | ||
Line 227: | Line 243: | ||
*Hudson | *Hudson | ||
== I == | == I == | ||
*'''Industry''' | *'''Industry''' | ||
*Island Falls | *Island Falls | ||
Line 245: | Line 259: | ||
*'''Kennebunkport''' | *'''Kennebunkport''' | ||
*'''Kingfield''' | *'''Kingfield''' | ||
*Kingsbury | *Kingman | ||
*Kingsbury | |||
*'''Kittery''' | *'''Kittery''' | ||
*Knox | *Knox | ||
== L == | == L == | ||
*Lagrange | *Lagrange | ||
*Lake View | *Lake View | ||
*Lakeville | *Lakeville | ||
*'''Lamoine''' | *'''Lamoine''' | ||
*Lebanon ([http://www.lebanon-me.org/assessor/pages/2015-tax-maps Plat]) | *Lebanon ([http://www.lebanon-me.org/assessor/pages/2015-tax-maps Plat]) | ||
*Lee | *Lee | ||
*Leeds | *Leeds ([https://sites.google.com/site/townofleedsmaine/tax-maps Plat]) | ||
*'''Levant''' | *'''Levant''' | ||
*'''Lewiston''' | *'''Lewiston''' | ||
Line 263: | Line 278: | ||
*'''Limington''' | *'''Limington''' | ||
*'''Lincoln''' | *'''Lincoln''' | ||
*Lincolnville | *Lincolnville | ||
*Linneus | *Linneus | ||
Line 281: | Line 295: | ||
*'''Machias''' | *'''Machias''' | ||
*'''Machiasport''' | *'''Machiasport''' | ||
*Macwahoc | *Macwahoc | ||
*'''Madawaska''' | *'''Madawaska''' | ||
*Madawaska Lake | |||
*'''Madison''' | *'''Madison''' | ||
*Magalloway | *Magalloway | ||
*'''Manchester''' | *'''Manchester''' | ||
*'''Mapleton''' | *'''Mapleton''' | ||
Line 337: | Line 352: | ||
*Nobleboro | *Nobleboro | ||
*Norridgewock | *Norridgewock | ||
*'''North Berwick''' | *'''North Berwick''' ([http://www.townofnorthberwick.org/Pages/Files/TaxMaps.html Plat&Book]) | ||
*North Haven | *North Haven | ||
*'''North | *'''North Yarmouth''' ([http://www.northyarmouth.org/assessors-office/pages/tax-maps Plat]) | ||
*'''Northfield''' | *'''Northfield''' | ||
*Northport | *Northport | ||
*'''Norway''' | *'''Norway''' | ||
== O == | == O == | ||
*Oakfield | *Oakfield | ||
*'''Oakland''' | *'''Oakland''' | ||
*'''Ogunquit''' | *'''Ogunquit''' ([http://www.townofogunquit.org/index.asp?Type=B_BASIC&SEC=%7B74A2FEA3-ACE7-40AF-87A6-0B2A1CBE55DA%7D&DE=%7BD2C38806-3A88-45E5-92DA-DED7A7CED683%7D Maps]) | ||
*'''Old Orchard Beach''' | *'''Old Orchard Beach''' ([https://eis.woodardcurran.com/oob GIS]) | ||
*'''Old Town''' ([https://www.caigisonline.com/Old_TownME/Default.aspx?Splash=True GIS] [http://www.old-town.org/2015/03/tax-maps_17.html Plat]) | *'''Old Town''' ([https://www.caigisonline.com/Old_TownME/Default.aspx?Splash=True GIS] [http://www.old-town.org/2015/03/tax-maps_17.html Plat]) | ||
*Orient | *Orient | ||
Line 365: | Line 381: | ||
*'''Paris''' | *'''Paris''' | ||
*Parkman | *Parkman | ||
* | *Parsonsfield | ||
*Passadumkeag | *Passadumkeag | ||
*'''Patten''' | *'''Patten''' | ||
Line 385: | Line 401: | ||
*'''Portland''' ([http://click.portlandmaine.gov/portlandparcels/ GIS]) | *'''Portland''' ([http://click.portlandmaine.gov/portlandparcels/ GIS]) | ||
*'''Pownal''' | *'''Pownal''' | ||
*'''Presque Isle''' | *'''Presque Isle''' ([https://www.axisgis.com/presque_isleME/ GIS]) | ||
*'''Princeton''' | *'''Princeton''' | ||
*Prospect | *Prospect | ||
Line 401: | Line 417: | ||
*'''Robbinston''' | *'''Robbinston''' | ||
*'''Rockland''' | *'''Rockland''' | ||
*'''Rockport''' | *'''Rockport''' ([https://rockportme.mapgeo.io/ GIS]) | ||
*Rome | *Rome | ||
*'''Roque Bluffs''' | *'''Roque Bluffs''' | ||
*Roxbury | *Roxbury | ||
*'''Rumford''' | *'''Rumford''' | ||
== S == | == S == | ||
*Sabattus | *Sabattus | ||
*'''Saco''' | *'''Saco''' ([http://webapps2.cgis-solutions.com/saco/parcels/ GIS]) | ||
*Saint Agatha | *Saint Agatha | ||
*Saint Albans | *Saint Albans | ||
Line 417: | Line 434: | ||
*'''Sanford''' ([http://eis.woodardcurran.com/sanford GIS]) | *'''Sanford''' ([http://eis.woodardcurran.com/sanford GIS]) | ||
*Sangerville | *Sangerville | ||
*'''Scarborough''' ([http:// | *'''Scarborough''' ([http://gisserver.scarborough.me.us/Html5Viewer_2_1/Index.html?configBase=http://gisserver.scarborough.me.us/Geocortex/Essentials/External/REST/sites/Scarborough_Mobile_/viewers/MobileWEBGIS/virtualdirectory/Resources/Config/Default&layerTheme=Scarborough_GIS-1&scale=144447.638572&layers=2gVYdK2zUDRg2VEP121mGhF02gT/6s0BcQgv2fAF0S2xYuoB1/bntl2Z1c0L2JUfAK3Z45S/3OBKbl1n2ejf1cONCM25kGq720xsz628FKTZ0NOzqx3fFtbh2ZpvW21oT7uR15vFJE3H0nCB0kUJOU0enxsf1VAuMW2adhsv2uNuBn3tvI0G1VVekQ2Vu/6930rg5c1vOFgk04ctR%2B2KNEUp0sWvBC0Ei0/61XLw%2BB09zC%2BD3aDhUE2f3tNb3f9XP003olMk03olMk3gbuXx3gbuXx1AXCRx0YEmyO0YEmyO2TD3hn¢er=-7833190.014567633,5403297.211068187 GIS]) | ||
*'''Searsmont''' | *'''Searsmont''' | ||
*'''Searsport''' | *'''Searsport''' | ||
Line 423: | Line 440: | ||
*Sebec | *Sebec | ||
*Seboeis Plt | *Seboeis Plt | ||
*'''Sedgwick''' | *'''Sedgwick''' ([http://www.sedgwickmaine.org/content/category/11/23/48/ Plat]) | ||
*'''Shapleigh''' | *'''Shapleigh''' | ||
*Sherman | *Sherman | ||
Line 469: | Line 486: | ||
*'''Topsham''' | *'''Topsham''' | ||
*'''Tremont''' | *'''Tremont''' | ||
*'''Trenton''' | *'''Trenton''' ([http://www.trentonme.com/images/pdf/assessors/commitment-map-lot.pdf Commitment] [http://www.trentonme.com/tax-maps Maps]) | ||
*'''Troy''' | *'''Troy''' | ||
*'''Turner''' | *'''Turner''' | ||
== U == | == U == | ||
*'''Union''' | *'''Union''' | ||
*'''Unity''' | *'''Unity''' ([http://www.unityme.org/gov/taxmap/ Plat&Book]) | ||
*Upton | *Upton | ||
== V == | == V == | ||
*Van Buren | *Van Buren | ||
Line 494: | Line 513: | ||
*'''Warren''' | *'''Warren''' | ||
*'''Washburn''' | *'''Washburn''' | ||
*'''Washington''' | *'''Washington''' ([http://www.washington.maine.gov/index.asp?SEC=AB864AAB-68D1-47F3-AEB2-3BF67638328A&DE=204E611F-1934-472B-9D4E-55D6DFB95610&Type=B_BASIC Plat]) | ||
*Waterboro | *Waterboro | ||
*'''Waterford''' | *'''Waterford''' | ||
*'''Waterville''' | *'''Waterville''' ([http://www.caigisonline.com/WatervilleME/ GIS]) | ||
*'''Wayne''' | *'''Wayne''' | ||
*Webster Plt | *Webster Plt | ||
Line 507: | Line 526: | ||
*West Gardiner | *West Gardiner | ||
*'''West Paris''' | *'''West Paris''' | ||
*'''Westbrook''' | *'''Westbrook''' ([https://eis.woodardcurran.com/westbrook/ GIS]) | ||
*'''Westfield''' | *'''Westfield''' | ||
*Westmanland | *Westmanland | ||
Line 534: | Line 553: | ||
== Y == | == Y == | ||
*'''Yarmouth''' | *'''Yarmouth''' | ||
*'''York''' ([http:// | *'''York''' ([http://gis.yorkmaine.org/yorkme/ GIS]) | ||
{{Anchor|Z}} | {{Anchor|Z}} | ||
{{AlphaIndexEnd}} | {{AlphaIndexEnd}} |
Latest revision as of 12:56, 21 May 2020
The State of Maine is divided into 16 Counties comprised of 721 Cities & Towns. When assigning the "City" property to Road Segments please use this list.
Cities in bold text are mapped in the state's Municipal KMZ.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
B
- Baileyville
- Baldwin
- Bancroft
- Bangor
- Bar Harbor
- Baring
- Bath
- Beals
- Beaver Cove
- Beddington
- Belfast
- Belgrade
- Belmont
- Benton
- Berwick (Plat)
- Bethel
- Biddeford (KMZ Plat Map)
- Bingham
- Blaine
- Blanchard
- Blue Hill (Plat)
- Boothbay (GIS Plat)
- Boothbay Harbor (Plat)
- Bowdoin
- Bowdoinham
- Bowerbank
- Bradford
- Bradley (Plat & Book)
- Breman (Plat)
- Brewer
- Bridgewater
- Bridgton
- Brighton
- Bristol (Plat)
- Brooklin
- Brooks
- Brooksville
- Brownfield
- Brownville
- Brunswick (GIS)
- Buckfield
- Bucksport
- Burlington
- Burnham
- Buxton (Plat)
- Byron
C
- Calais
- Cambridge
- Camden (Plat)
- Canaan
- Canton
- Cape Elizabeth (GIS)
- Caratunk
- Caribou
- Carmel
- Carrabassett Valley
- Carroll
- Carthage
- Cary
- Casco
- Castine (Plat)
- Castle Hill
- Caswell
- Central Aroostook
- Central Hancock
- Central Somerset
- Chapman
- Charleston
- Charlotte
- Chebeague Island
- Chelsea (Plat)
- Cherryfield
- Chester
- Chesterville
- China
- Chisholm
- Clifton
- Clinton
- Codyville
- Columbia
- Columbia Falls
- Connor
- Cooper
- Coplin
- Corinna
- Corinth
- Cornish
- Cornville
- Cranberry Isles
- Crawford
- Cross Lake Twp
- Crystal
- Cumberland (GIS)
- Cushing
- Cutler
- Cyr
D
E
F
G
H
- Hallowell
- Hamlin
- Hammond
- Hampden (GIS)
- Hancock
- Hanover
- Harmony
- Harpswell
- Harrington
- Harrison
- Hartford
- Hartland
- Haynesville
- Hebron
- Herman
- Hersey
- Hibberts Gore
- Highland
- Hiram
- Hodgdon
- Holden
- Hollis
- Hope
- Houlton
- Howland
- Hudson
I
- Industry
- Island Falls
- Isle Au Haut
- Islesboro
J
- Jackman
- Jackson
- Jay
- Jefferson
- Jonesboro
- Jonesport
L
M
- Machias
- Machiasport
- Macwahoc
- Madawaska
- Madawaska Lake
- Madison
- Magalloway
- Manchester
- Mapleton
- Mariaville
- Mars Hill
- Marshfield
- Masardis
- Matinicus Isle Plt
- Mattawamkeag
- Maxfield
- Mechanic Falls
- Meddybemps
- Medford
- Medway
- Mercer
- Merrill
- Mexico
- Milbridge
- Milford
- Millnocket
- Milo
- Minot
- Mohegan Island Plt
- Monmouth
- Monroe
- Monson
- Monticello
- Montville (GIS)
- Moose River
- Moro Plt
- Morrill
- Moscow
- Mount Chase
- Mount Desert (Plat)
- Mount Vernon
N
O
P
R
- Randolph
- Rangeley
- Rangeley Plt
- Raymond
- Readfield
- Reed Plt
- Richmond
- Ripley
- Robbinston
- Rockland
- Rockport (GIS)
- Rome
- Roque Bluffs
- Roxbury
- Rumford
S
- Sabattus
- Saco (GIS)
- Saint Agatha
- Saint Albans
- Saint Francis
- Saint George
- Saint John Plt
- Sandy River Plt
- Sanford (GIS)
- Sangerville
- Scarborough (GIS)
- Searsmont
- Searsport
- Sebago
- Sebec
- Seboeis Plt
- Sedgwick (Plat)
- Shapleigh
- Sherman
- Shirly
- Sidney
- Skowhegan (Plat)
- Smithfield
- Smyrna
- Solon
- Somerville
- Sorrento
- South Berwick (Plat)
- South Bristol (Road Plat)
- South Portland (GIS)
- South Thomaston
- Southport
- Southwest Harbor
- Springfield
- Stacyville
- Standish
- Starks
- Stetson (Plat)
- Steuben
- Stockholm
- Stockton Springs
- Stoneham
- Stonington
- Stow
- Strong
- Sullivan
- Summit Twp
- Sumner
- Surry
- Swans Island
- Swanville
- Sweden
T
- Talmadge
- Temple
- The Forks Plt
- Thomaston
- Thorndike
- Topsfield
- Topsham
- Tremont
- Trenton (Commitment Maps)
- Troy
- Turner
U
- Union
- Unity (Plat&Book)
- Upton
V
- Van Buren
- Vanceboro
- Vassalboro
- Veazie
- Verona Island
- Vienna
- Vinalhaven
W
- Wade
- Waite
- Waldo
- Waldoboro
- Wales
- Wallagrass
- Waltham
- Warren
- Washburn
- Washington (Plat)
- Waterboro
- Waterford
- Waterville (GIS)
- Wayne
- Webster Plt
- Weld
- Wellington
- Wells (GIS)
- Wesley
- West Bath
- West Gardiner
- West Paris
- Westbrook (GIS)
- Westfield
- Westmanland
- Weston
- Westport (Plat)
- Whitefield (Plat)
- Whiting
- Whitneyville
- Willimantic
- Wilton
- Windham (Plat GIS)
- Windsor
- Winn
- Winslow
- Winter Harbor
- Winterport
- Winterville Plt
- Winthrop
- Wiscasset (Plat)
- Woodland
- Woodstock
- Woodville
- Woolwich
Y
- Yarmouth
- York (GIS)
Source: Maine.gov: Local