Just Ruthie (talk | contribs) (Created page with " * [https://www.waze.com/editor/?env=usa&lon=-95.80279&lat=29.84885&layers=1575&zoom=5&segments=86127327&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=1 King Crossin...") |
Just Ruthie (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named ! | ! Section !! Plat avail. !! Streets mapped !! Streets named | ||
!Overlay map Dataset Date!! CAD address maps !! House numbers | |||
!Final Cleanup from Sat Imagery | |||
|- | |||
| 1 || Y || Y || Y | |||
| 2018-10-17|| 4360A || Y | |||
| | |||
|- | |- | ||
| | |2 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360A | |||
|Y | |||
| | |||
|- | |- | ||
| | |3 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361C | |||
|Y | |||
| | |||
|- | |- | ||
| | |4 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360A | |||
| | |||
| | |||
|- | |- | ||
| | |5 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360B | |||
| | |||
| | |||
|- | |- | ||
| | |6 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360A | |||
| | |||
| | |||
|- | |- | ||
| | |7 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361C | |||
| | |||
| | |||
|- | |- | ||
| | |8 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360B | |||
| | |||
| | |||
|- | |- | ||
| | |9 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360B | |||
| | |||
| | |||
|- | |- | ||
| | |10 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360A | |||
| | |||
| | |||
|- | |||
|11 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4360B | |||
| | |||
| | |||
|} | |} |
Latest revision as of 22:21, 6 January 2019
Section | Plat avail. | Streets mapped | Streets named | Overlay map Dataset Date | CAD address maps | House numbers | Final Cleanup from Sat Imagery |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | 2018-10-17 | 4360A | Y | |
2 | Y | Y | Y | 2018-10-17 | 4360A | Y | |
3 | Y | Y | Y | 2018-10-17 | 4361C | Y | |
4 | Y | Y | Y | 2018-10-17 | 4360A | ||
5 | Y | Y | Y | 2018-10-17 | 4360B | ||
6 | Y | Y | Y | 2018-10-17 | 4360A | ||
7 | Y | Y | Y | 2018-10-17 | 4361C | ||
8 | Y | Y | Y | 2018-10-17 | 4360B | ||
9 | Y | Y | Y | 2018-10-17 | 4360B | ||
10 | Y | Y | Y | 2018-10-17 | 4360A | ||
11 | Y | Y | Y | 2018-10-17 | 4360B |