Just Ruthie (talk | contribs) No edit summary |
Just Ruthie (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [https://www.waze.com/editor/?env=usa&lon=-95.78993&lat=30.00048&layers=1575&zoom=4&segments=78192079&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=1 Stone Creek Ranch, Hockley] | * [https://www.waze.com/editor/?env=usa&lon=-95.78993&lat=30.00048&layers=1575&zoom=4&segments=78192079&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=1 Stone Creek Ranch, Hockley] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named ! | ! Section !! Plat avail. !! Streets mapped !! Streets named | ||
!Overlay map Dataset Date!! CAD address maps !! House numbers | |||
!Final Cleanup from Sat Imagery | |||
|- | |||
| 1 || Y || Y || Y | |||
| 2018-10-17|| 4367D || Y | |||
| Y | |||
|- | |- | ||
| | |2 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
| | |||
|- | |- | ||
| | |3 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
|Y | |||
|- | |- | ||
| | |4 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
| | |||
|- | |- | ||
| | |5 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
| | |||
|- | |- | ||
| | |6 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
| | |||
|- | |- | ||
| | |8 | ||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
|Y | |||
| | |||
|- | |||
|9RP1 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
| | |||
| | |||
|- | |||
|10RP1 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4367D | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 17:30, 22 December 2018
Section | Plat avail. | Streets mapped | Streets named | Overlay map Dataset Date | CAD address maps | House numbers | Final Cleanup from Sat Imagery |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | 2018-10-17 | 4367D | Y | Y |
2 | Y | Y | Y | 2018-10-17 | 4367D | Y | |
3 | Y | Y | Y | 2018-10-17 | 4367D | Y | Y |
4 | Y | Y | Y | 2018-10-17 | 4367D | Y | |
5 | Y | Y | Y | 2018-10-17 | 4367D | Y | |
6 | Y | Y | Y | 2018-10-17 | 4367D | Y | |
8 | Y | Y | Y | 2018-10-17 | 4367D | Y | |
9RP1 | Y | Y | Y | 2018-10-17 | 4367D | ||
10RP1 | Y | Y | Y | 2018-10-17 | 4367D |