< New York | UR Project
(groups header) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable center" | {| class="wikitable center" | ||
|<span style="color:green">'''Start: 11 June 2018'''</span> | |<span style="color:green">'''Start: 11 June 2018'''</span> | ||
|<span style="color:red">'''End: 31 July 2018 | |<span style="color:red">'''End: 31 July 2018 '''</span> | ||
|- | |||
|colspan="2"|Congratulations team! The Manhattan phase is now in maintenance phase. | |||
|} | |} | ||
==We'll take Manhattan== | ==We'll take Manhattan== | ||
Manhattan is the second phase of the [[New_York/UR_Project|New York UR Project]]. For general information about the entire project, please refer to the [[New_York/UR_Project|project page]]. | Manhattan is the second phase of the [[New_York/UR_Project|New York UR Project]]. For general information about the entire project, please refer to the [[New_York/UR_Project|project page]]. | ||
==Project Statistics== | |||
[http://bit.ly/NYURProjectStats For more details, see the Project Stats spreadsheet]. | |||
{| class="wikitable" | |||
|- | |||
| | |||
! 6/11/2018 | |||
! 7/31/2018 | |||
|- | |||
! URs | |||
| 776 || 235 | |||
|- | |||
! MPs | |||
| 82 || 59 | |||
|} | |||
== Goals == | == Goals == | ||
Line 22: | Line 38: | ||
;[https://www.waze.com/forum/viewtopic.php?f=250&t=248110 New York State Email] | ;[https://www.waze.com/forum/viewtopic.php?f=250&t=248110 New York State Email] | ||
:Ever wish the UR reporter could email you images or more information? The New York State editing community has set up an email address - WazeNewYork@gmail.com - to make this easier. If they include your username in the subject line, someone (Dude495 or JDelosa) will forward it to you. If you '''[http://www.bit.ly/WazeNYEmail sign up]''', the account will autoforward the emails to you. The New York editing community feels that this step takes very little effort and occasionally yields fantastic results. Give it a try whenever you think it might help. (The NY Community strongly recommends you include this email somewhere in your closing response before marking any UR as ''Not Identified'') | :Ever wish the UR reporter could email you images or more information? The New York State editing community has set up an email address - WazeNewYork@gmail.com - to make this easier. If they include your username in the subject line, someone (Dude495 or JDelosa) will forward it to you. If you '''[http://www.bit.ly/WazeNYEmail sign up]''', the account will autoforward the emails to you. The New York editing community feels that this step takes very little effort and occasionally yields fantastic results. Give it a try whenever you think it might help. (The NY Community strongly recommends you include this email somewhere in your closing response before marking any UR as ''Not Identified'') | ||
;[https://greasyfork.org/en/scripts/369292-wme-manhattan-ur-project-overlay Manhattan Groups Overlay]: See the your group's area and borders in WME (Many thanks to Dude495 and MapOMatic) | ;[https://greasyfork.org/en/scripts/369292-wme-manhattan-ur-project-overlay Manhattan Groups Overlay Script]: See the your group's area and borders in WME (Many thanks to Dude495 and MapOMatic) | ||
<!-- ;Manhattan UR Browser:Showing all the URs in the Manhattan project areas. This page was created just for this project. The bar at the top is not limited to local data. --> | <!-- ;Manhattan UR Browser:Showing all the URs in the Manhattan project areas. This page was created just for this project. The bar at the top is not limited to local data. --> | ||
;[https://wmebr.info/ur/urs_on_cities.php?state=New%20York&country=United%20States Lists of URs by NY counties] | ;[https://wmebr.info/ur/urs_on_cities.php?state=New%20York&country=United%20States Lists of URs by NY counties] | ||
:Including [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&new=true New (no response)], [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&withresponse=true Waiting for Editor] and [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&readyforreminder=true Ready for Reminder / Close], | :Including [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&new=true New (no response)], [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&withresponse=true Waiting for Editor] and [https://wmebr.info/ur/urs_on_state.php?state=New%20York&country=United%20States&city=Manhattan&readyforreminder=true Ready for Reminder / Close], | ||
== Groups == | == Groups == | ||
These are the group assignments for this phase of the project. In order to help with project-related statistic collection, please do not begin in your new area until the start date. | These are the group assignments for this phase of the project. In order to help with project-related statistic collection, please do not begin in your new area until the start date. |
Latest revision as of 04:12, 1 August 2018
Start: 11 June 2018 | End: 31 July 2018 |
Congratulations team! The Manhattan phase is now in maintenance phase. |
We'll take Manhattan
Manhattan is the second phase of the New York UR Project. For general information about the entire project, please refer to the project page.
Project Statistics
For more details, see the Project Stats spreadsheet.
6/11/2018 | 7/31/2018 | |
---|---|---|
URs | 776 | 235 |
MPs | 82 | 59 |
Goals
- Use URs to find and fix the map
- Analyze, answer, and act on every open UR in Manhattan.
- Learn, practice, and teach NY state guidelines and best practices for working URs
- Look for and fix other issues in the general vicinity of the URs
- If all the URs are currently dealt with (closed, or in a "waiting period"), address PURs and MPs in the current borough.
What is NOT a Goal of this Project
- Any edits not required to solve URs, such as parking lots or other basic edits.
- Speed Limits (except if required to solve a UR or to bring the segment you are working on up to NY state standards).
- Locking standards (except if required to bring the segment you are working on up to NY state standards).
Project Tools for Manhattan
In addition to the recommended Project Tools, the following are recommended in Manhattan:
- New York State Email
- Ever wish the UR reporter could email you images or more information? The New York State editing community has set up an email address - WazeNewYork@gmail.com - to make this easier. If they include your username in the subject line, someone (Dude495 or JDelosa) will forward it to you. If you sign up, the account will autoforward the emails to you. The New York editing community feels that this step takes very little effort and occasionally yields fantastic results. Give it a try whenever you think it might help. (The NY Community strongly recommends you include this email somewhere in your closing response before marking any UR as Not Identified)
- Manhattan Groups Overlay Script
- See the your group's area and borders in WME (Many thanks to Dude495 and MapOMatic)
- Lists of URs by NY counties
- Including New (no response), Waiting for Editor and Ready for Reminder / Close,
Groups
These are the group assignments for this phase of the project. In order to help with project-related statistic collection, please do not begin in your new area until the start date.
Right-click your group number to start WME in your group area
Username | Rank | Group |
---|---|---|
Joyriding | 5 | 1 |
TheChrisK | 5 | 1 |
SpencerFG | 4 | 1 |
jushag | 2 | 1 |
Rfrsw101 | 5 | 2 |
Madcatvt | 3 | 2 |
YourEvilTwinFTW | 3 | 2 |
JakePost | 2 | 2 |
Poncewattle | 5 | 3 |
voludu2 | 5 | 3 |
Dude495 | 4 | 3 |
BC21620 | 2 | 3 |
derrydrivin | 2 | 3 |
LennyNRPD | 5 | 4 |
michelle-s | 5 | 4 |
GeekDriverPeaceful | 4 | 4 |
That_One_Tall_Guy | 1 | 4 |
JDeLosa | 5 | 5 |
russblau | 5 | 5 |
firefighterdude | 2 | 5 |
whoaitspete | 5 | 6 |
sikemever | 4 | 6 |
G_W1Z | 3 | 6 |
Mjraneri | 1 | 6 |
Machete808 | 5 | 7 |
krzycholub | 3 | 7 |
NoahKarateKidlol | 2 | 7 |
jr1982jr | 5 | 8 |
tenetienne | 3 | 8 |
Hobbz1701 | 2 | 8 |
dfortney | 5 | 9 |
juliansean | 4 | 9 |
RodeNinja | 3 | 9 |
Chronos74 | 2 | 9 |
dhschneider | 5 | 10 |
NJMedic2535 | 4 | 10 |
Be8el0ve | 3 | 10 |