Hawkeygoal (talk | contribs) |
Hawkeygoal (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Intentionally blank. | |||
<!-- | |||
{| class="wikitable" style="margin-left:20px; margin-right:20px" | {| class="wikitable" style="margin-left:20px; margin-right:20px" | ||
|- | |- | ||
Line 14: | Line 16: | ||
=== Closed - Unclear === | === Closed - Unclear === | ||
<small> | <small> | ||
:The problem was unclear and volunteers didn't receive a response. Please | :The problem was unclear and volunteers didn't receive a response. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Closed - OK === | === Closed - OK === | ||
<small> | <small> | ||
:We haven't received | :We haven't received any updates and are inferring that all is well. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Reminder === | === Reminder === | ||
<small> | <small> | ||
:Just a reminder: | :Just a reminder: If there are no updates, we'll close this report in a few days. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 181: | Line 184: | ||
=== Accidental (Driver reports UR was error) === | === Accidental (Driver reports UR was error) === | ||
<small> | <small> | ||
:Thank you for your reply. Please | :Thank you for your reply. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Address Adjustment === | === Address Adjustment === | ||
<small> | <small> | ||
Line 258: | Line 262: | ||
<small> | <small> | ||
:How long will the road be closed? For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. When you encounter short-term road closures in the future, please use the Report->Closure feature in the Waze app. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations, etc.). Thanks! | :How long will the road be closed? For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. When you encounter short-term road closures in the future, please use the Report->Closure feature in the Waze app. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations, etc.). Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 310: | Line 308: | ||
:Please allow 48 hours for changes to be reflected in the live map (rarely up to two weeks). | :Please allow 48 hours for changes to be reflected in the live map (rarely up to two weeks). | ||
:Please | :Please continue to report any map issues you encounter. | ||
:Please let me know if you continue to have the issue. | :Please let me know if you continue to have the issue. | ||
Line 335: | Line 333: | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
--> |
Latest revision as of 04:54, 12 July 2016
Intentionally blank.