Hawkeygoal (talk | contribs) |
Hawkeygoal (talk | contribs) No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Intentionally blank. | |||
<!-- | |||
{| class="wikitable" style="margin-left:20px; margin-right:20px" | {| class="wikitable" style="margin-left:20px; margin-right:20px" | ||
|- | |- | ||
Line 14: | Line 16: | ||
=== Closed - Unclear === | === Closed - Unclear === | ||
<small> | <small> | ||
:The problem was unclear and volunteers didn't receive a response. Please | :The problem was unclear and volunteers didn't receive a response. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Closed - OK === | === Closed - OK === | ||
<small> | <small> | ||
:We haven't received | :We haven't received any updates and are inferring that all is well. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Reminder === | === Reminder === | ||
<small> | <small> | ||
:Just a reminder: | :Just a reminder: If there are no updates, we'll close this report in a few days. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 149: | Line 152: | ||
=== Standing Start ("180") === | === Standing Start ("180") === | ||
<small> | <small> | ||
:It appears you may have asked for a new route from a standing start. When you request a route from a standing start (or waking up Waze), Waze may not know which way you are headed or may presume you're still headed in the direction last traveled. It may give you an awkward route, particularly in a parking lot with mapped parking lot roads. | :It appears you may have asked for a new route from a standing start. When you request a route from a standing start (or when waking up Waze), Waze may not know which way you are headed or may presume you're still headed in the direction last traveled. It may give you an awkward route, particularly in a parking lot with mapped parking lot roads. | ||
:<br> | :<br> | ||
:Please drive in the direction you desire to give Waze a chance to know which way you are headed and offer you a more suitable route. Waze will recalculate the route or you may ask for the route again. | :Please drive in the direction you desire to give Waze a chance to know which way you are headed and offer you a more suitable route. Waze will recalculate the route or you may ask for the route again. | ||
Line 159: | Line 162: | ||
:The Chicago DOT can change the direction of the express lanes at any time. We endeavor to keep the map updated to their normal schedule. If you can let us know what time the express lanes were closed we may be able to adjust the schedule. Please let us know if we can be of further assistance. Thanks! | :The Chicago DOT can change the direction of the express lanes at any time. We endeavor to keep the map updated to their normal schedule. If you can let us know what time the express lanes were closed we may be able to adjust the schedule. Please let us know if we can be of further assistance. Thanks! | ||
:<br> | :<br> | ||
:''See also [[#Chicago - | :''See also [[#Chicago - Express Lanes Closed (Schedule)|Chicago - Express Lanes Closed (Schedule)]]'' | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 173: | Line 176: | ||
:The driver is the final arbiter on route selection. If you feel a suggested route is not appropriate for any reason, please use your judgement to disregard an objectionable route suggestion. Waze will calculate a new route. | :The driver is the final arbiter on route selection. If you feel a suggested route is not appropriate for any reason, please use your judgement to disregard an objectionable route suggestion. Waze will calculate a new route. | ||
:<br> | :<br> | ||
:U-Turns in Illinois are allowed under the conditions provided in the Illinois Vehicle Code (625 ILCS 5) unless restricted by the State or local municipality. The imagery we have available does not indicate any posted restrictions and we can't edit the map to countervene. | :U-Turns in Illinois are allowed under the conditions provided in the Illinois Vehicle Code (625 ILCS 5) unless restricted by the State or local municipality. The imagery we have available does not indicate any posted restrictions and we can't edit the map to countervene. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 183: | Line 184: | ||
=== Accidental (Driver reports UR was error) === | === Accidental (Driver reports UR was error) === | ||
<small> | <small> | ||
:Thank you for your reply. Please | :Thank you for your reply. Please continue to report any map issues you encounter. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Address Adjustment === | === Address Adjustment === | ||
<small> | <small> | ||
:I've forced Waze to re-register the house number. Please allow 48 hours for changes to appear on the live map. | :I've forced Waze to re-register the house number. Please allow at least 48 hours for changes to appear on the live map. Changes may take up to two weeks to post on rare occasion. | ||
:<br> | :<br> | ||
:You will need to delete any previous searches from recent destinations or saved favorites before you save a new search for this address. Old searches will continue to give a bad location. | :You will need to delete any previous searches from recent destinations or saved favorites before you save a new search for this address. Old searches will continue to give a bad location. | ||
:<br> | :<br> | ||
:You can also use the Report -> Places feature in Waze to mark | :You can also use the Report -> Places feature in Waze to mark a location. After taking a picture please move near the place you're marking before saving. Do not submit pictures containing faces, license plates, or similar personal identifying details. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 198: | Line 200: | ||
=== Fixed === | === Fixed === | ||
<small> | <small> | ||
:We reviewed the issue and updated the map. Please allow 48 hours for changes to be reflected in the live map | :We reviewed the issue and updated the map. Please allow at least 48 hours for changes to be reflected in the live map. Changes may take up to two weeks to post in rare instances.Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Detour - Traffic === | === Detour - Traffic === | ||
<small> | <small> | ||
Line 228: | Line 231: | ||
=== Standing Start ("180") === | === Standing Start ("180") === | ||
<small> | <small> | ||
:It appears you may have asked for a new route from a standing start. When you request a route from a standing start (or waking up Waze), Waze may not know which way you are headed or may presume you're still headed in the direction last traveled. It may give you an awkward route, particularly in a parking lot with mapped parking lot roads. | :It appears you may have asked for a new route from a standing start. When you request a route from a standing start (or when waking up Waze), Waze may not know which way you are headed or may presume you're still headed in the direction last traveled. It may give you an awkward route, particularly in a parking lot with mapped parking lot roads. | ||
<br> | <br> | ||
:Please drive in the direction you desire to give Waze a chance to know which way you are headed and offer you a more suitable route. Waze will recalculate the route or you may ask for the route again. Thanks! | :Please drive in the direction you desire to give Waze a chance to know which way you are headed and offer you a more suitable route. Waze will recalculate the route or you may ask for the route again. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Chicago - | |||
=== Chicago - Express Lanes Closed (Schedule) === | |||
<small> | <small> | ||
:The Chicago DOT can change the direction of the express lanes at any time. We endeavor to keep the map updated to a normal schedule as to not adversely affect Waze routing. The ramps are set to specific weekday schedules and are closed on weekends when they will more often be changed by the City. The weekday schedule allows traffic inbound in the morning and outbound in the afternoon. The City can change the actual operation at any time and there is no way for us to adjust for that. We appreciate your report and will continue to update the schedule as information becomes available from the City. Thanks! | :The Chicago DOT can change the direction of the express lanes at any time. We endeavor to keep the map updated to a normal schedule as to not adversely affect Waze routing. The ramps are set to specific weekday schedules and are closed on weekends when they will more often be changed by the City. The weekday schedule allows traffic inbound in the morning and outbound in the afternoon. The City can change the actual operation at any time and there is no way for us to adjust for that. We appreciate your report and will continue to update the schedule as information becomes available from the City. Thanks! | ||
Line 243: | Line 247: | ||
=== Need Address === | === Need Address === | ||
<small> | <small> | ||
:Thank you for your report. Would you please let us know what address you're reporting? | :Thank you for your report. Would you please let us know what address you're reporting? We need the information to edit the map properly. | ||
:<br> | :<br> | ||
:You can also use the Report -> Places feature in Waze to mark | :You can also use the Report -> Places feature in Waze to mark a location. After taking a picture please move near the place you're marking before saving. Do not submit pictures containing faces, license plates, or similar personal identifying details. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 251: | Line 255: | ||
=== Need Route === | === Need Route === | ||
<small> | <small> | ||
: | :If you're comfortable doing so, would you be able to supply the origin and destination of your route (or close proximity that follows the same route)? We can research, but Waze does not automatically supply that information. Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Road Closed === | === Road Closed === | ||
<small> | <small> | ||
:How long will the road be closed? For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. When you encounter short-term road closures in the future, please use the Report->Closure feature in the Waze app. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations). | :How long will the road be closed? For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. When you encounter short-term road closures in the future, please use the Report->Closure feature in the Waze app. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations, etc.). Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 269: | Line 268: | ||
=== Road Closure - Temporary === | === Road Closure - Temporary === | ||
<small> | <small> | ||
:You can report a hazard in the road | :You can report a hazard in the road using a description (such as "water in the road") using Report->Closed. Using the voice feature, you can also report a single lane closed if that is the case. | ||
<br> | :<br> | ||
:For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations). Thanks! | :For closures of only a few days, volunteer map editors can't be much help. It takes at least that long for our edits to appear on the live map. If this is a long-term closure please respond and let us know as much as you can (how long, between which locations, etc.). Thanks! | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 280: | Line 279: | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
=== Support Contact === | === Support Contact === | ||
<small> | <small> | ||
:Thank you for your report. Volunteer map editors are Wazers just like you and the issue you're describing is not one that we can address by editing the map. For assistance in addressing your concern, please reach out for Waze Support at https://wiki.waze.com/wiki/FAQ#How_do_I_get_support_for_my_Waze_question. From there you can search answers, ask your own question, or use community forums. Thanks! | :Thank you for your report. Volunteer map editors are Wazers just like you and the issue you're describing is not one that we can address by editing the map. For assistance in addressing your concern, please reach out for Waze Support at https://wiki.waze.com/wiki/FAQ#How_do_I_get_support_for_my_Waze_question. From there you can search answers, ask your own question, or use community forums. Thanks! | ||
:[[#Top|Return to top]] | |||
</small> | |||
=== Clear Audio Cache === | |||
<small> | |||
:The issue may have been a voice cache issue on your device. Enter cc@tts (case sensitive) in navigation field and hit Search. A pop up will say it has been cleared. It will take a few days to build it back up, so some streets may have no spoken instructions briefly. | |||
:<br> | |||
:Volunteer map editors are Wazers just like you. If this didn't resolve your issue, you can also reach out to Waze Support at https://wiki.waze.com/wiki/FAQ#How_do_I_get_support_for_my_Waze_question. From there you can search answers, ask your own question, or use community forums. Thanks! | |||
:[[#Top|Return to top]] | |||
</small> | |||
=== No Tile Data === | |||
<small> | |||
:For whatever reason your device may not have been able to download the map tiles necessary to display the roads you were travelling. You may be able to refresh the map by going to Settings -> Advanced -> Data Transfer -> Refresh map of my area, to resolve the issue. Also, if your device was having challenges accessing a data network it may have been prevented from downloading tile information. | |||
:<br> | |||
:Volunteer map editors are Wazers just like you. If this didn't resolve your issue, you can also reach out to Waze Support at https://wiki.waze.com/wiki/FAQ#How_do_I_get_support_for_my_Waze_question. From there you can search answers, ask your own question, or use community forums. Thanks! | |||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
Line 292: | Line 308: | ||
:Please allow 48 hours for changes to be reflected in the live map (rarely up to two weeks). | :Please allow 48 hours for changes to be reflected in the live map (rarely up to two weeks). | ||
:Please | :Please continue to report any map issues you encounter. | ||
:Please let me know if you continue to have the issue. | :Please let me know if you continue to have the issue. | ||
Line 317: | Line 333: | ||
:[[#Top|Return to top]] | :[[#Top|Return to top]] | ||
</small> | </small> | ||
--> |
Latest revision as of 04:54, 12 July 2016
Intentionally blank.