No edit summary |
No edit summary |
||
Line 608: | Line 608: | ||
===Road Data=== | ===Road Data=== | ||
Public Works Department information | Public Works Department information | ||
http://pwdpunjab.gov.in/TollRoad.aspx?languageid=1&pageid=2452&linkid=202 | |||
===Speed Limits=== | ===Speed Limits=== |
Revision as of 11:10, 9 November 2017
Welcome | Editing | Community | Misc |
This page is under construction. We are currently collecting state-specific information, and will update accordingly |
Regions, States and Union Territories of India
General info
geographical division
From geographical point of view, India is divided into 6 Zonal Councils.
Zonal Council (Source) | States/UT |
---|---|
Northern Zonal Council |
|
North-Central Zonal Council |
|
North-Eastern Zonal Council |
|
Eastern Zonal Council | Chhattisgarh, Jharkhand, Odisha, ]], West Bengal and the Union Territory of Andaman and Nicobar Islands
|
Western Zonal Council | Goa, Gujarat, Maharashtra and the Union Territories of Dadra and Nagar Haveli and Daman and Diu
|
Southern Zonal Council | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu, Telangana and the Union Territories Lakshadweep and Puducherry
|
administrative division
The administrative division of India consist of 29 States and 7 Union Territories. These are listed in the State field in WME. Each State or Union Territory is divided into smaller administrative areas, called “Districts”. These in turn are further divided into "sub-districts".
The table shows how the sub-districts are referred to in the various states. If the state has a link, you will find more state specific info in that link:
State/Union Territory | Sub-district |
---|---|
|
Mandala |
|
Circle |
|
C.D. Block |
|
Tehsil |
|
Taluka |
|
Sub-Division |
|
Commune Panchayat |
|
Sub-Division |
|
Tehsil |
Goa
Speed Limits in Goa:
Default speed limits in km/h (kmp) | |||
---|---|---|---|
road type | Goa | ||
Freeway | 100 | ||
Two-lane highway | 100 | ||
One-lane highway (most mH) | 60 | ||
other rural roads | 60 | ||
other urban roads | 40 |
Karnataka
The Indian State of Karnataka is divided into 4 main regions: Bengaluru, Belagavi, Kalaburagi, and Mysuru. The state has 30 administrative districts, as listed in the table (source). This districts are further divided into sub-districts (Taluka):
Karnataka divisions
Bengaluru region
districts:
- Bengaluru Urban
- Bengaluru Rural
- Chikkaballapur
- Chitradurga
- Davanagere
- Kolar
- Ramanagara
- Shivamogga
- Tumakuru
Bengaluru city
Zones: map
- WEST
- SOUTH
- RAJARAJESWARI NAGAR
- MAHADEVAPURA
- EAST
- DASARAHALLI
- YELAHANKA
- BOMMANAHALLI
other links with info (all under embargo of copyright)
- Bangalore Urban: http://bangalorerural.kar.nic.in/english/district_map.asp
- http://www.indiarealestateforums.com/media/kunena/attachments/1148/bbmp_zones.pdf
- http://www.mapsofindia.com/maps/karnataka/bangalore-city-zone-map.html
- http://www.clearvalue.in/cdp/cdpMap.html?Loc=BlrCore# (from: http://harshasagar.com/2014/01/18/bda-bmrda-bangalore-cdp-maps-free-online-access-at-www-clearvalue-in/
- Bangalore Rural: [3]
https://en.wikipedia.org/wiki/Greater_Bangalore
Bengaluru GMM is different from Bengaluru Urban GMM: https://mapmaker.google.com/mapmaker?hl=en&q=Bangalore&gw=39&ll=12.953985,77.63094&spn=0.54738,0.736084&z=11&fid=4300399367861587565:17933267643779665888
wards: http://www.vigeyegpms.in/bbmp/?module=public&action=wards
Speed Limits
Default speed limits in km/h (kmp) | |||
---|---|---|---|
road type | Karnataka | ||
Freeway | 120 | ||
Two-lane highway | 100 | ||
One-lane highway (most mH) | 60 | ||
other rural roads | 60 | ||
other urban roads | 40 |
Gujarat
Speed Limits
Road type | Speed limit Urban area | Speed limit Rural area | WME Road Type | Comments |
---|---|---|---|---|
Expressway/Freeway (multilane, separate roads for directions) | 100 | 100 | Freeway | |
National (NH) and State (SH) Highway (multilane, separate roads for directions) | 50 | 80 | Major Highway Minor Highway | |
National (NH) and State (SH) Highway all others | 40 | 60 | Major Highway Minor Highway | |
Major District Roads (MDR) | 40-60 | 60-80 | Minor Highway Primary Street | |
Other roads | 20-40 | 40-60 | Primary Street Street | Natural speed |
Toll segments of the roads | 30 | 30 | same as the other part of the road | The toll booth should be added as an Area Place (type: junction/interchange) when it is visible on the satellite picture |
Kerala
Speed Limits
Default speed limits in km/h (kmp) | |||
---|---|---|---|
road type | Kerala | ||
Freeway | 80 | ||
Two-lane highway | 80 | ||
One-lane highway (most mH) | 80 | ||
other rural roads | 60 | ||
other urban roads | 40 |
Madhya Pradesh
Speed Limits
Road type | Speed limit Urban area | Speed limit Rural area | WME Road Type | Comments |
---|---|---|---|---|
Expressway/Freeway (multilane, separate roads for directions) | 100 | 100 | Freeway | |
National (NH) and State (SH) Highway (multilane, separate roads for directions) | 60 | 90 | Major Highway Minor Highway | |
National (NH) and State (SH) Highway all others | 40 | 60 | Major Highway Minor Highway | |
Major District Roads (MDR) | 40 | 60 | Minor Highway Primary Street | |
Other roads | 20,40 | 60 | Primary Street Street | 20 - in small villages and areas with high density of buildings (usual in old parts of the cities); 40 in new or less dense parts of the cities |
Toll segments of the roads | 30 | 30 | same as the other part of the road | The toll booth should be added as an Area Place (type: junction/interchange) when it is visible on the satellite picture |
Maharastra
Speed Limits
Road type | Speed limit Urban area | Speed limit Rural area | WME Road Type | Comments |
---|---|---|---|---|
Expressway/Freeway (multilane, separate roads for directions) | 80 | 80 | Freeway | |
National (NH) and State (SH) Highway (multilane, separate roads for directions) | 50 | 80 | Major Highway Minor Highway | |
National (NH) and State (SH) Highway all others | 40 | 80 | Major Highway Minor Highway | |
Major District Roads (MDR) | 40-60 | 60-80 | Minor Highway Primary Street | |
Other roads | 20-40 | 40-60 | Primary Street Street | Natural speed |
Toll segments of the roads | 30 | 30 | same as the other part of the road | The toll booth should be added as an Area Place (type: junction/interchange) when it is visible on the satellite picture |
Punjab
Road Data
Public Works Department information http://pwdpunjab.gov.in/TollRoad.aspx?languageid=1&pageid=2452&linkid=202
Speed Limits
Road type | Speed limit Rural area | Speed limit Urban area | WME Road Type | Comments |
---|---|---|---|---|
Expressway/Freeway (multilane, separate roads for directions) | 100 | 100 | Freeway | |
National (NH) Highway (multilane, separate roads for directions) | 80 | 50 | Major Highway | |
National (NH) Highway all others | 70 | 50 | Major Highway | |
State (SH) Highway (multilane, separate roads for directions) | 70 | 50 | Minor Highway | |
State (SH) Highway all others | 60 | 50 | Minor Highway | |
Major District Roads (MDR) | 60 | 40 | Minor Highway Primary Street | If road is over 15km in length upgrade to Minor Highway |
Other roads | 60 | 40,20 | Primary Street Street | 20 - in small villages and areas with high density of buildings (usual in old parts of the cities); 40 in new or less dense parts of the cities |
Toll segments of the roads | 30 | 30 | same as the other part of the road | The toll booth should be added as an Area Place (type: junction/interchange) when it is visible on the satellite picture |
Rajasthan
Tamil Nadu
In the table below are the cities, sub-districts (Taluka) and districts of Tamil Nadu, sorted on city name.
Ctrl-click the following link to view and search this list full screen