imported>PesachZ (→Point placement: added guidance for point placement and multiple points in one area. a/p discussion in forum.) |
imported>Kukimonsta (Put as placeholder at the moment, so languages are still mixed up) |
||
Line 11: | Line 11: | ||
'''Area Places''' (formerly called '''Landmarks''') serve all the functions of Point Places while providing additional visual orientation cues on the user's client display. Because of their increased visibility and the resulting potential for map clutter, Area Places are easily overused. In principle, '''if a location is not distinctive and significant enough to orient drivers, it should not be marked with an Area Place.''' This principle guided the determination of Point vs. Area in the [[#When_to_use_Area_or_Point|table of Place categories and types]]. Exceptions include gas stations, which receive special handling. | '''Area Places''' (formerly called '''Landmarks''') serve all the functions of Point Places while providing additional visual orientation cues on the user's client display. Because of their increased visibility and the resulting potential for map clutter, Area Places are easily overused. In principle, '''if a location is not distinctive and significant enough to orient drivers, it should not be marked with an Area Place.''' This principle guided the determination of Point vs. Area in the [[#When_to_use_Area_or_Point|table of Place categories and types]]. Exceptions include gas stations, which receive special handling. | ||
== Point == | == Point == | ||
Line 94: | Line 91: | ||
Here is an example of a Gas Station Area with its details completed: {{clear}} [[File:Wme place details.png|border|Wme place details.png]] {{clear}} Additional fields to allow entry of more detail will be coming in future editor releases. (One field available in previous editor releases but not available at this time, is phone number.) | Here is an example of a Gas Station Area with its details completed: {{clear}} [[File:Wme place details.png|border|Wme place details.png]] {{clear}} Additional fields to allow entry of more detail will be coming in future editor releases. (One field available in previous editor releases but not available at this time, is phone number.) | ||
== | == Pemetaan Places == | ||
Berikut adalah panduan pemetaan untuk Places, apakah Place tersebut menggunakan titik, area atau tidak perlu dipetakan. | |||
{| border="1" cellpadding="2" width="100%" style="font-size:small;" class="sortable" | {| border="1" cellpadding="2" width="100%" style="font-size:small;" class="sortable" | ||
|- | |- | ||
! width="23%" style="background-color:#59899e; color:white" | | ! width="23%" style="background-color:#59899e; color:white" | Orang Tua | ||
! width="27%" style="background-color:#59899e; color:white" | | ! width="27%" style="background-color:#59899e; color:white" | Kategori | ||
! width="8%" style="background-color:#59899e; color:white" | | ! width="8%" style="background-color:#59899e; color:white" | Tipe | ||
! width="42%" style="background-color:#59899e; color:white" class="unsortable" | | ! width="42%" style="background-color:#59899e; color:white" class="unsortable" | Catatan | ||
|- | |- | ||
| Car Services | | Car Services | ||
| Car Wash | | Car Wash | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Car Services | | Car Services | ||
| Charging Station | | Charging Station | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Car Services | | Car Services | ||
| Garage / Automotive Shop | | Garage/Automotive Shop | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
Line 125: | Line 120: | ||
| Gas Station | | Gas Station | ||
| Area | | Area | ||
| | | Banyak SPBU juga memiliki Convenience Store an ATM. Selalu ingat untuk menggunakan tipe "Gas Station" sebagai kategori utama, lalu menambahkan kategori lain yang relevan | ||
|- | |- | ||
| Car Services | | Car Services | ||
| [[Places/Parking lot|Parking Lot]] | | [[Indonesia/Places/Parking lot|Parking Lot]] | ||
| | | '''Tidak Perlu''' | ||
| There are very few parking lots which should be mapped at all. Please see the [[Places/Parking lot]] article. | | There are very few parking lots which should be mapped at all. Please see the [[Indonesia/Places/Parking lot]] article. | ||
|- | |- | ||
| Transportation | | Transportation | ||
Line 144: | Line 139: | ||
| Transportation | | Transportation | ||
| Bus Station | | Bus Station | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Transportation | | Transportation | ||
| Ferry Pier | | Ferry Pier | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 160: | Line 155: | ||
| Seaport / Marina / Harbor | | Seaport / Marina / Harbor | ||
| Area | | Area | ||
| | | | ||
|- | |- | ||
| Transportation | | Transportation | ||
| Subway Station | | Subway Station | ||
| | | '''Tidak Perlu''' | ||
| | | Belum ada di Indonesia. Jika nanti MRT sudah beroperasi, tipe ini akan ditinjau kembali | ||
|- | |- | ||
| Transportation | | Transportation | ||
| Taxi Station | | Taxi Station | ||
| | | Titik | ||
| | | Digunakan untuk pool-pool taksi. | ||
|- | |- | ||
| Transportation | | Transportation | ||
| Train Station | | Train Station | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 189: | Line 184: | ||
| Professional and public | | Professional and public | ||
| City Hall | | City Hall | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 214: | Line 209: | ||
| Professional and public | | Professional and public | ||
| Factory / Industrial | | Factory / Industrial | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Fire Department | | Fire Department | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Government | | Government | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 234: | Line 229: | ||
| Professional and public | | Professional and public | ||
| Information Point | | Information Point | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Kindergarten | | Kindergarten | ||
| | | Area | ||
| | | Tipe ini adalah sub-kategori dari "School." Tipe "School" lebih baik digunakan dibandingkan tipe ini. | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Library | | Library | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Military | | Military | ||
| | | '''Tidak Perlu''' | ||
| | | '''DILARANG KERAS''' memetakan daerah-daerah Militer karena daerah-daerah ini adalah daerah yang sangat sensitif dan berbahaya jika dipetakan. | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Offices | | Offices | ||
| | | Area | ||
| | | Dipetakan untuk gedung-gedung tinggi (10 lantai atau lebih) | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Organization or Association | | Organization or Association | ||
| | | '''Tidak Perlu''' | ||
| | | Waze adalah aplikasi netral, karena itu sebaiknya organisasi atau asosiasi tidak dipetakan untuk mencegah bias | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Police Station | | Police Station | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 274: | Line 269: | ||
| Professional and public | | Professional and public | ||
| Post Office | | Post Office | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Professional and public | | Professional and public | ||
| Religious Center | | Religious Center | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 294: | Line 289: | ||
| Shopping and services | | Shopping and services | ||
| ATM | | ATM | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Bank / Financial | | Bank / Financial | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Bookstore | | Bookstore | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Car Dealership | | Car Dealership | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Car Rental | | Car Rental | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Convenience Store | | Convenience Store | ||
| | | '''Tidak Perlu''' | ||
| | | DILARANG KERAS untuk dipetakan, karena jumlahnya yang terlalu banyak. Petanda-petanda yang ditemukan akan selalu dihapus dari WME | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Currency Exchange | | Currency Exchange | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Department Store | | Department Store | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Electronics | | Electronics | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Fashion and Clothing | | Fashion and Clothing | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Flowers | | Flowers | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Furniture / Home Store | | Furniture / Home Store | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Gifts | | Gifts | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Gym / Fitness | | Gym/Fitness | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Hardware Store | | Hardware Store | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Jewelry | | Jewelry | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Laundry / Dry Cleaning | | Laundry/Dry Cleaning | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Market | | Market | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Music Store | | Music Store | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Personal Care | | Personal Care | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Pet Store / Veterinarian | | Pet Store/Veterinarian | ||
| Point | | Point | ||
| | | | ||
Line 399: | Line 394: | ||
| Shopping and services | | Shopping and services | ||
| Pharmacy | | Pharmacy | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Photography | | Photography | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
Line 414: | Line 409: | ||
| Shopping and services | | Shopping and services | ||
| Sporting Goods | | Sporting Goods | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Supermarket / Grocery | | Supermarket/Grocery | ||
| | | Area | ||
| | | Jika Supermarket/Grocery merupakan bagian dari Shopping Mall/Center yang lebih besar, maka '''tidak perlu''' dipetakan | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Swimming Pool | | Swimming Pool | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Toy Store | | Toy Store | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Shopping and services | | Shopping and services | ||
| Travel Agency | | Travel Agency | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Bakery | | Bakery | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Bar | | Bar | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Coffee shop | | Coffee shop | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Dessert | | Dessert | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Fast Food | | Fast Food | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Food Court | | Food Court | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Ice Cream | | Ice Cream | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Food and drink | | Food and drink | ||
| Restaurant | | Restaurant | ||
| | | Titik/Area | ||
| | | Tergantung besar restoran tersebut | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
Line 484: | Line 479: | ||
| Culture & entertainment | | Culture & entertainment | ||
| Casino | | Casino | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
Line 494: | Line 489: | ||
| Culture & entertainment | | Culture & entertainment | ||
| Game Club | | Game Club | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
Line 504: | Line 499: | ||
| Culture & entertainment | | Culture & entertainment | ||
| Museum | | Museum | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
| Music Venue | | Music Venue | ||
| | | Area | ||
| | | | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
| Performing Arts Venue | | Performing Arts Venue | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 523: | Line 518: | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
| Stadium / Arena | | Stadium/Arena | ||
| Area | | Area | ||
| | | | ||
Line 538: | Line 533: | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
| Tourist Attraction / Historic Site | | Tourist Attraction/Historic Site | ||
| | | Titik/Area | ||
| | | Tergantung luas | ||
|- | |- | ||
| Culture & entertainment | | Culture & entertainment | ||
| Zoo / Aquarium | | Zoo / Aquarium | ||
| Area | | Area | ||
| | | | ||
|- | |- | ||
| Other | | Other | ||
| Construction Site | | Construction Site | ||
| Area | | Area | ||
| | | Harus dipetakan dengan kategori lain | ||
|- | |- | ||
| Other | | Other | ||
| Residence / Home | | Residence/Home | ||
| | | Area | ||
| | | Digunakan hanya untuk daerah apartemen. '''Dilarang Keras''' digunakan untuk memetakan sebuah kompleks perumahan. | ||
|- | |- | ||
| Lodging | | Lodging | ||
Line 563: | Line 558: | ||
|- | |- | ||
| Lodging | | Lodging | ||
| Camping / Trailer Park | | Camping/Trailer Park | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Lodging | | Lodging | ||
| Cottage / Cabin | | Cottage/Cabin | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
Line 579: | Line 574: | ||
| Lodging | | Lodging | ||
| Hotel | | Hotel | ||
| | | Area | ||
| | | | ||
|- | |- | ||
Line 599: | Line 594: | ||
| Outdoors | | Outdoors | ||
| Playground | | Playground | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Outdoors | | Outdoors | ||
| Plaza | | Plaza | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Outdoors | | Outdoors | ||
| Promenade | | Promenade | ||
| | | '''Tidak Perlu''' | ||
| | | | ||
|- | |- | ||
| Outdoors | | Outdoors | ||
| Scenic Lookout / Viewpoint | | Scenic Lookout/Viewpoint | ||
| Point | | Point | ||
| | | | ||
Line 619: | Line 614: | ||
| Outdoors | | Outdoors | ||
| Ski Area | | Ski Area | ||
| | | '''Tidak Perlu''' | ||
| | | Tidak ada di Indonesia | ||
|- | |- | ||
| Outdoors | | Outdoors | ||
| Sports Court | | Sports Court | ||
| | | Titik/Area | ||
| | | | ||
|- | |- | ||
| Natural features | | Natural features | ||
| Farm | | Farm | ||
| | | '''Tidak Perlu''' | ||
| | | Dilarang dipetakan karena tidak memberikan nilai tambah untuk Wazers | ||
|- | |- | ||
| Natural features | | Natural features | ||
| Forest / Grove | | Forest/Grove | ||
| Area | | Area | ||
| | | | ||
|- | |- | ||
| Natural features | | Natural features | ||
Line 643: | Line 638: | ||
|- | |- | ||
| Natural features | | Natural features | ||
| River / Stream | | River/Stream | ||
| Area | | Area | ||
| | | | ||
|- | |- | ||
| Natural features | | Natural features | ||
| Sea / Lake / Pond | | Sea/Lake/Pond | ||
| Area | | Area | ||
| | | |
Revision as of 03:58, 8 September 2014
Places is the Waze Point of Interest (POI) system. Places supports two types of POIs: Point and Area.
Point Places create app-searchable POIs with limited rendering on the user's client display. The Point Place may be used for many destinations subject to the table of Place categories and types, but becomes especially useful in situations where the other POI search engines accessed by Waze do not list a desired destination.
Area Places (formerly called Landmarks) serve all the functions of Point Places while providing additional visual orientation cues on the user's client display. Because of their increased visibility and the resulting potential for map clutter, Area Places are easily overused. In principle, if a location is not distinctive and significant enough to orient drivers, it should not be marked with an Area Place. This principle guided the determination of Point vs. Area in the table of Place categories and types. Exceptions include gas stations, which receive special handling.
Point
The Point type of Place is rendered with the following icons:
Standard Point marker pin is purple-ish
The currently selected Point marker will turn blue
Any Point markers which have been edited and not yet saved by you will turn an orange-pink color, just like Area Places and segments.
Location Details
- The Point marker for a Place should be located on or nearest to the segment to which the driver should be navigated. The Point Marker is the stop point.
Area
The Area type of Place is rendered as a polygon. Just like a segment, you can adjust the shape by using the geometry handles. All Area Places in the editor show in pink when not selected and blue-green when selected:
Location Details
- The Area type has a target which is the navigation stop point.
- The target stop point can be moved anywhere within the shape and also a short distance outside the actual Area shape
- The stop point target should be placed on or nearest to the segment to which the driver should be navigated.
Extent
Some locations that qualify for an Area Place may involve one or more structures as well as open space, roads, and parking. In such cases, particularly if these components form a unified complex or campus with an overall identity, the boundaries of the Area Place should encompass the entire property (i.e., "mapped to the fence line"). This ensures that clients render and label the Area Place with the correct significance when viewed with reduced zoom.
Other qualifying Area Places whose property lines are substantially identical with a single destination structure may be drawn, if desired, to approximate the structure's outline or footprint.
The Gas Station and Parking Lot categories of Area Place suppress automated detection of Map Problems and should always be mapped at least to the extent of the drivable area (see Places/Parking lot for more detail on the Parking-Lot Area Place).
Overlap
In some cases an extensive Area Place may contain within it locations that would themselves qualify as Area Places; for example, different medical buildings within a hospital campus or separate malls within a large shopping complex. As of this writing, however, the Waze client renders only the names of subset Area Places and does not show visible boundaries for them. Users therefore cannot visually distinguish Area Places subset within other Area Places. The subset Area-Place text labels appear, but they "float" amidst an undifferentiated colored background.
Future versions of the Waze client may render overlapping Area Places more usefully. In anticipation of this, qualifying Area Places may be drawn subset within others. It may be a better approach for the time being to use Point Places for the components of a larger Area Place, unless it is essential that the subset Place names be visible in the current version of the Waze client. If overlapping Area Places do render more usefully in the future, qualifying Point Places may be converted to Area Places at that time.
Client Rendering
As of May 2014[update], Point Places are not rendered in the Live map, or Client Devices, but are searchable within the app.
Setting the stop point for a Place
Point placement
The Point Place is to be placed on or nearest to the segment to which the driver should be navigated. The Waze routing server will navigate the Wazer onto the segment which is physically closest to where the point is placed. Typically, if the Place is inside a building, the marker should be located at or near the location's front door. Think: where would a car stop to drop someone off for this location.
Some Examples
- A building with one Point Place:
- If there is only one door, place it at that door.
- If there are multiple doors on the same façade, (like a supermarket,) place it at the point equidistant from and collinear with the two front doors.
- If there are multiple doors on different façades, (like some mall anchor stores,) if there's no "obvious" front door, place it either at the door facing the largest parking lot, or at the door facing the street on which the street address for that location is.
- A single building with multiple Point Places within:
- At a strip mall, the "front door" language can still be followed.
- At a larger mall, put the markers as close as possible to the actual location of the store. This way the user can get an idea where to go, and the routing server can pick the parking lot road actually nearest to that store.
The caveat is you should use this rule only as long as that doesn't put the point closest to a segment from which the site cannot be accessed. For example if the store is in the back of building, and that would put the point closer to a road segment running behind the building which is not part of the parking lot, then use the front door rule. Otherwise people will be routed to the road behind the building with no way to access the store. - Office buildings are a bit tougher, for the caveat just mentioned above. For such an office downtown, people should be led to the front door of the building, since that's the point through which all these offices are actually accessed, and where the car would stop.
Area placement
Here is an example of an Area (a large park in this case) which has an entry road on the east side. The second image is zoomed in on the target to show how this type of Area should have its navigation stop point set.
Area+Point Combinations
There are some situations where it will be appropriate to mix both Area and Point Places. For example, shopping centers and shopping malls where the mall itself could be considered a navigation destination, but there are also individual stores which are also valid for being marked.
A simple shopping center, when mapped in this manner, would look like this:
Multiple categories
- A Place can be assigned to multiple categories
- The Primary Category for a Place must be the first one you enter
- The Primary Category is displayed in a darker shade of blue than the others
- The Primary Category is used to determine whether to use a Point or Area for the Place
Place address detail
Every Place, whether Point or Area, should have as much detail completed as possible. This includes a name, proper categorization, and full street address, city and state. If any Place doesn't have a City or Street, you will need to check the None checkbox.
Here is an example of a Gas Station Area with its details completed:
Additional fields to allow entry of more detail will be coming in future editor releases. (One field available in previous editor releases but not available at this time, is phone number.)
Pemetaan Places
Berikut adalah panduan pemetaan untuk Places, apakah Place tersebut menggunakan titik, area atau tidak perlu dipetakan.
Orang Tua | Kategori | Tipe | Catatan |
---|---|---|---|
Car Services | Car Wash | Tidak Perlu | |
Car Services | Charging Station | Tidak Perlu | Tidak ada di Indonesia |
Car Services | Garage/Automotive Shop | Tidak Perlu | |
Car Services | Gas Station | Area | Banyak SPBU juga memiliki Convenience Store an ATM. Selalu ingat untuk menggunakan tipe "Gas Station" sebagai kategori utama, lalu menambahkan kategori lain yang relevan |
Car Services | Parking Lot | Tidak Perlu | There are very few parking lots which should be mapped at all. Please see the Indonesia/Places/Parking lot article. |
Transportation | Airport | Area | Special-handling |
Transportation | Bridge | Area | |
Transportation | Bus Station | Area | |
Transportation | Ferry Pier | Area | |
Transportation | Junction / Interchange | Area | |
Transportation | Seaport / Marina / Harbor | Area | |
Transportation | Subway Station | Tidak Perlu | Belum ada di Indonesia. Jika nanti MRT sudah beroperasi, tipe ini akan ditinjau kembali |
Transportation | Taxi Station | Titik | Digunakan untuk pool-pool taksi. |
Transportation | Train Station | Area | |
Transportation | Tunnel | Area | |
Professional and public | Cemetery | Area | |
Professional and public | City Hall | Area | |
Professional and public | College / University | Area | |
Professional and public | Conventions / Event Center | Area | Size-dependent |
Professional and public | Courthouse | Point | |
Professional and public | Embassy / Consulate | Area | |
Professional and public | Factory / Industrial | Tidak Perlu | |
Professional and public | Fire Department | Area | |
Professional and public | Government | Area | |
Professional and public | Hospital / Medical Care | Area | |
Professional and public | Information Point | Tidak Perlu | Tidak ada di Indonesia |
Professional and public | Kindergarten | Area | Tipe ini adalah sub-kategori dari "School." Tipe "School" lebih baik digunakan dibandingkan tipe ini. |
Professional and public | Library | Area | |
Professional and public | Military | Tidak Perlu | DILARANG KERAS memetakan daerah-daerah Militer karena daerah-daerah ini adalah daerah yang sangat sensitif dan berbahaya jika dipetakan. |
Professional and public | Offices | Area | Dipetakan untuk gedung-gedung tinggi (10 lantai atau lebih) |
Professional and public | Organization or Association | Tidak Perlu | Waze adalah aplikasi netral, karena itu sebaiknya organisasi atau asosiasi tidak dipetakan untuk mencegah bias |
Professional and public | Police Station | Area | |
Professional and public | Prison / Correctional Facility | Area | |
Professional and public | Post Office | Area | |
Professional and public | Religious Center | Area | |
Professional and public | School | Area | |
Shopping and services | Arts & Crafts | Point | |
Shopping and services | ATM | Tidak Perlu | |
Shopping and services | Bank / Financial | Tidak Perlu | |
Shopping and services | Bookstore | Tidak Perlu | |
Shopping and services | Car Dealership | Tidak Perlu | |
Shopping and services | Car Rental | Tidak Perlu | |
Shopping and services | Convenience Store | Tidak Perlu | DILARANG KERAS untuk dipetakan, karena jumlahnya yang terlalu banyak. Petanda-petanda yang ditemukan akan selalu dihapus dari WME |
Shopping and services | Currency Exchange | Tidak Perlu | |
Shopping and services | Department Store | Area | |
Shopping and services | Electronics | Tidak Perlu | |
Shopping and services | Fashion and Clothing | Tidak Perlu | |
Shopping and services | Flowers | Tidak Perlu | |
Shopping and services | Furniture / Home Store | Tidak Perlu | |
Shopping and services | Gifts | Tidak Perlu | |
Shopping and services | Gym/Fitness | Tidak Perlu | |
Shopping and services | Hardware Store | Tidak Perlu | |
Shopping and services | Jewelry | Tidak Perlu | |
Shopping and services | Laundry/Dry Cleaning | Tidak Perlu | |
Shopping and services | Market | Area | |
Shopping and services | Music Store | Tidak Perlu | |
Shopping and services | Personal Care | Tidak Perlu | |
Shopping and services | Pet Store/Veterinarian | Point | |
Shopping and services | Pharmacy | Tidak Perlu | |
Shopping and services | Photography | Tidak Perlu | |
Shopping and services | Shopping Center | Area | |
Shopping and services | Sporting Goods | Tidak Perlu | |
Shopping and services | Supermarket/Grocery | Area | Jika Supermarket/Grocery merupakan bagian dari Shopping Mall/Center yang lebih besar, maka tidak perlu dipetakan |
Shopping and services | Swimming Pool | Tidak Perlu | |
Shopping and services | Toy Store | Tidak Perlu | |
Shopping and services | Travel Agency | Tidak Perlu | |
Food and drink | Bakery | Tidak Perlu | |
Food and drink | Bar | Tidak Perlu | |
Food and drink | Coffee shop | Tidak Perlu | |
Food and drink | Dessert | Tidak Perlu | |
Food and drink | Fast Food | Area | |
Food and drink | Food Court | Area | |
Food and drink | Ice Cream | Tidak Perlu | |
Food and drink | Restaurant | Titik/Area | Tergantung besar restoran tersebut |
Culture & entertainment | Art Gallery | Point | |
Culture & entertainment | Casino | Tidak Perlu | Tidak ada di Indonesia |
Culture & entertainment | Club | Point | |
Culture & entertainment | Game Club | Tidak Perlu | Tidak ada di Indonesia |
Culture & entertainment | Movie Theater | Point | |
Culture & entertainment | Museum | Area | |
Culture & entertainment | Music Venue | Area | |
Culture & entertainment | Performing Arts Venue | Area | |
Culture & entertainment | Racing Track | Area | |
Culture & entertainment | Stadium/Arena | Area | |
Culture & entertainment | Theme Park | Area | |
Culture & entertainment | Theater | Point | |
Culture & entertainment | Tourist Attraction/Historic Site | Titik/Area | Tergantung luas |
Culture & entertainment | Zoo / Aquarium | Area | |
Other | Construction Site | Area | Harus dipetakan dengan kategori lain |
Other | Residence/Home | Area | Digunakan hanya untuk daerah apartemen. Dilarang Keras digunakan untuk memetakan sebuah kompleks perumahan. |
Lodging | Bed & Breakfast | Point | |
Lodging | Camping/Trailer Park | Tidak Perlu | Tidak ada di Indonesia |
Lodging | Cottage/Cabin | Tidak Perlu | |
Lodging | Hostel | Point | |
Lodging | Hotel | Area | |
Outdoors | Beach | Area | |
Outdoors | Golf Course | Area | |
Outdoors | Park | Area | |
Outdoors | Playground | Tidak Perlu | |
Outdoors | Plaza | Tidak Perlu | |
Outdoors | Promenade | Tidak Perlu | |
Outdoors | Scenic Lookout/Viewpoint | Point | |
Outdoors | Ski Area | Tidak Perlu | Tidak ada di Indonesia |
Outdoors | Sports Court | Titik/Area | |
Natural features | Farm | Tidak Perlu | Dilarang dipetakan karena tidak memberikan nilai tambah untuk Wazers |
Natural features | Forest/Grove | Area | |
Natural features | Island | Area | |
Natural features | River/Stream | Area | |
Natural features | Sea/Lake/Pond | Area |
Parking Lot
The Parking Lot Place marks a well-defined area constructed for off-street public parking, including parking structures and garages as well as at-grade lots. There are many elements that must be considered before deciding to map a parking lot. The details are covered in Places/Parking lot.