Ontario Functional Classification
Municipality | Freeway | Major Highway | minor Highway | Primary Street | Status | |
---|---|---|---|---|---|---|
Toronto | Provincial Expressway City Expressway |
Major Arterial | Minor Arterial | Collector | complete 11/2015 | |
Ajax | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Whitby | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Pickering | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Brock | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Clarington | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Sugog | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Uxbridge | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Oshawa | Freeway | Type A Arterial | Type B Arterial | Type C Arterial | complete 11/2015 | |
Brampton | Provincial Highway | Major Arterial (Regional) Major Arterial (City) |
Minor Arterial | Collector | complete 11/2015 | |
Mississauga | Provincial Highway | Regional Arterial Arterial |
Major Collector | Minor Collector | complete 11/2015 | |
Caledon Schedule J, pg 19 |
-- | -- | ||||
Richmond Hill | Provincial Highways | Arterial Streets | none | Collector Streets | ||
Markham Major Minor |
Provincial 400 series Highway | Provincial Highway Regional of York Arterial Road |
Markham Arterial Road Major Collector Road |
Minor Road | ||
Vaughan Schedule 9, pg 11 |
Freeway | Major Arterial | Minor Arterial Major Collector |
Minor Collector | complete 11/2015 | |
Newmarket | Provincial Highway | Regional Arterial Arterial |
Major Collector | Minor Collector | ||
Aurora | Provincial Highway | Regional Arterial Arterial |
Major Collector | Minor Collector | ||
Chatham-Kent Schedule B |
Hwy 401 | Provincial Highways | Rural Arterial Urban Arterial |
Rural Collector Urban Collector |
not approved | = |