No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''" O "''': Started<br> | '''" O "''': Started<br> | ||
'''" X "''': Complete | '''" X "''': Complete | ||
Segments are list from south to north. | |||
=== San Diego County === | === San Diego County === | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" |
Revision as of 20:37, 4 September 2010
Edit Progress
http://upload.wikimedia.org/wikipedia/commons/thumb/e/e6/I-15.svg/20px-I-15.svg.png I-15 (Interstate-15)
" - ": Not Started
" O ": Started
" X ": Complete
Segments are list from south to north.
San Diego County
Sub-segment | GEO | JNCT | DIR | CONN | TURN | LVL | DTL | LOCK |
...more by others | ||||||||
Rainbow Valley Boulevard | - | - | - | - | - | - | - | - |
Temecula
Sub-segment | GEO | JNCT | DIR | CONN | TURN | LVL | DTL | LOCK |
http://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/California_79.svg/19px-California_79.svg.png SR- 79 South | - | - | - | - | - | - | - | - |
Rancho California Road | - | - | - | - | - | - | - | - |
http://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/California_79.svg/19px-California_79.svg.png SR- 79 North, Winchester Road | - | - | - | - | - | - | - | - |
Murrieta
Sub-segment | GEO | JNCT | DIR | CONN | TURN | LVL | DTL | LOCK |
http://upload.wikimedia.org/wikipedia/commons/thumb/e/e6/I-215.svg/20px-I-215.svg.png I-215 | - | - | - | - | - | - | - | - |
Murrieta Hot Springs Road | - | - | - | - | - | - | - | - |
California Oaks Road, Kalmia | - | - | - | - | - | - | - | - |
Wildomar
Sub-segment | GEO | JNCT | DIR | CONN | TURN | LVL | DTL | LOCK |
Clinton Keith Road | - | - | - | - | - | - | - | - |
Baxter Road | - | - | - | - | - | - | - | - |
Bundy Canyon Road | - | - | - | - | - | - | - | - |
Lake Elsinore
Sub-segment | GEO | JNCT | DIR | CONN | TURN | LVL | DTL | LOCK |
Railroad Canyon Road, Diamond Drive | - | - | - | - | - | - | - | - |
...more by others |