(Included more abbreviations) |
(Added tts compatibility status for abbreviations) |
||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|''' TTS Compatibility ''' | | align="center" style="background:#f0f0f0;"|''' TTS Compatibility ''' | ||
|- | |- | ||
| Alley|| Aly|| | | Alley|| Aly|| Yes | ||
|- | |- | ||
| Annex|| Anx|| | | Annex|| Anx|| Yes | ||
|- | |- | ||
| Arcade|| Arc|| | | Arcade|| Arc|| Yes | ||
|- | |- | ||
| Avenue|| Ave|| Yes | | Avenue|| Ave|| Yes | ||
|- | |- | ||
| Bayoo|| Byu|| | | Bayoo|| Byu|| Yes | ||
|- | |- | ||
| Beach|| Bch|| | | Beach|| Bch|| Yes | ||
|- | |- | ||
| Bend|| Bnd|| | | Bend|| Bnd|| Yes | ||
|- | |- | ||
| Bluff|| Blf|| | | Bluff|| Blf|| Yes | ||
|- | |- | ||
| Bottom|| Btm|| | | Bottom|| Btm|| Yes | ||
|- | |- | ||
| Boulevard|| Blvd|| Yes | | Boulevard|| Blvd|| Yes | ||
|- | |- | ||
| Branch|| Br|| | | Branch|| Br|| Yes | ||
|- | |- | ||
| Bridge|| Brg|| | | Bridge|| Brg|| Yes | ||
|- | |- | ||
| Broadway|| Bdwy|| Untested | | Broadway|| Bdwy|| Untested | ||
|- | |- | ||
| Brook|| Brk|| | | Brook|| Brk|| Yes | ||
|- | |- | ||
| Brooks||Brks|| | | Brooks||Brks|| Yes | ||
|- | |- | ||
| Burg||Bg|| | | Burg||Bg|| No | ||
|- | |- | ||
| Burgs||Bgs|| Untested | | Burgs||Bgs|| Untested | ||
|- | |- | ||
| Bypass||Byp|| | | Bypass||Byp|| Yes | ||
|- | |- | ||
| Camp||Cp|| | | Camp||Cp|| Yes | ||
|- | |- | ||
| Canyon||Cyn|| | | Canyon||Cyn|| Yes | ||
|- | |- | ||
| Cape||Cpe|| Untested | | Cape||Cpe|| Untested | ||
|- | |- | ||
| Causeway||Cswy|| | | Causeway||Cswy|| Yes | ||
|- | |- | ||
| Center||Ctr|| | | Center||Ctr|| Yes | ||
|- | |- | ||
| Centers||Ctrs|| Untested | | Centers||Ctrs|| Untested | ||
|- | |- | ||
| Circle||Cir|| | | Circle||Cir|| Yes | ||
|- | |- | ||
| Circles||Cirs|| Untested | | Circles||Cirs|| Untested | ||
Line 67: | Line 67: | ||
| Close|| Cl|| Yes | | Close|| Cl|| Yes | ||
|- | |- | ||
| Club||Clb|| | | Club||Clb|| Yes | ||
|- | |- | ||
| Common||Cmn|| Untested | | Common||Cmn|| Untested | ||
Line 75: | Line 75: | ||
| Corners||Cors|| Untested | | Corners||Cors|| Untested | ||
|- | |- | ||
| Course||Crse|| | | Course||Crse|| Yes | ||
|- | |- | ||
| Court|| Ct|| | | Court|| Ct|| Yes | ||
|- | |- | ||
| Courts||Cts|| Untested | | Courts||Cts|| Untested | ||
|- | |- | ||
| Cove||Cv|| | | Cove||Cv|| No | ||
|- | |- | ||
| Coves||Cvs|| Untested | | Coves||Cvs|| Untested | ||
Line 87: | Line 87: | ||
| Creek||Crk|| Untested | | Creek||Crk|| Untested | ||
|- | |- | ||
| Crescent||Cres|| | | Crescent||Cres|| Yes | ||
|- | |- | ||
| Crest||Crst|| | | Crest||Crst|| Yes | ||
|- | |- | ||
| Crossing||Xing|| | | Crossing||Xing|| Yes | ||
|- | |- | ||
| Crossroad||Xrd|| | | Crossroad||Xrd|| Yes | ||
|- | |- | ||
| Curve||Curv|| | | Curve||Curv|| Yes | ||
|- | |- | ||
| Dale||Dl|| | | Dale||Dl|| Yes | ||
|- | |- | ||
| Dam|| | | Dam||Dam|| Yes | ||
|- | |- | ||
| Divide||Dv|| | | Divide||Dv|| No | ||
|- | |- | ||
| Drive|| Dr|| Yes | | Drive|| Dr|| Yes | ||
Line 111: | Line 111: | ||
| Estates||Ests|| Untested | | Estates||Ests|| Untested | ||
|- | |- | ||
| Expressway||Expy|| | | Expressway||Expy|| Yes | ||
|- | |- | ||
| Extension||Ext|| | | Extension||Ext|| Yes | ||
|- | |- | ||
| Extensions||Exts|| Untested | | Extensions||Exts|| Untested | ||
Line 119: | Line 119: | ||
| Fall||Fall|| Untested | | Fall||Fall|| Untested | ||
|- | |- | ||
| Falls||Fls|| | | Falls||Fls|| Yes | ||
|- | |- | ||
| Ferry||Fry|| Untested | | Ferry||Fry|| Untested | ||
Line 127: | Line 127: | ||
| Fields||Flds|| Untested | | Fields||Flds|| Untested | ||
|- | |- | ||
| Flat||Flt|| | | Flat||Flt|| Yes | ||
|- | |- | ||
| Flats||Flts|| Untested | | Flats||Flts|| Untested | ||
Line 145: | Line 145: | ||
| Forks||Frks|| Untested | | Forks||Frks|| Untested | ||
|- | |- | ||
| Fort||Ft|| | | Fort||Ft|| Yes | ||
|- | |- | ||
| Freeway|| Fwy|| | | Freeway|| Fwy|| Yes | ||
|- | |- | ||
| Garden|| Gdn|| | | Garden|| Gdn|| Yes | ||
|- | |- | ||
| Gardens|| Gdns|| Yes | | Gardens|| Gdns|| Yes | ||
|- | |- | ||
| Gateway||Gtwy|| | | Gateway||Gtwy|| Yes | ||
|- | |- | ||
| Glen||Gln|| | | Glen||Gln|| Yes | ||
|- | |- | ||
| Glens||Glns|| Untested | | Glens||Glns|| Untested | ||
|- | |- | ||
| Green||Grn|| | | Green||Grn|| Yes | ||
|- | |- | ||
| Greens||Grns|| Untested | | Greens||Grns|| Untested | ||
|- | |- | ||
| Grove|| Grv|| | | Grove|| Grv|| Yes | ||
|- | |- | ||
| Groves||Grvs|| Untested | | Groves||Grvs|| Untested | ||
|- | |- | ||
| Harbor||Hbr|| | | Harbor||Hbr|| Yes | ||
|- | |- | ||
| Harbors||Hbrs|| Untested | | Harbors||Hbrs|| Untested | ||
Line 173: | Line 173: | ||
| Haven||Hvn|| Untested | | Haven||Hvn|| Untested | ||
|- | |- | ||
| Heights||Hts|| | | Heights||Hts|| Yes | ||
|- | |- | ||
| Highway|| Hwy|| Yes | | Highway|| Hwy|| Yes | ||
|- | |- | ||
| Hill||Hl|| | | Hill||Hl|| Yes | ||
|- | |- | ||
| Hills||Hls|| | | Hills||Hls|| Yes | ||
|- | |- | ||
| Hollow||Holw|| | | Hollow||Holw|| Yes | ||
|- | |- | ||
| Inlet||Inlt|| | | Inlet||Inlt|| Yes | ||
|- | |- | ||
| Island||Is|| Untested | | Island||Is|| Untested | ||
Line 189: | Line 189: | ||
| Islands||Iss|| Untested | | Islands||Iss|| Untested | ||
|- | |- | ||
| Isle|| | | Isle||Il|| Yes | ||
|- | |- | ||
| Junction||Jctn|| | | Junction||Jctn|| Yes | ||
|- | |- | ||
| Junctions||Jctns|| | | Junctions||Jctns|| Yes | ||
|- | |- | ||
| Key||Key|| | | Key||Key|| Yes | ||
|- | |- | ||
| Keys||Keys|| | | Keys||Keys|| Yes | ||
|- | |- | ||
| Knoll||Knl|| | | Knoll||Knl|| Yes | ||
|- | |- | ||
| Knolls||Knls|| | | Knolls||Knls|| Yes | ||
|- | |- | ||
| Lake||Lk|| Untested | | Lake||Lk|| Untested | ||
Line 209: | Line 209: | ||
| Land||Land|| Untested | | Land||Land|| Untested | ||
|- | |- | ||
| Landing|| | | Landing||Lndg|| Yes | ||
|- | |- | ||
| Lane|| Ln|| Yes | | Lane|| Ln|| Yes | ||
|- | |- | ||
| Light||Lgt|| | | Light||Lgt|| Yes | ||
|- | |- | ||
| Lights||Lgts|| | | Lights||Lgts|| Yes | ||
|- | |- | ||
| Loaf||Lf|| | | Loaf||Lf|| Yes | ||
|- | |- | ||
| Lock||Lck|| | | Lock||Lck|| Yes | ||
|- | |- | ||
| Locks||Lcks|| | | Locks||Lcks|| Yes | ||
|- | |- | ||
| Lodge||Ldg|| | | Lodge||Ldg|| Yes | ||
|- | |- | ||
| Loop||Loop|| | | Loop||Loop|| Yes | ||
|- | |- | ||
| Mall||Mall|| | | Mall||Mall|| Yes | ||
|- | |- | ||
| Manor||Mnr|| | | Manor||Mnr|| Yes | ||
|- | |- | ||
| Manors||Mnrs|| | | Manors||Mnrs|| Yes | ||
|- | |- | ||
| Meadow||Mdw|| | | Meadow||Mdw|| Yes | ||
|- | |- | ||
| Meadows||Mdws|| | | Meadows||Mdws|| Yes | ||
|- | |- | ||
| Mews||Mews|| | | Mews||Mews|| Yes | ||
|- | |- | ||
| Mill||Ml|| Untested | | Mill||Ml|| Untested | ||
Line 243: | Line 243: | ||
| Mills||Mls|| Untested | | Mills||Mls|| Untested | ||
|- | |- | ||
| Mission||Msn|| | | Mission||Msn|| Yes | ||
|- | |- | ||
| Motorway||Mtwy|| | | Motorway||Mtwy|| Yes | ||
|- | |- | ||
| Mount|| | | Mount|| Mount|| Yes | ||
|- | |- | ||
| Mountain||Mtn|| | | Mountain||Mtn|| Yes | ||
|- | |- | ||
| Mountains||Mtns|| | | Mountains||Mtns|| Yes | ||
|- | |- | ||
| Neck||Nck|| | | Neck||Nck|| Yes | ||
|- | |- | ||
| Orchard||Orch|| | | Orchard||Orch|| Yes | ||
|- | |- | ||
| Oval||Oval|| | | Oval||Oval|| Yes | ||
|- | |- | ||
| Overpass||Opas|| | | Overpass||Opas|| Yes | ||
|- | |- | ||
| Parade|| Pde|| | | Parade|| Pde|| Yes | ||
|- | |- | ||
| Park|| Pk|| | | Park|| Pk|| Yes | ||
|- | |- | ||
| Parks||Pks|| | | Parks||Pks|| Yes | ||
|- | |- | ||
| Parkway|| | | Parkway||Pky|| Yes | ||
|- | |- | ||
| Parkways|| | | Parkways||Pkys|| Yes | ||
|- | |- | ||
| Pass||Pass|| | | Pass||Pass|| Yes | ||
|- | |- | ||
| Passage||Psge|| | | Passage||Psge|| Yes | ||
|- | |- | ||
| Path||Path|| | | Path||Path|| Yes | ||
|- | |- | ||
| Pike|| | | Pike||Pke|| Yes | ||
|- | |- | ||
| Pine||Pne|| | | Pine||Pne|| Yes | ||
|- | |- | ||
| Pines||Pnes|| | | Pines||Pnes|| Yes | ||
|- | |- | ||
| Place|| Pl|| Yes | | Place|| Pl|| Yes | ||
Line 287: | Line 287: | ||
| Plain||Pln|| Untested | | Plain||Pln|| Untested | ||
|- | |- | ||
| Plains||Plns|| | | Plains||Plns|| Yes | ||
|- | |- | ||
| Plaza||Plz|| | | Plaza||Plz|| Yes | ||
|- | |- | ||
| Point||Pt|| Untested | | Point||Pt|| Untested | ||
|- | |- | ||
| Points||Pts|| | | Points||Pts|| Yes | ||
|- | |- | ||
| Port||Prt|| | | Port||Prt|| Yes | ||
|- | |- | ||
| Ports||Prts|| | | Ports||Prts|| Yes | ||
|- | |- | ||
| Prairie|| | | Prairie||Prr|| Yes | ||
|- | |- | ||
| Radial||Radl|| | | Radial||Radl|| Yes | ||
|- | |- | ||
| Ramp||Ramp|| | | Ramp||Ramp|| Yes | ||
|- | |- | ||
| Ranch||Rnch|| | | Ranch||Rnch|| Yes | ||
|- | |- | ||
| Rapid||Rpd|| | | Rapid||Rpd|| No | ||
|- | |- | ||
| Rapids||Rpds|| | | Rapids||Rpds|| Yes | ||
|- | |- | ||
| Rest||Rst|| Untested | | Rest||Rst|| Untested | ||
|- | |- | ||
| Ridge|| | | Ridge||Rdge|| Yes | ||
|- | |- | ||
| Ridges||Rdgs|| Untested | | Ridges||Rdgs|| Untested | ||
Line 319: | Line 319: | ||
| Rise||Rise|| Untested | | Rise||Rise|| Untested | ||
|- | |- | ||
| River||Riv|| | | River||Riv|| Yes | ||
|- | |- | ||
| Road|| Rd|| Yes | | Road|| Rd|| Yes | ||
Line 325: | Line 325: | ||
| Roads||Rds|| Untested | | Roads||Rds|| Untested | ||
|- | |- | ||
| Route||Rte|| | | Route||Rte|| Yes | ||
|- | |- | ||
| Row||Row|| | | Row||Row|| Yes | ||
|- | |- | ||
| Rue||Rue|| | | Rue||Rue|| Yes | ||
|- | |- | ||
| Run||Run|| | | Run||Run|| Yes | ||
|- | |- | ||
| Shoal||Shl|| | | Shoal||Shl|| Yes | ||
|- | |- | ||
| Shoals||Shls|| | | Shoals||Shls|| Yes | ||
|- | |- | ||
| Shore||Shr|| | | Shore||Shr|| Yes | ||
|- | |- | ||
| Shores||Shrs|| | | Shores||Shrs|| Yes | ||
|- | |- | ||
| Skyway||Skwy|| | | Skyway||Skwy|| Yes | ||
|- | |- | ||
| Spring||Spg|| | | Spring||Spg|| Yes | ||
|- | |- | ||
| Springs||Spgs|| | | Springs||Spgs|| Yes | ||
|- | |- | ||
| Spur||Spur|| Untested | | Spur||Spur|| Untested | ||
|- | |- | ||
| Square|| Sq|| | | Square|| Sq|| Yes | ||
|- | |- | ||
| Squares||Sqs|| | | Squares||Sqs|| Yes | ||
|- | |- | ||
| Station||Sta|| | | Station||Sta|| Yes | ||
|- | |- | ||
| Stream||Strm|| | | Stream||Strm|| Yes | ||
|- | |- | ||
| Street|| St|| Yes | | Street|| St|| Yes | ||
|- | |- | ||
| Streets||Sts|| | | Streets||Sts|| Yes | ||
|- | |- | ||
| Summit||Smt|| | | Summit||Smt|| Yes | ||
|- | |- | ||
| Terrace|| Ter|| Yes | | Terrace|| Ter|| Yes | ||
|- | |- | ||
| Throughwawy|| | | Throughwawy||Thwy|| Yes | ||
|- | |- | ||
| Trace||Trce|| | | Trace||Trce|| Yes | ||
|- | |- | ||
| Track||Trak|| | | Track||Trak|| Yes | ||
|- | |- | ||
| Trafficway||Trfy|| | | Trafficway||Trfy|| Yes | ||
|- | |- | ||
| Trail||Trl|| | | Trail||Trl|| Yes | ||
|- | |- | ||
| Tunnel||Tunl|| | | Tunnel||Tunl|| Yes | ||
|- | |- | ||
| Turnpike|| | | Turnpike||Tpk|| Yes | ||
|- | |- | ||
| Underpass||Upas|| | | Underpass||Upas|| Yes | ||
|- | |- | ||
| Union||Un|| Untested | | Union||Un|| Untested | ||
|- | |- | ||
| Unions||Uns|| | | Unions||Uns|| Yes | ||
|- | |- | ||
| Valley||Vly|| | | Valley||Vly|| Yes | ||
|- | |- | ||
| Valleys||Vlys|| | | Valleys||Vlys|| Yes | ||
|- | |- | ||
| Viaduct|| | | Viaduct||Vdct|| Yes | ||
|- | |- | ||
| View||Vw|| | | View||Vw|| Yes | ||
|- | |- | ||
| Views||Vws|| | | Views||Vws|| Yes | ||
|- | |- | ||
| Village||Vlg|| | | Village||Vlg|| Yes | ||
|- | |- | ||
| Villages||Vlgs|| | | Villages||Vlgs|| Yes | ||
|- | |- | ||
| Ville||Vl|| Untested | | Ville||Vl|| Untested | ||
|- | |- | ||
| Vista||Vis|| | | Vista||Vis|| Yes | ||
|- | |- | ||
| Walk||Walk|| | | Walk||Walk|| Yes | ||
|- | |- | ||
| Wall||Wall|| | | Wall||Wall|| Yes | ||
|- | |- | ||
| Waters||Wtr|| Untested | | Waters||Wtr|| Untested | ||
|- | |- | ||
| Way||Way|| | | Way||Way|| Yes | ||
|- | |- | ||
| Ways||Ways|| | | Ways||Ways|| Yes | ||
|- | |- | ||
| Well||Wl|| | | Well||Wl|| Yes | ||
|- | |- | ||
| Wells||Wls|| | | Wells||Wls|| Yes | ||
|} | |} |
Revision as of 14:49, 26 July 2012
Notes:
- Roads like "The Avenue", "The Green" etc should not normally be abbreviated.
- TTS = Text To Speech for supported countries.
Road Name | Abbreviation | TTS Compatibility |
Alley | Aly | Yes |
Annex | Anx | Yes |
Arcade | Arc | Yes |
Avenue | Ave | Yes |
Bayoo | Byu | Yes |
Beach | Bch | Yes |
Bend | Bnd | Yes |
Bluff | Blf | Yes |
Bottom | Btm | Yes |
Boulevard | Blvd | Yes |
Branch | Br | Yes |
Bridge | Brg | Yes |
Broadway | Bdwy | Untested |
Brook | Brk | Yes |
Brooks | Brks | Yes |
Burg | Bg | No |
Burgs | Bgs | Untested |
Bypass | Byp | Yes |
Camp | Cp | Yes |
Canyon | Cyn | Yes |
Cape | Cpe | Untested |
Causeway | Cswy | Yes |
Center | Ctr | Yes |
Centers | Ctrs | Untested |
Circle | Cir | Yes |
Circles | Cirs | Untested |
Cliff | Clf | Untested |
Cliffs | Clfs | Untested |
Close | Cl | Yes |
Club | Clb | Yes |
Common | Cmn | Untested |
Corner | Cor | Untested |
Corners | Cors | Untested |
Course | Crse | Yes |
Court | Ct | Yes |
Courts | Cts | Untested |
Cove | Cv | No |
Coves | Cvs | Untested |
Creek | Crk | Untested |
Crescent | Cres | Yes |
Crest | Crst | Yes |
Crossing | Yes | |
Crossroad | Xrd | Yes |
Curve | Curv | Yes |
Dale | Dl | Yes |
Dam | Dam | Yes |
Divide | Dv | No |
Drive | Dr | Yes |
Drives | Drs | Untested |
Estate | Est | Untested |
Estates | Ests | Untested |
Expressway | Expy | Yes |
Extension | Ext | Yes |
Extensions | Exts | Untested |
Fall | Fall | Untested |
Falls | Fls | Yes |
Ferry | Fry | Untested |
Field | Fld | Untested |
Fields | Flds | Untested |
Flat | Flt | Yes |
Flats | Flts | Untested |
Ford | Frd | Untested |
Fords | Frds | Untested |
Forest | Frst | Untested |
Forge | Frg | Untested |
Forges | Frgs | Untested |
Fork | Frk | Untested |
Forks | Frks | Untested |
Fort | Ft | Yes |
Freeway | Fwy | Yes |
Garden | Gdn | Yes |
Gardens | Gdns | Yes |
Gateway | Gtwy | Yes |
Glen | Gln | Yes |
Glens | Glns | Untested |
Green | Grn | Yes |
Greens | Grns | Untested |
Grove | Grv | Yes |
Groves | Grvs | Untested |
Harbor | Hbr | Yes |
Harbors | Hbrs | Untested |
Haven | Hvn | Untested |
Heights | Hts | Yes |
Highway | Hwy | Yes |
Hill | Hl | Yes |
Hills | Hls | Yes |
Hollow | Holw | Yes |
Inlet | Inlt | Yes |
Island | Is | Untested |
Islands | Iss | Untested |
Isle | Il | Yes |
Junction | Jctn | Yes |
Junctions | Jctns | Yes |
Key | Key | Yes |
Keys | Keys | Yes |
Knoll | Knl | Yes |
Knolls | Knls | Yes |
Lake | Lk | Untested |
Lakes | Lks | Untested |
Land | Land | Untested |
Landing | Lndg | Yes |
Lane | Ln | Yes |
Light | Lgt | Yes |
Lights | Lgts | Yes |
Loaf | Lf | Yes |
Lock | Lck | Yes |
Locks | Lcks | Yes |
Lodge | Ldg | Yes |
Loop | Loop | Yes |
Mall | Mall | Yes |
Manor | Mnr | Yes |
Manors | Mnrs | Yes |
Meadow | Mdw | Yes |
Meadows | Mdws | Yes |
Mews | Mews | Yes |
Mill | Ml | Untested |
Mills | Mls | Untested |
Mission | Msn | Yes |
Motorway | Mtwy | Yes |
Mount | Mount | Yes |
Mountain | Mtn | Yes |
Mountains | Mtns | Yes |
Neck | Nck | Yes |
Orchard | Orch | Yes |
Oval | Oval | Yes |
Overpass | Opas | Yes |
Parade | Pde | Yes |
Park | Pk | Yes |
Parks | Pks | Yes |
Parkway | Pky | Yes |
Parkways | Pkys | Yes |
Pass | Pass | Yes |
Passage | Psge | Yes |
Path | Path | Yes |
Pike | Pke | Yes |
Pine | Pne | Yes |
Pines | Pnes | Yes |
Place | Pl | Yes |
Plain | Pln | Untested |
Plains | Plns | Yes |
Plaza | Plz | Yes |
Point | Pt | Untested |
Points | Pts | Yes |
Port | Prt | Yes |
Ports | Prts | Yes |
Prairie | Prr | Yes |
Radial | Radl | Yes |
Ramp | Ramp | Yes |
Ranch | Rnch | Yes |
Rapid | Rpd | No |
Rapids | Rpds | Yes |
Rest | Rst | Untested |
Ridge | Rdge | Yes |
Ridges | Rdgs | Untested |
Rise | Rise | Untested |
River | Riv | Yes |
Road | Rd | Yes |
Roads | Rds | Untested |
Route | Rte | Yes |
Row | Row | Yes |
Rue | Rue | Yes |
Run | Run | Yes |
Shoal | Shl | Yes |
Shoals | Shls | Yes |
Shore | Shr | Yes |
Shores | Shrs | Yes |
Skyway | Skwy | Yes |
Spring | Spg | Yes |
Springs | Spgs | Yes |
Spur | Spur | Untested |
Square | Sq | Yes |
Squares | Sqs | Yes |
Station | Sta | Yes |
Stream | Strm | Yes |
Street | St | Yes |
Streets | Sts | Yes |
Summit | Smt | Yes |
Terrace | Ter | Yes |
Throughwawy | Thwy | Yes |
Trace | Trce | Yes |
Track | Trak | Yes |
Trafficway | Trfy | Yes |
Trail | Trl | Yes |
Tunnel | Tunl | Yes |
Turnpike | Tpk | Yes |
Underpass | Upas | Yes |
Union | Un | Untested |
Unions | Uns | Yes |
Valley | Vly | Yes |
Valleys | Vlys | Yes |
Viaduct | Vdct | Yes |
View | Vw | Yes |
Views | Vws | Yes |
Village | Vlg | Yes |
Villages | Vlgs | Yes |
Ville | Vl | Untested |
Vista | Vis | Yes |
Walk | Walk | Yes |
Wall | Wall | Yes |
Waters | Wtr | Untested |
Way | Way | Yes |
Ways | Ways | Yes |
Well | Wl | Yes |
Wells | Wls | Yes |