GizmoGuy411 (talk | contribs) mNo edit summary |
GizmoGuy411 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Profile for GizmoGuy411 as of | Profile for GizmoGuy411 as of 2016-02-15 | ||
(aka Gizmoguy411 in Wiki)<br> | (aka Gizmoguy411 in Wiki)<br> | ||
- Wazing since Tue 2010-10-12, 22:14:22<br> | - Wazing since Tue 2010-10-12, 22:14:22<br> | ||
- Waze Global Champ | - Waze Global Champ attendance at Jan 2012 North Americal Meet-Up in Palo Alto, Aug 2013 Waze HQ Israel Special (Global) Meet-Up, Mar 2014 North American Meet-Up in Las Vegas), Dec 2014 North East USA Regional Meet-Up in NYC, Mar 2015 North American Meet-Up in NYC, Jun 2016 Global Meet-Up in Israel<br> | ||
- USA Country Manager (x Canadian Manager)<br> | - USA Country Manager (x Canadian Manager)<br> | ||
- [https://www.waze.com/forum/viewforum.php?f=943 Great Lakes Regional Coordinator]<br> | - [https://www.waze.com/forum/viewforum.php?f=943 Great Lakes Regional Coordinator]<br> | ||
- Area Manager for NW Ohio, SE Michigan and NW Indiana<br> | - Area Manager for NW Ohio, SE Michigan and NW Indiana<br> | ||
- Waze Editing Expert | - Waze Editing Expert, Rank (Level) 6<br> | ||
- Mega Wazer - Over 2, | - Mega Wazer - Over 2,500,000 points<br> | ||
- Mega Mapper - Over 500,000 edits<br> | - Mega Mapper - Over 500,000 edits<br> | ||
- Mega Driver - Over 83,000 miles driven<br> | - Mega Driver - Over 83,000 miles driven<br> | ||
Line 18: | Line 18: | ||
- [https://www.waze.com/forum/viewtopic.php?f=14&t=20440&start=50#p652025 500k Edit Club Member]; current<br> | - [https://www.waze.com/forum/viewtopic.php?f=14&t=20440&start=50#p652025 500k Edit Club Member]; current<br> | ||
- All time highest USA Scoreboard Rank: #11 c.Spring 2012 (#2 for Ohio)<br> | - All time highest USA Scoreboard Rank: #11 c.Spring 2012 (#2 for Ohio)<br> | ||
- Current Worldwide Scoreboard Rank: ~#69 (#2 for Ohio)<br> | - Current USA Scoreboard Rank: ~#38<br> | ||
- Current Worldwide Scoreboard Rank: ~#69<br> | |||
- Current USA Scoreboard Rank: ~#38 (#2 for Ohio)<br> | |||
- Current WME Editing Rank 6<br> | - Current WME Editing Rank 6<br> | ||
- Waze Wiki [http://www.waze.com/wiki/index.php/Special:Contributions/Gizmoguy411 Contributor]<br> | - Waze Wiki [http://www.waze.com/wiki/index.php/Special:Contributions/Gizmoguy411 Contributor]<br> |
Revision as of 18:14, 15 February 2016
Profile for GizmoGuy411 as of 2016-02-15
(aka Gizmoguy411 in Wiki)
- Wazing since Tue 2010-10-12, 22:14:22
- Waze Global Champ attendance at Jan 2012 North Americal Meet-Up in Palo Alto, Aug 2013 Waze HQ Israel Special (Global) Meet-Up, Mar 2014 North American Meet-Up in Las Vegas), Dec 2014 North East USA Regional Meet-Up in NYC, Mar 2015 North American Meet-Up in NYC, Jun 2016 Global Meet-Up in Israel
- USA Country Manager (x Canadian Manager)
- Great Lakes Regional Coordinator
- Area Manager for NW Ohio, SE Michigan and NW Indiana
- Waze Editing Expert, Rank (Level) 6
- Mega Wazer - Over 2,500,000 points
- Mega Mapper - Over 500,000 edits
- Mega Driver - Over 83,000 miles driven
- Mega Reporter - (current status unknown)*
- 100k Edit Club Member; retired
- 200k Edit Club Member; retired
- 300k Edit Club Member; retired
- 400k Edit Club Member; retired
- 500k Edit Club Member; current
- All time highest USA Scoreboard Rank: #11 c.Spring 2012 (#2 for Ohio)
- Current USA Scoreboard Rank: ~#38
- Current Worldwide Scoreboard Rank: ~#69
- Current USA Scoreboard Rank: ~#38 (#2 for Ohio)
- Current WME Editing Rank 6
- Waze Wiki Contributor
- Test of Text-to-Speech (TTS) Abbreviations in Waze Clients project
You may contact me via a PM (Private Message) in the Waze forums.
Programs, Tools and Hints for Waze editing and administration
Clock Test