Line 103: | Line 103: | ||
|3 | |3 | ||
|3 | |3 | ||
|Airports should be mapped carefully. This is a very highly travelled area, and directions to these need to be precise. Please only use these Places in | |Airports should be mapped carefully. This is a very highly travelled area, and directions to these need to be precise. Please only use these Places in collaboration with your local experts. | ||
|- | |- | ||
|Transportation | |Transportation |
Revision as of 14:46, 14 October 2018
All Places need to comply with the Waze editing philosophy, only add places that are relevant to Waze's function as a navigation app - that is, possible destinations, or features that aid orientation. Other types of places aren't in line with the Waze map editing goal of SIMPLICITY.
If you decide you want to create a Place in the editor, the best way to ensure it doesn't need constant maintenance, is to do it right the first time. Fill in all the information you possibly can, don't just add Places to the map because it's there.
Creation Requirements
At a bare minimum, your created Place needs to have:
- Title/Name
- Relevant Category
And a best effort for the following information: (be aware some fields may not need filling in, depending on the type of Place)
- Address
- Short, Accurate and Unbiased description
By this we mean no opinions on a particular Place, stick to the facts or don't add Places at all. - Entry point (this aids more in Area Place navigation to ensure the route goes to the correct street.
- Appropriate Lock Level (more on this below).
- Appropriate use of Area/Point Places
Most Places should be a Point Place. The exceptions are water bodies, parks, relevant places that can be used at a glance to orient the driver, and Places that should be shown on the map (petrol stations). See When to use Area/Point - Website and/or Phone (if available)
Do NOT use Facebook, even if it's the company's official Facebook page. You must use a website that belongs directly to the business owner, not any third party hosting site. Check that the website doesn't prohibit linking without permission. Their Terms & Conditions page will usually include any restrictions. Australia Post, for example, requires a formal approval process. - Accurate Services (some check-boxes may not apply to a certain type of place)
- Opening hours (if set, not variable)
Note
- [L2+] If possible, add an external provider. This not only assists with making sure the place is in the correct spot, it also allows us to link that place to the Google Result.
- Don't stretch Area Places so that they intersect with road segments, they should come a little bit back from the road, as this avoids problems with editing geometry of both segments & Places.
Locking
At a maximum for most places lock level, not under Vandalism or any special circumstances, should be 3. See the table below for more detail.
Examples:
Petrol station with all data filled out and complete, L3.
Petrol station with name and minimal info, L2.
Park in the suburbs, with no data, L1
Park with all relevant data added and nothing left to add, L2.
Sydney Harbour (complex geometrical shape, necessary for orientation on Waze map), L3.
Common Issues
- For your first 10 Places, you will need the changes reviewed by another editor. Once you have 10 approvals, you may create places without immediate moderation.
- External Providers can be added only by L2 or higher editors. If you try to as L1, your Place will not Save.
Table of Places (in progress)
Parent | category | type | Lock Level | comments | |
---|---|---|---|---|---|
min | max | ||||
Car Services | - | Point | 1 | 3 | |
Car Services | Petrol Station | Area | 2 | 3 | Naming Standard: Brand + Suburb Name (Direction)
If there is more than one Petrol Station of the same brand in the same area, name it with direction as well. (e.g. Caltex Cronulla Sth) These should be Area Places, and cover the entire land owned by the Petrol Station. |
Car Services | Garage / Car Mechanic | Point | 1 | 2 | |
Car Services | Car Wash | Point | 1 | 2 | |
Car Services | Charging Station | Point | 1 | 3 | These are electric car charging points. If a Petrol Station is fitted with these, please add this as a secondary category. |
Transportation | - | Point | 1 | 3 | |
Transportation | Airport | Area | 3 | 3 | Airports should be mapped carefully. This is a very highly travelled area, and directions to these need to be precise. Please only use these Places in collaboration with your local experts. |
Transportation | Bus Station | Point | 1 | 2 | |
Transportation | Ferry Terminal | Area | 2 | 3 | Point if Private, Area if Public |
Transportation | Marina / Harbour | Area | 2 | 3 | Point if Private, Area if Public |
Transportation | Underground Station | Point | 2 | 3 | Since these are underground a Point place is necessary to ensure that it's not shown on the map. Appropriate Entry points must be set for these stations. |
Transportation | Railway Station | Area | 2 | 3 | Naming Standard: Station Name + "Train Station". (e.g. Hurstville Train Station)
Area is over the entire platform. |
Transportation | Bridge | Area | 2 | 3 | Use only to represent a named road bridge with local or navigational significance, preferably indicated with a signage at each approach.
Bridges without names are not to be mapped. |
Transportation | Tunnel | Area | 1 | 2 | We do not map Tunnels in Australia unless they are significant landmarks. |
Transportation | Taxi Rank | Point | 1 | 2 | Naming Standard: Road Name + Taxi Rank (e.g. Stone Rd Taxi Rank)
Use only to represent actual taxi ranks designed for use by the public. |
Transportation | Junction / Interchange | Area | 2 | 3 | Use only to represent significant landmark interchange areas, such as the Sir Roden Cutler VC Interchange. |
Professional and public | - | Point | 1 | 3 | |
Professional and public | College / University | Area | 2 | 3 | |
Professional and public | School | Area | 1 | 3 | Use full school name. Any acronyms can be places as an alternative name. (e.g. Burraneer Bay Public School, alt "BBPS").
For places such as Driving, Art, Music, Tuition Centres and Training Centres, use Professional and Public as Primary category and School as Secondary category |
Professional and public | Conventions / Event Centre | Area | 2 | 3 | Area if large centre, Point if residential or smaller. |
Professional and public | Government | Point | 3 | 3 | Area if landmark, else Point. |
Professional and public | Library | Point | 1 | 2 | |
Professional and public | City Hall | Point | 1 | 2 | |
Professional and public | Organisation or Association | Point | 1 | 2 | |
Professional and public | Prison / Detention Centre | Area | 3 | 3 | |
Professional and public | Courthouse | Point | 2 | 3 | |
Professional and public | Cemetery | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if segments are drive-able. |
Professional and public | Fire Station | Area | 2 | 3 | |
Professional and public | Police Station | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. |
Professional and public | Military | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. |
Professional and public | Hospital / Urgent Care | Area | 2 | 3 | |
Professional and public | Doctor / Clinic | Point | 2 | 3 | |
Professional and public | Offices | Point | 1 | 2 | |
Professional and public | Post Office | Point | 2 | 3 | |
Professional and public | Religious Centre | Point | 2 | 3 | |
Professional and public | Playgroup / Nursery | Point | 1 | 2 | |
Professional and public | Factory / Industrial | Point | 1 | 2 | |
Professional and public | Embassy / Consulate | Point | 3 | 4 | |
Professional and public | Information Point | Point | 1 | 2 | |
Professional and public | Emergency Shelter | - | - | - | |
Shopping and services | - | Point | 1 | 3 | |
Shopping and services | Arts & Crafts | Point | 1 | 2 | |
Shopping and services | Bank / Financial | Point | 2 | 3 | |
Shopping and services | Sporting Goods | Point | 1 | 2 | |
Shopping and services | Bookshop | Point | 1 | 2 | |
Shopping and services | Photography | Point | 1 | 2 | |
Shopping and services | Car Dealership | Point | 1 | 2 | |
Shopping and services | Fashon & Clothing | Point | 1 | 2 | |
Shopping and services | Shop | Point | 1 | 2 | |
Shopping and services | Personal Care | Point | 1 | 2 | |
Shopping and services | Department Store | Point | 1 | 2 | |
Shopping and services | Pharmacy | Point | 1 | 2 | |
Shopping and services | Electronics | Point | 1 | 2 | |
Shopping and services | Flowers / Gardening | Point | 1 | 2 | |
Shopping and services | Furniture / Home Store | Point | 1 | 2 | |
Shopping and services | Gift Shop | Point | 1 | 2 | |
Shopping and services | Gym / Fitness | Point | 1 | 2 | |
Shopping and services | Swimming Pool | Point | 1 | 2 | |
Shopping and services | DIY / Hardware Store | Point | 1 | 2 | |
Shopping and services | Market | Area | 1 | 2 | Area to be used for buildings dedicated as a Market. Not to be used for temporary / seasonal markets. |
Shopping and services | Supermarket / Grocery | Point | 1 | 2 | |
Shopping and services | Jewellery | Point | 1 | 2 | |
Shopping and services | Laundry / Dry Clean | Point | 1 | 2 | |
Shopping and services | Shopping Centre | Area | 2 | 3 | Used for large shopping areas, such as Westfield. |
Shopping and services | Music Shop | Point | 1 | 2 | |
Shopping and services | Pet Shop / Veterinarian | Point | 1 | 2 | |
Shopping and services | Toy Shop | Point | 1 | 2 | |
Shopping and services | Travel Agents | Point | 1 | 2 | |
Shopping and services | Cash Machine | Point | 1 | 2 | |
Shopping and services | Currency Exchange | Point | 1 | 2 | |
Shopping and services | Car Rental | Point | 2 | 3 | Some Car Rental Places have different drop offs instead of their collection points. Use Area Places for the Pick ups, and Point Places for their drop off sections. |
Food and Drink | - | Point | 1 | 2 | |
Food and Drink | Restaurant | Point | 1 | 2 | |
Food and Drink | Bakery | Point | 1 | 2 | |
Food and Drink | Dessert | Point | 1 | 2 | |
Food and Drink | Coffee Shop / Cafe | Point | 1 | 2 | |
Food and Drink | Fast Food | Point | 1 | 2 | Naming Standard: Name + Suburb. (e.g. McDonalds Riverwood) |
Food and Drink | Food Court | Area | 1 | 2 | |
Food and Drink | Pub / Bar | Point | 1 | 2 | |
Food and Drink | Ice Cream | Point | 1 | 2 | |
Culture & Entertainment | - | Point | 1 | 3 | |
Culture & Entertainment | Art Gallery | Point | 1 | 2 | |
Culture & Entertainment | Casino | Point | 1 | 2 | |
Culture & Entertainment | Club | Point | 1 | 2 | |
Culture & Entertainment | Tourist Attraction / Historic Site | Point | 2 | 3 | |
Culture & Entertainment | Cinema | Point | 1 | 2 | |
Culture & Entertainment | Museum | Area | 1 | 3 | Point if smaller / regional. |
Culture & Entertainment | Music Venue | Point | 1 | 2 | |
Culture & Entertainment | Performing Arts Venue | Point | 1 | 2 | |
Culture & Entertainment | Game Club | Point | 1 | 2 | |
Culture & Entertainment | Stadium / Arena | Area | 2 | 3 | |
Culture & Entertainment | Theme Park | Area | 1 | 2 | |
Culture & Entertainment | Zoo / Aquarium | Area | 2 | 3 | |
Culture & Entertainment | Racing Track | Area | 1 | 2 | |
Culture & Entertainment | Theatre | Point | 1 | 2 | |
Other | - | Point | 1 | 2 | |
Other | Construction Site | Area | 2 | 2 | Unless this is significant construction, this does not need to be mapped. |
Lodging | - | Point | 1 | 3 | |
Lodging | Hotel | Point | 1 | 2 | |
Lodging | Hostel | Point | 1 | 2 | |
Lodging | Camping / Caravan Park | Area | 1 | 2 | |
Lodging | Cottage / Cabin | Point | 1 | 2 | |
Lodging | Bed & Breakfast | Point | 1 | 2 | |
Outdoors | - | Point | 1 | 3 | |
Outdoors | Park | Area | 1 | 2 | Do not map small reserves that are less than a typical suburban house land plot. |
Outdoors | Playground | - | - | - | We do not map playgrounds in Australia. Instead map the Parks they reside in. |
Outdoors | Beach | Area | 2 | 3 | Beaches should be mapped as Areas to their fullest extent, and with a navigation point at the main entry area. |
Outdoors | Sports Pitch / Court | Point | 1 | 2 | |
Outdoors | Golf Course | Area | 1 | 2 | |
Outdoors | Plaza | Point | 1 | 2 | |
Outdoors | Promenade | Point | 1 | 2 | |
Outdoors | Pool | Point | 1 | 2 | |
Outdoors | Services / Layby
(Scenic Lookout / Viewpoint) |
Point | 2 | 3 | |
Outdoors | Ski Area | Area | 2 | 3 | Do not map the mountain they reside on, only the base area. |
Natural Features | - | Point | 3 | 6 | |
Natural Features | Island | Area | 3 | 3 | Islands should be used carefully. These should only be used to map actual islands, or to fix waterline issues. Please consult a L3 or higher before attempting this. |
Natural Features | Sea / Lake / Pool | Area | 3 | 6 | These are very complex polygons, please do not lock any lower than L3. |
Natural Features | River / Stream | Area | 3 | 5 | The area should encompass the body of water until it meets another River / Stream or a Sea / Lake. |
Natural Features | Forest / Wood | Area | 3 | 3 | Use this only for named forests / national parks. |
Natural Features | Farm | Area | 3 | 3 | Only farms that are open to public and are a tourist attraction should be mapped. |
Natural Features | Canal | Area | 3 | 3 | |
Natural Features | Marsh / Bog | Area | 3 | 3 | |
Natural Features | Dam | Area | 3 | 3 | Do not use this unless it can be actively used to assist in navigation / view-able from the road. |
Residence / Home | - | Point | 1 | 1 | RPP's should only be used when fixing a navigation issue, or when adding supporting photography, to assist in residence discovery. |
Car Park | - | Area | ~ | ~ | Same lock level as the Place they are parking for. |