(Remove Parramatta (only NSW exists, not TAS)) |
(No difference)
|
Revision as of 11:02, 26 May 2015
List of Australian cities that are duplicated in other states until Waze adds a State Field for the Australian map.
For instructions on when to suffix the place name with the state go to Australian City Names
Name | State |
Abbotsbury | TAS |
Abbotsbury | NSW |
Abbotsford | NSW |
Abbotsford | QLD |
Abbotsford | VIC |
Abercorn | NSW |
Abercorn | QLD |
Abercrombie | NSW |
Abercrombie | TAS |
Aberdeen | NSW |
Aberdeen | VIC |
Aberdeen | TAS |
Aberfoyle | NSW |
Aberfoyle | TAS |
Aberfoyle | VIC |
Abington | NSW |
Abington | QLD |
Acacia Hills | NT |
Acacia Hills | WA |
Acacia Hills | TAS |
Acton | ACT |
Acton | NSW |
Acton | TAS |
Acton Park | TAS |
Acton Park | WA |
Adare | QLD |
Adare | VIC |
Adavale | QLD |
Adavale | WA |
Adavale | NSW |
Addington | WA |
Addington | VIC |
Adelaide River | NT |
Adelaide River | TAS |
Adelong | NSW |
Adelong | VIC |
Adelong | WA |
Airly | VIC |
Airly | NSW |
Albany | NSW |
Albany | WA |
Albert Park | NSW |
Albert Park | SA |
Albert Park | VIC |
Alberton | TAS |
Alberton | VIC |
Alberton | SA |
Alberton | QLD |
Albion | QLD |
Albion | VIC |
Albion | NSW |
Aldersyde | NSW |
Aldersyde | VIC |
Aldersyde | WA |
Alexandra | NSW |
Alexandra | VIC |
Alexandra | TAS |
Alexandra | QLD |
Alexandra Bridge | TAS |
Alexandra Bridge | WA |
Alison | NSW |
Alison | VIC |
Allandale | VIC |
Allandale | QLD |
Allandale | NSW |
Allandale | WA |
Allanson | NSW |
Allanson | WA |
Allendale | NSW |
Allendale | VIC |
Allendale | WA |
Allora | QLD |
Allora | WA |
Alma | VIC |
Alma | WA |
Alma | SA |
Alma | NSW |
Alma | TAS |
Alpha | NSW |
Alpha | QLD |
Altona | SA |
Altona | VIC |
Altona | WA |
Alva | NSW |
Alva | QLD |
Amaroo | ACT |
Amaroo | WA |
Amaroo | VIC |
Amaroo | NSW |
Amaroo | QLD |
Anakie | QLD |
Anakie | VIC |
Andamooka | NSW |
Andamooka | SA |
Angle Park | SA |
Angle Park | NSW |
Annandale | NSW |
Annandale | QLD |
Annandale | TAS |
Annandale | WA |
Apex Lookout | NSW |
Apex Lookout | VIC |
Apollo Bay | TAS |
Apollo Bay | VIC |
Appila | SA |
Appila | WA |
Appin | NSW |
Appin | VIC |
Apple Tree Creek | QLD |
Apple Tree Creek | WA |
Apple Tree Creek | NSW |
Apsley | NSW |
Apsley | TAS |
Apsley | VIC |
Araluen | WA |
Araluen | NSW |
Araluen | NT |
Araluen | QLD |
Araluen | VIC |
Aramac | QLD |
Aramac | NSW |
Aramara | NSW |
Aramara | QLD |
Ararat | NSW |
Ararat | VIC |
Aratula | NSW |
Aratula | QLD |
Arcadia | WA |
Arcadia | NSW |
Arcadia | QLD |
Arcadia | VIC |
Ardath | NSW |
Ardath | WA |
Ardlethan | NSW |
Ardrossan | NSW |
Ardrossan | SA |
Areyonga | NT |
Areyonga | VIC |
Argoon | NSW |
Argoon | QLD |
Argyle | VIC |
Argyle | NSW |
Argyle | WA |
Armadale | VIC |
Armadale | WA |
Armidale | NSW |
Armidale | TAS |
Armidale | VIC |
Armidale | WA |
Armstrong Creek | NT |
Armstrong Creek | QLD |
Armstrong Creek | TAS |
Armstrong Creek | WA |
Arnold | NT |
Arnold | VIC |
Arthur River | WA |
Arthur River | TAS |
Ascot | NSW |
Ascot | QLD |
Ascot | VIC |
Ascot | WA |
Ashbourne | NSW |
Ashbourne | SA |
Ashbourne | VIC |
Ashby | TAS |
Ashby | WA |
Ashby | NSW |
Ashfield | NSW |
Ashfield | QLD |
Ashfield | WA |
Ashford | NSW |
Ashford | SA |
Ashton | NSW |
Ashton | SA |
Ashton | TAS |
Ashville | NSW |
Ashville | SA |
Auburn | QLD |
Auburn | SA |
Auburn | TAS |
Auburn | VIC |
Auburn | NSW |
Augathella | NSW |
Augathella | QLD |
Avalon | VIC |
Avalon | NSW |
Avalon | WA |
Avenel | NSW |
Avenel | VIC |
Avoca | NSW |
Avoca | QLD |
Avoca | TAS |
Avoca | VIC |
Avoca | WA |
Avon | SA |
Avon | NSW |
Avon | WA |
Avondale | NSW |
Avondale | QLD |
Avondale | TAS |
Avondale | VIC |
Avondale | WA |
Ayr | NSW |
Ayr | QLD |
Babinda | NSW |
Babinda | QLD |
Back Creek | NSW |
Back Creek | VIC |
Back Creek | TAS |
Back Creek | NT |
Bagdad | NSW |
Bagdad | TAS |
Bakers Creek | NSW |
Bakers Creek | QLD |
Bakers Creek | TAS |
Bakers Creek | VIC |
Bakers Hill | NSW |
Bakers Hill | WA |
Balaclava | NSW |
Balaclava | VIC |
Bald Hills | NSW |
Bald Hills | NT |
Bald Hills | QLD |
Bald Hills | SA |
Bald Hills | TAS |
Bald Hills | VIC |
Bald Knob | NSW |
Bald Knob | QLD |
Bald Ridge | TAS |
Bald Ridge | NSW |
Balgowan | WA |
Balgowan | SA |
Balgowan | QLD |
Ball Bay | NFK |
Ball Bay | QLD |
Ballandean | NSW |
Ballandean | QLD |
Balmoral | NSW |
Balmoral | QLD |
Balmoral | VIC |
Balmoral | WA |
Bamboo | QLD |
Bamboo | WA |
Bangalee | NSW |
Bangalee | QLD |
Bangor | NSW |
Bangor | WA |
Bangor | TAS |
Bangor | SA |
Bannister | NSW |
Bannister | WA |
Bannockburn | NSW |
Bannockburn | QLD |
Bannockburn | TAS |
Bannockburn | VIC |
Bannockburn | WA |
Baralaba | NSW |
Baralaba | QLD |
Barkers Creek | TAS |
Barkers Creek | VIC |
Barkers Creek | NSW |
Barkly | QLD |
Barkly | VIC |
Barooga | NSW |
Barooga | TAS |
Barooga | WA |
Barratta | QLD |
Barratta | NSW |
Barrington | NSW |
Barrington | TAS |
Barrington | VIC |
Barringun | NSW |
Barringun | QLD |
Barton | TAS |
Barton | NSW |
Barton | ACT |
Barton | VIC |
Barunga | NT |
Barunga | WA |
Basalt | NSW |
Basalt | QLD |
Basalt | VIC |
Bassendean | NSW |
Bassendean | WA |
Bateman | WA |
Bateman | NSW |
Bauhinia | NSW |
Bauhinia | QLD |
Bauhinia | VIC |
Baw Baw | NSW |
Baw Baw | VIC |
Baynton | VIC |
Baynton | WA |
Bayswater | NSW |
Bayswater | WA |
Bayswater | VIC |
Bayview | NSW |
Bayview | NT |
Bayview | TAS |
Bayview | VIC |
Bayview | WA |
Beacon | NSW |
Beacon | WA |
Beacon Hill | TAS |
Beacon Hill | NSW |
Beacon Hill | WA |
Beaconsfield | NSW |
Beaconsfield | QLD |
Beaconsfield | TAS |
Beaconsfield | VIC |
Beaconsfield | WA |
Beatty | NSW |
Beatty | SA |
Beatty | WA |
Beaufort | QLD |
Beaufort | SA |
Beaufort | TAS |
Beaufort | VIC |
Beaufort | WA |
Beaufort | NSW |
Beaumaris | NSW |
Beaumaris | TAS |
Beaumaris | VIC |
Beaumont | VIC |
Beaumont | NSW |
Beaumont | WA |
Beaumont | SA |
Beauty Point | NSW |
Beauty Point | TAS |
Beauty Point | VIC |
Beauty Point | WA |
Belgravia | NSW |
Belgravia | WA |
Bell | NSW |
Bell | VIC |
Bell | QLD |
Bella Vista | NSW |
Bella Vista | VIC |
Bella Vista | WA |
Bellbird | NSW |
Bellbird | NT |
Bellevue | WA |
Bellevue | NSW |
Bellevue | QLD |
Bellevue | VIC |
Bellevue Heights | SA |
Bellevue Heights | NSW |
Bellfield | QLD |
Bellfield | TAS |
Bellfield | VIC |
Belmont | NSW |
Belmont | QLD |
Belmont | TAS |
Belmont | VIC |
Belmont | WA |
Beltana | WA |
Beltana | SA |
Beltana | NSW |
Beltana | VIC |
Ben Lomond | NSW |
Ben Lomond | TAS |
Ben Lomond | VIC |
Bena | NSW |
Bena | VIC |
Bencubbin | NSW |
Bencubbin | WA |
Bentley | WA |
Bentley | NSW |
Berridale | NSW |
Berridale | VIC |
Bethel | NSW |
Bethel | SA |
Beulah | TAS |
Beulah | VIC |
Beulah | NSW |
Beulah | WA |
Beveridge | NSW |
Beveridge | VIC |
Beverley | NSW |
Beverley | SA |
Beverley | TAS |
Beverley | VIC |
Beverley | WA |
Bidwill | NSW |
Bidwill | QLD |
Big Bend | NSW |
Big Bend | TAS |
Big Bend | SA |
Big Hill | NSW |
Big Hill | TAS |
Big Hill | VIC |
Big Hill | WA |
Biloela | NSW |
Biloela | QLD |
Bimbi | NSW |
Binalong | WA |
Binalong | NSW |
Binalong | VIC |
Binda | NSW |
Binda | WA |
Binna Burra | NSW |
Binna Burra | QLD |
Birdwood | VIC |
Birdwood | SA |
Birdwood | NSW |
Birdwood | WA |
Birralee | NSW |
Birralee | TAS |
Black Creek | NSW |
Black Creek | VIC |
Black Creek | TAS |
Black Head | NSW |
Black Head | TAS |
Black Head | VIC |
Black Head | WA |
Black Hill | TAS |
Black Hill | SA |
Black Hill | WA |
Black Hill | NT |
Black Hill | VIC |
Black Hill | NSW |
Black Mountain | NSW |
Black Mountain | NT |
Black Mountain | QLD |
Black Mountain | VIC |
Black Point | TAS |
Black Point | WA |
Black Point | NT |
Black Point | NSW |
Black Point | SA |
Black Range | WA |
Black Range | NT |
Black Range | VIC |
Black Range | NSW |
Black River | VIC |
Black River | TAS |
Black River | QLD |
Black Rock | SA |
Black Rock | VIC |
Black Rock | WA |
Black Rock | TAS |
Black Rock | NT |
Black Rock | NSW |
Black Rock | HRD |
Black Snake | NSW |
Black Snake | QLD |
Black Springs | NSW |
Black Springs | NT |
Black Springs | SA |
Black Springs | VIC |
Black Springs | WA |
Blackbutt | NSW |
Blackbutt | QLD |
Blackheath | VIC |
Blackheath | NSW |
Blackrock | NSW |
Blackrock | QLD |
Blackrock | WA |
Blackwall | NSW |
Blackwall | TAS |
Blackwater | NSW |
Blackwater | QLD |
Blackwater | NT |
Blackwood | NSW |
Blackwood | SA |
Blackwood | TAS |
Blackwood | VIC |
Blackwood | WA |
Blair Athol | NSW |
Blair Athol | SA |
Blair Athol | VIC |
Blair Athol | WA |
Blaxland | NSW |
Blaxland | QLD |
Bloomsbury | QLD |
Bloomsbury | NSW |
Blue Hills | NSW |
Blue Hills | QLD |
Blue Hills | TAS |
Blue Hills | VIC |
Blue Hills | WA |
Blue Lagoon | NSW |
Blue Lagoon | TAS |
Blue Lagoon | VIC |
Blue Mountain | NSW |
Blue Mountain | VIC |
Blue Mountain | QLD |
Bluff | NSW |
Bluff | QLD |
Blythewood | VIC |
Blythewood | WA |
Boat Harbour | AAT |
Boat Harbour | NSW |
Boat Harbour | TAS |
Boat Harbour | WA |
Bobs Corner | WA |
Bobs Corner | NSW |
Boddington | NSW |
Boddington | WA |
Boggabilla | NSW |
Bolwarra | NSW |
Bolwarra | QLD |
Bolwarra | VIC |
Bombala | NSW |
Bombala | WA |
Bon Accord | VIC |
Bon Accord | NSW |
Bon Accord | QLD |
Bonnie Doon | WA |
Bonnie Doon | VIC |
Bonnie Doon | QLD |
Bonnie Doon | NSW |
Bonnie Vale | NSW |
Bonnie Vale | VIC |
Bonshaw | WA |
Bonshaw | NSW |
Bonshaw | QLD |
Bonshaw | VIC |
Bonython | ACT |
Booborowie | NSW |
Booborowie | SA |
Boola | NSW |
Boola | VIC |
Booligal | NSW |
Booligal | TAS |
Booligal | VIC |
Boonah | VIC |
Boonah | NSW |
Boonah | QLD |
Booral | NSW |
Booral | QLD |
Boorara | NSW |
Boorara | WA |
Boree Creek | NSW |
Boree Creek | NT |
Boronia | NSW |
Boronia | VIC |
Bottle Corner | NSW |
Bottle Corner | TAS |
Bottle Creek | NSW |
Bottle Creek | TAS |
Bottle Creek | VIC |
Bottle Creek | WA |
Bowen | NSW |
Bowen | QLD |
Bowman | VIC |
Bowman | NSW |
Box Corner | VIC |
Box Corner | NSW |
Box Hill | NSW |
Box Hill | TAS |
Box Hill | VIC |
Boxwood | NSW |
Boxwood | VIC |
Bradbury | SA |
Bradbury | NSW |
Bradshaw | NT |
Bradshaw | VIC |
Brady Creek | SA |
Brady Creek | WA |
Braemar | NSW |
Braemar | VIC |
Braemar | WA |
Bramfield | SA |
Bramfield | WA |
Brandon | NSW |
Brandon | QLD |
Brandon | VIC |
Brandon | WA |
Brandy Creek | NSW |
Brandy Creek | QLD |
Brandy Creek | TAS |
Brandy Creek | VIC |
Bray Park | NSW |
Bray Park | QLD |
Breadalbane | NSW |
Breadalbane | VIC |
Breadalbane | QLD |
Breadalbane | TAS |
Breakaway | QLD |
Breakaway | WA |
Breakfast Creek | VIC |
Breakfast Creek | NSW |
Breakfast Creek | NT |
Brentwood | WA |
Brentwood | VIC |
Brentwood | NSW |
Brentwood | SA |
Brewarrina | NSW |
Brewarrina | VIC |
Brewarrina | WA |
Bridge Creek | NSW |
Bridge Creek | NT |
Bridge Creek | TAS |
Bridge Creek | VIC |
Bridgewater | VIC |
Bridgewater | SA |
Bridgewater | NSW |
Bridgewater | TAS |
Brigalow | NSW |
Brigalow | QLD |
Bright | NSW |
Bright | SA |
Bright | VIC |
Brighton | NSW |
Brighton | VIC |
Brighton | TAS |
Brighton | SA |
Brighton | QLD |
Broadlands | TAS |
Broadlands | VIC |
Broadlands | WA |
Broadmeadows | TAS |
Broadmeadows | VIC |
Broadmeadows | NSW |
Broadwater | QLD |
Broadwater | TAS |
Broadwater | VIC |
Broadwater | WA |
Broadwater (twice) North coast uses "Broadwater, NSW" South coast uses "Broadwater, NSW, 2549" |
NSW |
Broke | NSW |
Broke | WA |
Bronte | NSW |
Bronte | TAS |
Brookdale | WA |
Brookdale | NSW |
Brookdale | TAS |
Brookfield | NSW |
Brookfield | QLD |
Brookfield | VIC |
Brookfield | WA |
Brooklands | VIC |
Brooklands | WA |
Brooklands | TAS |
Brooklands | QLD |
Brooklands | NSW |
Brooklyn | TAS |
Brooklyn | VIC |
Brooklyn | WA |
Brooklyn | NSW |
Brookstead | QLD |
Brookstead | TAS |
Broome | NSW |
Broome | WA |
Broomfield | NSW |
Broomfield | VIC |
Broughton | NSW |
Broughton | QLD |
Broughton | VIC |
Brown Hill | NSW |
Brown Hill | TAS |
Brown Hill | VIC |
Brownlow | NSW |
Brownlow | SA |
Browns Corner | NSW |
Browns Corner | VIC |
Browns Plains | QLD |
Browns Plains | VIC |
Bruce | ACT |
Bruce | NSW |
Bruce | SA |
Brunswick | NSW |
Brunswick | VIC |
Brunswick | WA |
Brush Creek | NSW |
Brush Creek | QLD |
Bucca | QLD |
Bucca | NSW |
Buchanan | QLD |
Buchanan | SA |
Buchanan | NT |
Buchanan | NSW |
Buchanan | VIC |
Buckingham | QLD |
Buckingham | SA |
Buckingham | WA |
Buckland | NSW |
Buckland | WA |
Buckland | VIC |
Buckland | QLD |
Buckland | TAS |
Budgee Budgee | NSW |
Budgee Budgee | VIC |
Buffalo Creek | WA |
Buffalo Creek | NSW |
Buffalo Creek | NT |
Buffalo Creek | TAS |
Buffalo Creek | VIC |
Bulga | WA |
Bulga | NSW |
Bulga | VIC |
Bull Creek | NSW |
Bull Creek | NT |
Bull Creek | SA |
Bull Creek | TAS |
Bull Creek | VIC |
Bull Creek | WA |
Bull Plain | NSW |
Bull Plain | VIC |
Bulla | NT |
Bulla | VIC |
Bulla | NSW |
Bullarook | NSW |
Bullarook | VIC |
Bulli | NSW |
Bulong | WA |
Bunbury | NSW |
Bunbury | SA |
Bunbury | WA |
Bundanoon | NSW |
Bundanoon | WA |
Bundanoon | VIC |
Bundarra | NSW |
Bundarra | WA |
Bundoora | QLD |
Bundoora | VIC |
Bungaree | NSW |
Bungaree | SA |
Bungaree | TAS |
Bungaree | VIC |
Bungaree | WA |
Bungil | QLD |
Bungil | VIC |
Bungulla | WA |
Bungulla | NSW |
Bungunya | NSW |
Bungunya | QLD |
Buninyong | VIC |
Buninyong | WA |
Bunjil | VIC |
Bunjil | WA |
Bunkers Hill | NSW |
Bunkers Hill | VIC |
Burdett | NSW |
Burdett | SA |
Burleigh | QLD |
Burleigh | VIC |
Burnside | QLD |
Burnside | WA |
Burnside | VIC |
Burnside | SA |
Burnside | NT |
Burnside | NSW |
Burnside | TAS |
Burnt Bridge | NSW |
Burnt Bridge | VIC |
Burra | NSW |
Burra | SA |
Burra | VIC |
Burra Creek | VIC |
Burra Creek | NSW |
Burrum | NT |
Burrum | VIC |
Burton | NSW |
Burton | QLD |
Burton | SA |
Burwood | NSW |
Burwood | VIC |
Bushy Park | NSW |
Bushy Park | VIC |
Bushy Park | TAS |
Bushy Park | NT |
Bute | NSW |
Bute | SA |
Butler | NSW |
Butler | SA |
Butler | WA |
Buxton | VIC |
Buxton | NSW |
Buxton | QLD |
Byron | NSW |
Byron | WA |
Cabarita | NSW |
Cabarita | VIC |
Cabbage Tree | NSW |
Cabbage Tree | VIC |
Cabbage Tree Flat | NSW |
Cabbage Tree Flat | VIC |
Cadell | SA |
Cadell | NSW |
Cadgee | NSW |
Cadgee | SA |
Calliope | NSW |
Calliope | QLD |
Calvert | NSW |
Calvert | NT |
Calvert | QLD |
Camberwell | VIC |
Camberwell | NSW |
Cambewarra | NSW |
Cambewarra | VIC |
Camboon | NSW |
Camboon | QLD |
Cambridge | NSW |
Cambridge | QLD |
Cambridge | TAS |
Camden Park | NSW |
Camden Park | SA |
Cameron Corner | QLD |
Cameron Corner | NSW |
Camerons Flat | TAS |
Camerons Flat | NSW |
Camira | NSW |
Camira | QLD |
Camp Creek | NSW |
Camp Creek | NT |
Camp Creek | QLD |
Camp Creek | TAS |
Camp Creek | VIC |
Camp Creek | WA |
Campbell | ACT |
Campbell | NSW |
Campbells Creek | NSW |
Campbells Creek | VIC |
Campbelltown | NSW |
Campbelltown | SA |
Campbelltown | VIC |
Camperdown | VIC |
Camperdown | NSW |
Camperdown | TAS |
Canowindra | WA |
Canowindra | VIC |
Canowindra | NSW |
Canterbury | NSW |
Canterbury | VIC |
Canterbury | WA |
Capel | NSW |
Capel | WA |
Caramut | NSW |
Caramut | VIC |
Cardiff | NSW |
Cardiff | WA |
Cardinia | VIC |
Cardinia | WA |
Carina | QLD |
Carina | VIC |
Carisbrook | TAS |
Carisbrook | VIC |
Carisbrook | NSW |
Carlotta | WA |
Carlotta | NSW |
Carlton | NSW |
Carlton | TAS |
Carlton | VIC |
Carmel | NSW |
Carmel | WA |
Carnamah | WA |
Carnamah | NSW |
Carnarvon | TAS |
Carnarvon | WA |
Carnarvon | NSW |
Carool | NSW |
Carool | VIC |
Carramar | NSW |
Carramar | VIC |
Carramar | WA |
Carrick | NSW |
Carrick | TAS |
Carrington | NSW |
Carrington | QLD |
Carrington | TAS |
Carrington | WA |
Cascade | NSW |
Cascade | VIC |
Cascade | WA |
Casey | AAT |
Casey | ACT |
Casey | NSW |
Cassilis | NSW |
Cassilis | VIC |
Castle Creek | NSW |
Castle Creek | QLD |
Castle Creek | VIC |
Castle Creek | WA |
Castle Hill | TAS |
Castle Hill | VIC |
Castle Hill | NT |
Castle Hill | NSW |
Castle Hill | WA |
Castle Hill | QLD |
Casuarina | VIC |
Casuarina | NT |
Casuarina | NSW |
Casuarina | WA |
Cathcart | NSW |
Cathcart | VIC |
Cavan | SA |
Cavan | NSW |
Cawdor | QLD |
Cawdor | NSW |
Cedar Creek | NSW |
Cedar Creek | QLD |
Cedar Creek | WA |
Cedar Park | NSW |
Cedar Park | WA |
Cedar Vale | NSW |
Cedar Vale | QLD |
Centennial Park | WA |
Centennial Park | NSW |
Ceres | VIC |
Ceres | TAS |
Ceres | NSW |
Chandler | NSW |
Chandler | QLD |
Chandler | WA |
Chapel Hill | QLD |
Chapel Hill | SA |
Chapel Hill | TAS |
Chapel Hill | VIC |
Chapman | NSW |
Chapman | ACT |
Chapman | WA |
Charlestown | NSW |
Charlestown | QLD |
Charlton | NSW |
Charlton | QLD |
Charlton | TAS |
Charlton | VIC |
Charnwood | WA |
Charnwood | ACT |
Chatham | WA |
Chatham | VIC |
Chatham | NSW |
Chatsworth | NSW |
Chatsworth | QLD |
Chatsworth | VIC |
Chelmsford | NSW |
Chelmsford | QLD |
Chelmsford | VIC |
Cheltenham | VIC |
Cheltenham | NSW |
Cheltenham | QLD |
Cheltenham | SA |
Cherry Tree | WA |
Cherry Tree | NSW |
Cherry Tree Hill | NSW |
Cherry Tree Hill | TAS |
Cherry Tree Hill | VIC |
Cheshunt | NSW |
Cheshunt | VIC |
Chichester | NSW |
Chichester | WA |
Chifley | NSW |
Chifley | WA |
Chifley | ACT |
Childers | VIC |
Childers | QLD |
Chinamans Garden | NSW |
Chinamans Garden | WA |
Chisholm | ACT |
Chisholm | NSW |
Christmas Hills | TAS |
Christmas Hills | VIC |
Churchill | NSW |
Churchill | QLD |
Churchill | TAS |
Churchill | VIC |
City | ACT |
Clairview | QLD |
Clairview | NSW |
Clare | NSW |
Clare | QLD |
Clare | SA |
Claremont | NSW |
Claremont | TAS |
Claremont | VIC |
Claremont | WA |
Clarence | NSW |
Clarence | WA |
Clarence | NT |
Clarendon | NSW |
Clarendon | QLD |
Clarendon | SA |
Clarendon | TAS |
Clarendon | VIC |
Claymore | NSW |
Claymore | WA |
Clayton | NSW |
Clayton | WA |
Clayton | VIC |
Clayton | TAS |
Clear Creek | NSW |
Clear Creek | TAS |
Clear Creek | VIC |
Clermont | NSW |
Clermont | QLD |
Cleveland | NSW |
Cleveland | QLD |
Cleveland | TAS |
Cleveland | WA |
Clifden | NSW |
Clifden | WA |
Clifton | NSW |
Clifton | QLD |
Clifton | TAS |
Clifton | VIC |
Clifton | WA |
Clifton Beach | QLD |
Clifton Beach | TAS |
Clifton Beach | VIC |
Clinton | SA |
Clinton | QLD |
Clinton | NSW |
Clinton | WA |
Clunes | NSW |
Clunes | VIC |
Clyde | NSW |
Clyde | VIC |
Clydesdale | NSW |
Clydesdale | VIC |
Clydesdale | WA |
Cobar | NSW |
Cobungra | NSW |
Cobungra | VIC |
Coburg | NSW |
Coburg | VIC |
Coburn | NSW |
Coburn | WA |
Cockatoo | NSW |
Cockatoo | QLD |
Cockatoo | VIC |
Cockatoo | WA |
Cockburn | SA |
Cockburn | NSW |
Codrington | VIC |
Codrington | NSW |
Coldstream | NSW |
Coldstream | VIC |
Colinton | NSW |
Colinton | QLD |
Collaroy | NSW |
Collaroy | QLD |
Collendina | NSW |
Collendina | VIC |
Collie | NSW |
Collie | WA |
Collingwood | NSW |
Collingwood | WA |
Collingwood | VIC |
Collingwood Park | QLD |
Collingwood Park | WA |
Collins Creek | NSW |
Collins Creek | NT |
Collins Creek | VIC |
Collins Creek | WA |
Collinsville | SA |
Collinsville | WA |
Collinsville | QLD |
Commissioners Creek | NSW |
Commissioners Creek | VIC |
Como | NSW |
Como | QLD |
Como | VIC |
Como | WA |
Condamine | QLD |
Condamine | WA |
Conder | ACT |
Conder | NSW |
Coogee | NSW |
Coogee | WA |
Cook | ACT |
Cook | NSW |
Coolangatta | WA |
Coolangatta | VIC |
Coolangatta | QLD |
Coolangatta | NSW |
Coolgardie | NSW |
Coolgardie | WA |
Coolongolook | NSW |
Coolongolook | VIC |
Cooma | NSW |
Cooma | TAS |
Cooma | VIC |
Coominya | QLD |
Coominya | NSW |
Coonawarra | WA |
Coonawarra | SA |
Coonawarra | NSW |
Coonawarra | NT |
Coondoo | QLD |
Coondoo | WA |
Coopers Creek | NSW |
Coopers Creek | TAS |
Coopers Creek | VIC |
Copley | SA |
Copley | WA |
Coppabella | QLD |
Coppabella | NSW |
Coral Bay | NT |
Coral Bay | WA |
Coree | ACT |
Coree | NSW |
Coreen | NSW |
Corinda | NSW |
Corinda | QLD |
Corinda | VIC |
Corinella | VIC |
Corinella | NSW |
Corndale | VIC |
Corndale | NSW |
Corndale | QLD |
Cornwall | NSW |
Cornwall | QLD |
Cornwall | TAS |
Corowa | NSW |
Corowa | VIC |
Corrong | NSW |
Corrong | VIC |
Cosgrove | QLD |
Cosgrove | VIC |
Cosgrove | NSW |
Cossack | WA |
Cossack | NT |
Cosy Corner | NSW |
Cosy Corner | TAS |
Cosy Corner | WA |
Cottesloe | VIC |
Cottesloe | WA |
Cottonvale | NSW |
Cottonvale | QLD |
Cowell | SA |
Cowell | NSW |
Craigie | NSW |
Craigie | TAS |
Craigie | VIC |
Craigie | WA |
Cranbrook | WA |
Cranbrook | NSW |
Cranbrook | QLD |
Cranbrook | TAS |
Cranbrook | VIC |
Cremorne | VIC |
Cremorne | TAS |
Cremorne | NSW |
Cremorne | QLD |
Cressy | NSW |
Cressy | TAS |
Cressy | VIC |
Creswick | VIC |
Creswick | WA |
Cromer | NSW |
Cromer | SA |
Cross Roads | NSW |
Cross Roads | WA |
Cross Roads | SA |
Cross Roads | VIC |
Crows Nest | NSW |
Crows Nest | QLD |
Crows Nest | TAS |
Crows Nest | WA |
Croydon | NSW |
Croydon | QLD |
Croydon | SA |
Croydon | VIC |
Croydon | WA |
Croydon Park | NSW |
Croydon Park | SA |
Crystal Brook | NSW |
Crystal Brook | SA |
Crystal Brook | VIC |
Crystal Brook | WA |
Crystal Creek | NSW |
Crystal Creek | QLD |
Crystal Creek | TAS |
Crystal Creek | VIC |
Crystal Creek | WA |
Culburra | SA |
Culburra | NSW |
Cunningham | SA |
Cunningham | NSW |
Cunningham | QLD |
Curlewis | NSW |
Curlewis | VIC |
Curramore | NSW |
Curramore | QLD |
Currency Creek | NSW |
Currency Creek | SA |
Dairy Flat | NSW |
Dairy Flat | VIC |
Daisy Hill | NSW |
Daisy Hill | QLD |
Daisy Hill | VIC |
Dajarra | NSW |
Dajarra | QLD |
Dallas | NSW |
Dallas | TAS |
Dallas | VIC |
Dalton | WA |
Dalton | NSW |
Dalveen | QLD |
Dalveen | NSW |
Dalyup | NSW |
Dalyup | WA |
Darlington | TAS |
Darlington | WA |
Darlington | SA |
Darlington | QLD |
Darlington | NSW |
Darlington | VIC |
Dartmoor | VIC |
Dartmoor | WA |
Davenport | WA |
Davenport | NT |
Dawson | SA |
Dawson | VIC |
Dawson | NSW |
Daymar | NSW |
Daymar | QLD |
Daymar | WA |
Deep Creek | TAS |
Deep Creek | QLD |
Deep Creek | VIC |
Deep Creek | SA |
Deep Creek | NSW |
Deep Creek | WA |
Deep Creek | NFK |
Deep Creek | NT |
Deep Lead | NSW |
Deep Lead | VIC |
Deepdene | VIC |
Deepdene | WA |
Deepwater | TAS |
Deepwater | NSW |
Deepwater | NT |
Deepwater | QLD |
Deepwater | SA |
Deer Park | NSW |
Deer Park | VIC |
Delamere | NSW |
Delamere | NT |
Delamere | SA |
Delamere | WA |
Delegate River | NSW |
Delegate River | VIC |
Delta | NSW |
Delta | WA |
Denham | WA |
Denham | NSW |
Denison | NSW |
Denison | TAS |
Denison | VIC |
Denmark | TAS |
Denmark | WA |
Denver | NSW |
Denver | VIC |
Derby | VIC |
Derby | WA |
Derby | TAS |
Devils Elbow | TAS |
Devils Elbow | VIC |
Devils Elbow | WA |
Devils Elbow | NSW |
Devils Hole | NSW |
Devils Hole | TAS |
Devon Park | VIC |
Devon Park | NSW |
Devon Park | QLD |
Devon Park | SA |
Diamond Valley | NSW |
Diamond Valley | QLD |
Diggers Rest | VIC |
Diggers Rest | WA |
Dingo | NSW |
Dingo | QLD |
Dirty Creek | NSW |
Dirty Creek | TAS |
Dixie | VIC |
Dixie | NSW |
Dixie | QLD |
Doctors Point | VIC |
Doctors Point | NSW |
Doctors Point | TAS |
Dog Rocks | NSW |
Dog Rocks | VIC |
Dog Rocks | WA |
Donnybrook | WA |
Donnybrook | NSW |
Donnybrook | QLD |
Donnybrook | VIC |
Doon Doon | NSW |
Doon Doon | WA |
Doreen | NSW |
