Line 197: | Line 197: | ||
|Professional and public | |Professional and public | ||
|Conventions / Event Centre | |Conventions / Event Centre | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | |Area if large centre, '''Point''' if residential or smaller. | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Government | |Government | ||
| | |Point | ||
| | |3 | ||
| | |3 | ||
| | |Area if landmark, else Point. | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Library | |Library | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|City Hall | |City Hall | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Organisation or Association | |Organisation or Association | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Prison / Detention Centre | |Prison / Detention Centre | ||
| | |Area | ||
| | |3 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Courthouse | |Courthouse | ||
| | |Point | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Cemetery | |Cemetery | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | |Encompass the entire zone. Within these areas, Private Roads must be used if segments are drive-able. | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Fire Station | |Fire Station | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Police Station | |Police Station | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | |Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Military | |Military | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | |Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Hospital / Urgent Care | |Hospital / Urgent Care | ||
| | |Area | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Doctor / Clinic | |Doctor / Clinic | ||
| | |Point | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Offices | |Offices | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Post Office | |Post Office | ||
| | |Point | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Religious Centre | |Religious Centre | ||
| | |Point | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Playgroup / Nursery | |Playgroup / Nursery | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Factory / Industrial | |Factory / Industrial | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Embassy / Consulate | |Embassy / Consulate | ||
| | |Point | ||
| | |3 | ||
| | |4 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Information Point | |Information Point | ||
| | |Point | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Professional and public | |Professional and public | ||
|Emergency Shelter | |Emergency Shelter | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | | ||
|- | |- | ||
|Shopping and services | |Shopping and services | ||
| - | | - | ||
| | |Point | ||
| | |1 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 352: | Line 352: | ||
|Arts & Crafts | |Arts & Crafts | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 359: | Line 359: | ||
|Bank / Financial | |Bank / Financial | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 366: | Line 366: | ||
|Sporting Goods | |Sporting Goods | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 373: | Line 373: | ||
|Bookshop | |Bookshop | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 380: | Line 380: | ||
|Photography | |Photography | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 387: | Line 387: | ||
|Car Dealership | |Car Dealership | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 394: | Line 394: | ||
|Fashon & Clothing | |Fashon & Clothing | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 401: | Line 401: | ||
|Shop | |Shop | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 408: | Line 408: | ||
|Personal Care | |Personal Care | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 415: | Line 415: | ||
|Department Store | |Department Store | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 422: | Line 422: | ||
|Pharmacy | |Pharmacy | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 429: | Line 429: | ||
|Electronics | |Electronics | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 436: | Line 436: | ||
|Flowers / Gardening | |Flowers / Gardening | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 443: | Line 443: | ||
|Furniture / Home Store | |Furniture / Home Store | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 450: | Line 450: | ||
|Gift Shop | |Gift Shop | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 457: | Line 457: | ||
|Gym / Fitness | |Gym / Fitness | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 464: | Line 464: | ||
|Swimming Pool | |Swimming Pool | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 471: | Line 471: | ||
|DIY / Hardware Store | |DIY / Hardware Store | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Shopping and services | |Shopping and services | ||
|Market | |Market | ||
| | |Area | ||
| | |1 | ||
| | |2 | ||
| | |Area to be used for buildings dedicated as a Market. Not to be used for temporary / seasonal markets. | ||
|- | |- | ||
|Shopping and services | |Shopping and services | ||
|Supermarket / Grocery | |Supermarket / Grocery | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 492: | Line 492: | ||
|Jewellery | |Jewellery | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 499: | Line 499: | ||
|Laundry / Dry Clean | |Laundry / Dry Clean | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 506: | Line 506: | ||
|Shopping Centre | |Shopping Centre | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | |Used for large shopping areas, such as Westfield. | ||
|- | |- | ||
|Shopping and services | |Shopping and services | ||
|Music Shop | |Music Shop | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 520: | Line 520: | ||
|Pet Shop / Veterinarian | |Pet Shop / Veterinarian | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 527: | Line 527: | ||
|Toy Shop | |Toy Shop | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 534: | Line 534: | ||
|Travel Agents | |Travel Agents | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 541: | Line 541: | ||
|Cash Machine | |Cash Machine | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 548: | Line 548: | ||
|Currency Exchange | |Currency Exchange | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 555: | Line 555: | ||
|Car Rental | |Car Rental | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 562: | Line 562: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 569: | Line 569: | ||
|Restaurant | |Restaurant | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 576: | Line 576: | ||
|Bakery | |Bakery | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 583: | Line 583: | ||
|Dessert | |Dessert | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 590: | Line 590: | ||
|Coffee Shop / Cafe | |Coffee Shop / Cafe | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 597: | Line 597: | ||
|Fast Food | |Fast Food | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 604: | Line 604: | ||
|Food Court | |Food Court | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 611: | Line 611: | ||
|Pub / Bar | |Pub / Bar | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 618: | Line 618: | ||
|Ice Cream | |Ice Cream | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 625: | Line 625: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 632: | Line 632: | ||
|Art Gallery | |Art Gallery | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 639: | Line 639: | ||
|Casino | |Casino | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 646: | Line 646: | ||
|Club | |Club | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 653: | Line 653: | ||
|Tourist Attraction / Historic Site | |Tourist Attraction / Historic Site | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 660: | Line 660: | ||
|Cinema | |Cinema | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 667: | Line 667: | ||
|Museum | |Museum | ||
| | | | ||
| | |1 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 674: | Line 674: | ||
|Music Venue | |Music Venue | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 681: | Line 681: | ||
|Performing Arts Venue | |Performing Arts Venue | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 688: | Line 688: | ||
|Game Club | |Game Club | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 695: | Line 695: | ||
|Stadium / Arena | |Stadium / Arena | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 702: | Line 702: | ||
|Theme Park | |Theme Park | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 709: | Line 709: | ||
|Zoo / Aquarium | |Zoo / Aquarium | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 716: | Line 716: | ||
|Racing Track | |Racing Track | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 723: | Line 723: | ||
|Theatre | |Theatre | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 730: | Line 730: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 737: | Line 737: | ||
|Construction Site | |Construction Site | ||
| | | | ||
| | |2 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 744: | Line 744: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 751: | Line 751: | ||
|Hotel | |Hotel | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 758: | Line 758: | ||
|Hostel | |Hostel | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 765: | Line 765: | ||
|Camping / Caravan Park | |Camping / Caravan Park | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 772: | Line 772: | ||
|Cottage / Cabin | |Cottage / Cabin | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 779: | Line 779: | ||
|Bed & Breakfast | |Bed & Breakfast | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 786: | Line 786: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 793: | Line 793: | ||
|Park | |Park | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|Outdoors | |Outdoors | ||
|Playground | |Playground | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |We do not map playgrounds in Australia. Instead map the Parks they reside in. | ||
|- | |- | ||
|Outdoors | |Outdoors | ||
|Beach | |Beach | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 814: | Line 814: | ||
|Sports Pitch / Court | |Sports Pitch / Court | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 821: | Line 821: | ||
|Golf Course | |Golf Course | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 828: | Line 828: | ||
|Plaza | |Plaza | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 835: | Line 835: | ||
|Promenade | |Promenade | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 842: | Line 842: | ||
|Pool | |Pool | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 850: | Line 850: | ||
(Scenic Lookout / Viewpoint) | (Scenic Lookout / Viewpoint) | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 857: | Line 857: | ||
|Ski Area | |Ski Area | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 871: | Line 871: | ||
|Island | |Island | ||
| | | | ||
| | |3 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 878: | Line 878: | ||
|Sea / Lake / Pool | |Sea / Lake / Pool | ||
| | | | ||
| | |3 | ||
| | |6 | ||
| | | | ||
|- | |- | ||
Line 885: | Line 885: | ||
|River / Stream | |River / Stream | ||
| | | | ||
| | |2 | ||
| | |5 | ||
| | | | ||
|- | |- | ||
Line 892: | Line 892: | ||
|Forest / Wood | |Forest / Wood | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 899: | Line 899: | ||
|Farm | |Farm | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 906: | Line 906: | ||
|Canal | |Canal | ||
| | | | ||
| | |2 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 913: | Line 913: | ||
|Marsh / Bog | |Marsh / Bog | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 920: | Line 920: | ||
|Dam | |Dam | ||
| | | | ||
| | |1 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 927: | Line 927: | ||
| - | | - | ||
| | | | ||
| | |1 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
Line 934: | Line 934: | ||
| - | | - | ||
| | | | ||
| | |~ | ||
| | |~ | ||
| | |Same lock level as the Place they are parking for. | ||
|} | |} | ||
[[Category:Places]] | [[Category:Places]] |
Revision as of 14:23, 14 October 2018
All Places need to comply with the Waze editing philosophy, only add places that are relevant to Waze's function as a navigation app - that is, possible destinations, or features that aid orientation. Other types of places aren't in line with the Waze map editing goal of SIMPLICITY.
If you decide you want to create a Place in the editor, the best way to ensure it doesn't need constant maintenance, is to do it right the first time. Fill in all the information you possibly can, don't just add Places to the map because it's there.
Creation Requirements
At a bare minimum, your created Place needs to have:
- Title/Name
- Relevant Category
And a best effort for the following information: (be aware some fields may not need filling in, depending on the type of Place)
- Address
- Short, Accurate and Unbiased description
By this we mean no opinions on a particular Place, stick to the facts or don't add Places at all. - Entry point (this aids more in Area Place navigation to ensure the route goes to the correct street.
- Appropriate Lock Level (more on this below).
- Appropriate use of Area/Point Places
Most Places should be a Point Place. The exceptions are water bodies, parks, relevant places that can be used at a glance to orient the driver, and Places that should be shown on the map (petrol stations). See When to use Area/Point - Website and/or Phone (if available)
Do NOT use Facebook, even if it's the company's official Facebook page. You must use a website that belongs directly to the business owner, not any third party hosting site. Check that the website doesn't prohibit linking without permission. Their Terms & Conditions page will usually include any restrictions. Australia Post, for example, requires a formal approval process. - Accurate Services (some check-boxes may not apply to a certain type of place)
- Opening hours (if set, not variable)
Note
- [L2+] If possible, add an external provider. This not only assists with making sure the place is in the correct spot, it also allows us to link that place to the Google Result.
- Don't stretch Area Places so that they intersect with road segments, they should come a little bit back from the road, as this avoids problems with editing geometry of both segments & Places.
Locking
At a maximum for most places lock level, not under Vandalism or any special circumstances, should be 3. See the table below for more detail.
Examples:
Petrol station with all data filled out and complete, L3.
Petrol station with name and minimal info, L2.
Park in the suburbs, with no data, L1
Park with all relevant data added and nothing left to add, L2.
Sydney Harbour (complex geometrical shape, necessary for orientation on Waze map), L3.
Common Issues
- For your first 10 Places, you will need the changes reviewed by another editor. Once you have 10 approvals, you may create places without immediate moderation.
- External Providers can be added only by L2 or higher editors. If you try to as L1, your Place will not Save.
Table of Places (in progress)
Parent | category | type | Lock Level | comments | |
---|---|---|---|---|---|
min | max | ||||
Car Services | - | Point | 1 | 3 | |
Car Services | Petrol Station | Area | 2 | 3 | Naming Standard: Brand + Suburb Name (Direction)
If there is more than one Petrol Station of the same brand in the same area, name it with direction as well. (e.g. Caltex Cronulla Sth) These should be Area Places, and cover the entire land owned by the Petrol Station. |
Car Services | Garage / Car Mechanic | Point | 1 | 2 | |
Car Services | Car Wash | Point | 1 | 2 | |
Car Services | Charging Station | Point | 1 | 3 | These are electric car charging points. If a Petrol Station is fitted with these, please add this as a secondary category. |
Transportation | - | Point | 1 | 3 | |
Transportation | Airport | Area | 3 | 3 | Airports should be mapped carefully. This is a very highly travelled area, and directions to these need to be precise. Please only use these Places in corroboration with your local experts. |
Transportation | Bus Station | Point | 1 | 2 | |
Transportation | Ferry Terminal | Area | 2 | 3 | Point if Private, Area if Public |
Transportation | Marina / Harbour | Area | 2 | 3 | Point if Private, Area if Public |
Transportation | Underground Station | Point | 2 | 3 | Since these are underground a Point place is necessary to ensure that it's not shown on the map. Appropriate Entry points must be set for these stations. |
Transportation | Railway Station | Area | 2 | 3 | Naming Standard: Station Name + "Train Station". (e.g. Hurstville Train Station)
Area is over the entire platform. |
Transportation | Bridge | Area | 2 | 3 | Use only to represent a named road bridge with local or navigational significance, preferably indicated with a signage at each approach.
Bridges without names are not to be mapped. |
Transportation | Tunnel | Area | 1 | 2 | We do not map Tunnels in Australia unless they are significant landmarks. |
Transportation | Taxi Rank | Point | 1 | 2 | Naming Standard: Road Name + Taxi Rank (e.g. Stone Rd Taxi Rank)
Use only to represent actual taxi ranks designed for use by the public. |
Transportation | Junction / Interchange | Area | 2 | 3 | Use only to represent significant landmark interchange areas, such as the Sir Roden Cutler VC Interchange. |
Professional and public | - | Point | 1 | 3 | |
Professional and public | College / University | Area | 2 | 3 | |
Professional and public | School | Area | 1 | 3 | Use full school name. Any acronyms can be places as an alternative name. (e.g. Burraneer Bay Public School, alt "BBPS").
For places such as Driving, Art, Music, Tuition Centres and Training Centres, use Professional and Public as Primary category and School as Secondary category |
Professional and public | Conventions / Event Centre | Area | 2 | 3 | Area if large centre, Point if residential or smaller. |
Professional and public | Government | Point | 3 | 3 | Area if landmark, else Point. |
Professional and public | Library | Point | 1 | 2 | |
Professional and public | City Hall | Point | 1 | 2 | |
Professional and public | Organisation or Association | Point | 1 | 2 | |
Professional and public | Prison / Detention Centre | Area | 3 | 3 | |
Professional and public | Courthouse | Point | 2 | 3 | |
Professional and public | Cemetery | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if segments are drive-able. |
Professional and public | Fire Station | Area | 2 | 3 | |
Professional and public | Police Station | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. |
Professional and public | Military | Area | 2 | 3 | Encompass the entire zone. Within these areas, Private Roads must be used if access is controlled. |
Professional and public | Hospital / Urgent Care | Area | 2 | 3 | |
Professional and public | Doctor / Clinic | Point | 2 | 3 | |
Professional and public | Offices | Point | 1 | 2 | |
Professional and public | Post Office | Point | 2 | 3 | |
Professional and public | Religious Centre | Point | 2 | 3 | |
Professional and public | Playgroup / Nursery | Point | 1 | 2 | |
Professional and public | Factory / Industrial | Point | 1 | 2 | |
Professional and public | Embassy / Consulate | Point | 3 | 4 | |
Professional and public | Information Point | Point | 1 | 2 | |
Professional and public | Emergency Shelter | - | - | - | |
Shopping and services | - | Point | 1 | 3 | |
Shopping and services | Arts & Crafts | 1 | 2 | ||
Shopping and services | Bank / Financial | 2 | 3 | ||
Shopping and services | Sporting Goods | 1 | 2 | ||
Shopping and services | Bookshop | 1 | 2 | ||
Shopping and services | Photography | 1 | 2 | ||
Shopping and services | Car Dealership | 1 | 2 | ||
Shopping and services | Fashon & Clothing | 1 | 2 | ||
Shopping and services | Shop | 1 | 2 | ||
Shopping and services | Personal Care | 1 | 2 | ||
Shopping and services | Department Store | 1 | 2 | ||
Shopping and services | Pharmacy | 1 | 2 | ||
Shopping and services | Electronics | 1 | 2 | ||
Shopping and services | Flowers / Gardening | 1 | 2 | ||
Shopping and services | Furniture / Home Store | 1 | 2 | ||
Shopping and services | Gift Shop | 1 | 2 | ||
Shopping and services | Gym / Fitness | 1 | 2 | ||
Shopping and services | Swimming Pool | 1 | 2 | ||
Shopping and services | DIY / Hardware Store | 1 | 2 | ||
Shopping and services | Market | Area | 1 | 2 | Area to be used for buildings dedicated as a Market. Not to be used for temporary / seasonal markets. |
Shopping and services | Supermarket / Grocery | 1 | 2 | ||
Shopping and services | Jewellery | 1 | 2 | ||
Shopping and services | Laundry / Dry Clean | 1 | 2 | ||
Shopping and services | Shopping Centre | 2 | 3 | Used for large shopping areas, such as Westfield. | |
Shopping and services | Music Shop | 1 | 2 | ||
Shopping and services | Pet Shop / Veterinarian | 1 | 2 | ||
Shopping and services | Toy Shop | 1 | 2 | ||
Shopping and services | Travel Agents | 1 | 2 | ||
Shopping and services | Cash Machine | 1 | 2 | ||
Shopping and services | Currency Exchange | 1 | 2 | ||
Shopping and services | Car Rental | 2 | 3 | ||
Food and Drink | - | 1 | 2 | ||
Food and Drink | Restaurant | 1 | 2 | ||
Food and Drink | Bakery | 1 | 2 | ||
Food and Drink | Dessert | 1 | 2 | ||
Food and Drink | Coffee Shop / Cafe | 1 | 2 | ||
Food and Drink | Fast Food | 1 | 2 | ||
Food and Drink | Food Court | 1 | 2 | ||
Food and Drink | Pub / Bar | 1 | 2 | ||
Food and Drink | Ice Cream | 1 | 2 | ||
Culture & Entertainment | - | 1 | 3 | ||
Culture & Entertainment | Art Gallery | 1 | 2 | ||
Culture & Entertainment | Casino | 1 | 2 | ||
Culture & Entertainment | Club | 1 | 2 | ||
Culture & Entertainment | Tourist Attraction / Historic Site | 2 | 3 | ||
Culture & Entertainment | Cinema | 1 | 2 | ||
Culture & Entertainment | Museum | 1 | 3 | ||
Culture & Entertainment | Music Venue | 1 | 2 | ||
Culture & Entertainment | Performing Arts Venue | 1 | 2 | ||
Culture & Entertainment | Game Club | 1 | 2 | ||
Culture & Entertainment | Stadium / Arena | 2 | 3 | ||
Culture & Entertainment | Theme Park | 1 | 2 | ||
Culture & Entertainment | Zoo / Aquarium | 2 | 3 | ||
Culture & Entertainment | Racing Track | 1 | 2 | ||
Culture & Entertainment | Theatre | 1 | 2 | ||
Other | - | 1 | 2 | ||
Other | Construction Site | 2 | 2 | ||
Lodging | - | 1 | 3 | ||
Lodging | Hotel | 1 | 2 | ||
Lodging | Hostel | 1 | 2 | ||
Lodging | Camping / Caravan Park | 1 | 2 | ||
Lodging | Cottage / Cabin | 1 | 2 | ||
Lodging | Bed & Breakfast | 1 | 2 | ||
Outdoors | - | 1 | 3 | ||
Outdoors | Park | 1 | 2 | ||
Outdoors | Playground | - | - | - | We do not map playgrounds in Australia. Instead map the Parks they reside in. |
Outdoors | Beach | 2 | 3 | ||
Outdoors | Sports Pitch / Court | 1 | 2 | ||
Outdoors | Golf Course | 1 | 2 | ||
Outdoors | Plaza | 1 | 2 | ||
Outdoors | Promenade | 1 | 2 | ||
Outdoors | Pool | 1 | 2 | ||
Outdoors | Services / Layby
(Scenic Lookout / Viewpoint) |
2 | 3 | ||
Outdoors | Ski Area | 2 | 3 | ||
Natural Features | - | ||||
Natural Features | Island | 3 | 3 | ||
Natural Features | Sea / Lake / Pool | 3 | 6 | ||
Natural Features | River / Stream | 2 | 5 | ||
Natural Features | Forest / Wood | 2 | 3 | ||
Natural Features | Farm | 1 | 2 | ||
Natural Features | Canal | 2 | 3 | ||
Natural Features | Marsh / Bog | 1 | 2 | ||
Natural Features | Dam | 1 | 2 | ||
Residence / Home | - | 1 | 1 | ||
Car Park | - | ~ | ~ | Same lock level as the Place they are parking for. |