|
|
(14 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| <big>List of Australian "cities" (suburbs/localities/districts) that have the same name, with distinguishing information. For instructions on how to use this information to distinguish such cities in Waze refer to [[Australian City Names]]. | | <big>List of Australian "cities" (suburbs/localities/districts) that have the same name, with distinguishing information. For instructions on how to use this information to distinguish such cities in Waze refer to [[Australian City Names]]. |
| | | __TOC__ |
| | == Current List Of Duplicate Cities == |
| {| class="wikitable sortable" style="background:white; font-size:80%; margin: 1em auto 1em auto" border="1" | | {| class="wikitable sortable" style="background:white; font-size:80%; margin: 1em auto 1em auto" border="1" |
| | align="center" style="background:#f0f0f0;"|'''Name''' | | | align="center" style="background:#f0f0f0;"|'''Approved Name''' |
| | align="center" style="background:#f0f0f0;"|'''State & Id'''
| |
| | align="center" style="background:#f0f0f0;"|'''Notes''' | | | align="center" style="background:#f0f0f0;"|'''Notes''' |
| |- | | |- |
| ||Abbotsford||NSW || | | ||Albion 4010||in Qld at (-27.433,153.044) |
| |- | | |- |
| ||Abbotsford||Qld || | | ||Albion 4822||in Qld at (-21.328,142.605) |
| |- | | |- |
| ||Abbotsford||Vic || | | ||Alison 2259||in NSW at (-33.266,151.400) |
| |- | | |- |
| ||Aberdeen||NSW || | | ||Alison 2420||in NSW at (-32.429,151.773) |
| |- | | |- |
| ||Aberdeen||Tas || | | ||Alligator Creek 4740||in Qld at (-21.320,149.218) |
| |- | | |- |
| ||Abington||NSW || | | ||Alligator Creek 4816||in Qld at (-19.411,146.932) |
| |- | | |- |
| ||Abington||Qld || | | ||Ascot 4007||in Qld at (-27.430,153.065) |
| |- | | |- |
| ||Acacia Hills||NT || | | ||Ascot 4875||in Qld at (-27.826,151.997) |
| |- | | |- |
| ||Acacia Hills||Tas || | | ||Ascot 3364||in Vic at (-37.396,143.813) |
| |- | | |- |
| ||Acton||ACT || | | ||Ascot 3551||in Vic at (-36.708,144.335) |
| |- | | |- |
| ||Acton||Tas || | | ||Back Creek 2372||in NSW at (-28.962,151.729) |
| |- | | |- |
| ||Acton Park||Tas || | | ||Back Creek 2390||in NSW at (-30.112,150.276) |
| |- | | |- |
| ||Acton Park||WA || | | ||Back Creek 2422||in NSW at (-31.962,152.053) |
| |- | | |- |
| ||Albert Park||SA || | | ||Back Creek 2484||in NSW at (-28.409,153.170) |
| |- | | |- |
| ||Albert Park||Vic || | | ||Back Creek 2622||in NSW at (-35.343,149.944) |
| |- | | |- |
| ||Alberton||Qld || | | ||Back Creek 2671||in NSW at (-33.865,147.461) |
| |- | | |- |
| ||Alberton||SA || | | ||Bakers Creek 2359||in NSW at (-30.325,150.996) |
| |- | | |- |
| ||Alberton||Tas || | | ||Bakers Creek 2422||in NSW at (-31.973,152.101) |
| |- | | |- |
| ||Alberton||Vic || | | ||Bakers Creek 2447||in NSW at (-30.827,152.715) |
| |- | | |- |
| ||Albion||Qld 4010||at (153.044,-27.433) | | ||Balmoral 2283||in NSW at (-33.046,151.579) |
| <small>Currently "Albion" & "Albion, QLD"!</small>
| |
| |- | | |- |
| ||Albion||Qld 4822||at (142.605,-21.328) | | ||Balmoral 2571||in NSW at (-34.303,150.515) |
| <small>Currently "No city"</small>
| |
| |- | | |- |
| ||Albion||Vic || | | ||Barry 2340||in NSW at (-31.600,151.284) |
| |- | | |- |
| ||Alexandra||Qld || | | ||Barry 2799||in NSW at (-33.647,149.267) |
| |- | | |- |
| ||Alexandra||Vic || | | ||Bellfield 3081||in Vic at (-37.753,145.038) |
| |- | | |- |
| ||Alison||NSW 2259||at (151.400,-33.266) | | ||Bellfield 3381||in Vic at (-37.225,142.489) |
| |- | | |- |
| ||Alison||NSW 2420||at (151.773,-32.429) | | ||Big Hill 3231||in Vic at (-38.478,144.008) |
| |- | | |- |
| ||Allandale||NSW || | | ||Big Hill 3555||in Vic at (-36.836,144.230) |
| |- | | |- |
| ||Allandale||Qld || | | ||Birnam 4285||in Qld at (-27.950,153.059) |
| |- | | |- |
| ||Alligator Creek||Qld 4740||at (149.218,-21.320) | | ||Birnam 4352||in Qld at (-27.493,151.926) |
| |- | | |- |
| ||Alligator Creek||Qld 4816||at (146.932,-19.410) | | ||Black Creek 2439||in NSW at (-31.586,152.639) |
| |- | | |- |
| ||Alma||SA || | | ||Black Creek 2729||in NSW at (-35.329,148.034) |
| |- | | |- |
| ||Alma||Vic || | | ||Boat Harbour 2316||in NSW at (-32.784,152.110) |
| |- | | |- |
| ||Alma||WA || | | ||Boat Harbour 2480||in NSW at (-28.778,153.369) |
| |- | | |- |
| ||Altona||SA || | | ||Broadwater 2472||in NSW at (-29.035,153.426) |
| |- | | |- |
| ||Altona||Vic || | | ||Broadwater 2549||in NSW at (-36.973,149.894) |
| |- | | |- |
| ||Amaroo||ACT || | | ||Burra 2620||in NSW at (-35.559,149.224) |
| |- | | |- |
| ||Amaroo||NSW || | | ||Burra 2653||in NSW at (-35.828,148.090) |
| |- | | |- |
| ||Amaroo||Qld || | | ||Cabbage Tree Island 2430||in NSW at (-31.946,152.590) |
| |- | | |- |
| ||Annandale||NSW || | | ||Cabbage Tree Island 2477||in NSW at (-28.981,153.457) |
| |- | | |- |
| ||Annandale||Qld || | | ||Cannon Creek 4310||in Qld at (-28.079,152.729) |
| |- | | |- |
| ||Apollo Bay||Tas || | | ||Cannon Creek 4380||in Qld at (-28.606,151.874) |
| |- | | |- |
| ||Apollo Bay||Vic || | | ||Carrington 2294||in NSW at (-32.913,151.766) |
| |- | | |- |
| ||Appin||NSW || | | ||Carrington 2324||in NSW at (-32.660,152.018) |
| |- | | |- |
| ||Appin||Vic || | | ||Cattle Creek 4407||in Qld at (-27.676,150.799) |
| |- | | |- |
| ||Apsley||NSW || | | ||Cattle Creek 4626||in Qld at (-25.457,151.301) |
| |- | | |- |
| ||Apsley||Tas || | | ||Cedar Creek 2325||in NSW at (-32.838,151.172) |
| |- | | |- |
| ||Apsley||Vic || | | ||Cedar Creek 2484||in NSW at (-28.418,153.262) |
| |- | | |- |
| ||Araluen||NSW || | | ||Cedar Creek 4207||in Qld at (-27.840,153.184) |
| |- | | |- |
| ||Araluen||NT || | | ||Cedar Creek 4520||in Qld at (-27.333,152.819) |
| |- | | |- |
| ||Araluen||Qld || | | ||Clontarf 4019||in Qld at (-27.244,153.077) |
| |- | | |- |
| ||Aratula||NSW || | | ||Clontarf 4357||in Qld at (-27.972,151.228) |
| |- | | |- |
| ||Aratula||Qld || | | ||Colo 2756||in NSW at (-33.416,150.807) |
| |- | | |- |
| ||Arcadia||NSW || | | ||Colo 2795||in NSW at (-33.779,149.265) |
| |- | | |- |
| ||Arcadia||Qld || | | ||Dalwood 2335||in NSW at (-32.627,151.415) |
| |- | | |- |
| ||Arcadia||Vic || | | ||Dalwood 2477||in NSW at (-28.894,153.413) |
| |- | | |- |
| ||Argyle||Vic || | | ||Darlington 2008||in NSW at (-33.891,151.193) |
| |- | | |- |
| ||Argyle||WA || | | ||Darlington 2330||in NSW at (-32.559,151.161) |
| |- | | |- |
| ||Armadale||Vic || | | ||Deep Creek 2440||in NSW at (-30.968,152.707) |
| |- | | |- |
| ||Armadale||WA || | | ||Deep Creek 2460||in NSW at (-29.162,152.668) |
| |- | | |- |
| ||Armstrong Creek||Qld || | | ||Deep Creek 2469||in NSW at (-28.969,152.683) |
| |- | | |- |
| ||Armstrong Creek||Vic || | | ||Douglas 4354||in Qld at (-27.320,151.906) |
| |- | | |- |
| ||Arnold||NT || | | ||Douglas 4814||in Qld at (-19.325,146.751) |
| |- | | |- |
| ||Arnold||Vic || | | ||Dural 2158||in NSW at (-33.684,151.041) |
| |- | | |- |
| ||Arthur River||Tas || | | ||Dural 2330||in NSW at (-32.580,150.862) |
| |- | | |- |
| ||Arthur River||WA || | | ||Elderslie 2335||in NSW at (-32.582,151.351) |
| |- | | |- |
| ||Ascot||Qld 4007||at (153.065,-27.430) | | ||Elderslie 2570||in NSW at (-34.057,150.715) |
| <small>Currently "Ascot, QLD"</small>
| |
| |- | | |- |
| ||Ascot||Qld 4875||at (151.997,-27.825) | | ||Ellerslie 2648||in NSW at (-33.824,142.028) |
| <small>Currently "No city"</small>
| |
| |- | | |- |
| ||Ascot||Vic 3364||at (143.813,-37.396) | | ||Ellerslie 2729||in NSW at (-35.309,147.909) |
| <small>Currently "Ascot, VIC"</small>
| |
| |- | | |- |
| ||Ascot||Vic 3551||at (144.335,-36.708) | | ||Elphinstone 4361||in Qld at (-27.983,151.892) |
| <small>Currently "Ascot"</small>
| |
| |- | | |- |
| ||Ascot||WA || | | ||Elphinstone 4742||in Qld at (-21.506,148.215) |
| |- | | |- |
| ||Ashbourne||SA || | | ||Enmore 2042||in NSW at (-33.900,151.171) |
| |- | | |- |
| ||Ashbourne||Vic || | | ||Enmore 2350||in NSW at (-30.731,151.834) |
| |- | | |- |
| ||Ashby||NSW || | | ||Fairy Dell 3561||in Vic at (-36.324,144.732) |
| |- | | |- |
| ||Ashby||WA || | | ||Fairy Dell 3875||in Vic at (-37.689,147.757) |
| |- | | |- |
| ||Ashfield||NSW || | | ||Gilberton 4208||in Qld at (-27.742,153.273) |
| |- | | |- |
| ||Ashfield||Qld || | | ||Gilberton 4871||in Qld at (-19.279,143.692) |
| |- | | |- |
| ||Ashfield||WA || | | ||Glenroy 2640||in NSW at (-36.052,146.899) |
| |- | | |- |
| ||Ashford||NSW || | | ||Glenroy 2653||in NSW at (-35.749,147.883) |
| |- | | |- |
| ||Ashford||SA || | | ||Golden Point 3350||in Vic at (-37.574,143.865) |
| |- | | |- |
| ||Auburn||NSW || | | ||Golden Point 3451||in Vic at (-37.064,144.274) |
| |- | | |- |
| ||Auburn||Qld || | | ||Golden Point 3465||in Vic at (-37.091,143.761) |
| |- | | |- |
| ||Auburn||SA || | | ||Gowrie 2330||in NSW at (-32.565,151.148) |
| |- | | |- |
| ||Avoca||NSW || | | ||Gowrie 2340||in NSW at (-31.345,150.825) |
| |- | | |- |
| ||Avoca||Qld || | | ||Green Hills 2365||in NSW at (-30.267,151.787) |
| |- | | |- |
| ||Avoca||Tas || | | ||Green Hills 2730||in NSW at (-35.546,148.029) |
| |- | | |- |
| ||Avoca||Vic || | | ||Green Point 2251||in NSW at (-33.454,151.365) |
| |- | | |- |
| ||Avon||NSW || | | ||Green Point 2428||in NSW at (-32.250,152.518) |
| |- | | |- |
| ||Avon||SA || | | ||Greendale 2550||in NSW at (-36.585,149.862) |
| |- | | |- |
| ||Avondale||NSW || | | ||Greendale 2745||in NSW at (-33.928,150.663) |
| |- | | |- |
| ||Avondale||Qld || | | ||Greenlands 2330||in NSW at (-32.362,151.164) |
| |- | | |- |
| ||Babinda||NSW || | | ||Greenlands 2631||in NSW at (-36.518,149.444) |
| |- | | |- |
| ||Babinda||Qld || | | ||Greenmount 4359||in Qld at (-27.776,151.893) |
| |- | | |- |
| ||Back Creek||NSW 2372||at (151.729,-28.962) | | ||Greenmount 4751||in Qld at (-21.184,149.035) |
| <small>Road not mapped yet</small>
| |
| |- | | |- |
| ||Back Creek||NSW 2390||at (150.276,-30.112) | | ||Gregory River 4660||in Qld at (-25.100,152.215) |
| <small>Currently "No city"</small>
| |
| |- | | |- |
| ||Back Creek||NSW 2422||at (152.053,-31.962) | | ||Gregory River 4800||in Qld at (-20.250,148.502) |
| |- | | |- |
| ||Back Creek||NSW 2484||at (153.170,-28.409) | | ||Happy Valley 3360||in Vic at (-37.728,143.596) |
| <small>Currently "Back Creek"</small>
| |
| |- | | |- |
| ||Back Creek||NSW 2622||at (149.944,-35.343) | | ||Happy Valley 3549||in Vic at (-34.698,142.716) |
| <small>Road not mapped yet</small>
| |
| |- | | |- |
| ||Back Creek||NSW 2671||at (147.461,-33.865) | | ||Highland Plains 4401||in Qld at (-27.268,151.762) |
| <small>Currently "No city"</small>
| |
| |- | | |- |
| ||Bakers Creek||NSW 2359||at (150.996,-30.325) | | ||Highland Plains 4454||in Qld at (-25.870,148.755) |
| |- | | |- |
| ||Bakers Creek||NSW 2422||at (152.101,-31.973) | | ||Hill Top 2575||in NSW at (-34.347,150.487) |
| |- | | |- |
| ||Bakers Creek||NSW 2447||at (152.715,-30.827) | | ||Hill Top 2628||in NSW at (-36.333,148.693) |
| |- | | |- |
| ||Bakers Creek||Qld || | | ||Hillgrove 2350||in NSW at (-30.612,151.968) |
| |- | | |- |
| ||Balaclava||NSW || | | ||Hillgrove 2650||in NSW at (-35.044,147.356) |
| |- | | |- |
| ||Balaclava||Vic || | | ||Hillsborough 2290||in NSW at (-32.962,151.674) |
| |- | | |- |
| ||Bald Hills||NSW || | | ||Hillsborough 2320||in NSW at (-32.633,151.476) |
| |- | | |- |
| ||Bald Hills||Qld || | | ||Hillside 3037||in Vic at (-37.690,144.742) |
| |- | | |- |
| ||Bald Hills||SA || | | ||Hillside 3875||in Vic at (-37.841,147.516) |
| |- | | |- |
| ||Bald Hills||Vic || | | ||Huntley 2530||in NSW at (-34.498,150.736) |
| |- | | |- |
| ||Balgowan||Qld || | | ||Huntley 2800||in NSW at (-33.369,149.126) |
| |- | | |- |
| ||Balgowan||SA || | | ||Ironpot 4610||in Qld at (-26.597,151.445) |
| |- | | |- |
| ||Balmoral||NSW 2283||at (151.579,-33.046) | | ||Ironpot 4701||in Qld at (-23.262,150.601) |
| |- | | |- |
| ||Balmoral||NSW 2571||at (150.515,-34.303) | | ||Killara 3312||in Vic at (-37.752,141.400) |
| |- | | |- |
| ||Balmoral||Qld || | | ||Killara 3691||in Vic at (-36.140,146.950) |
| |- | | |- |
| ||Balmoral||Vic || | | ||Kings Plains 2360||in NSW at (-29.602,151.413) |
| |- | | |- |
| ||Bangalee||NSW || | | ||Kings Plains 2799||in NSW at (-33.490,149.327) |
| |- | | |- |
| ||Bangalee||Qld || | | ||Kingswood 2340||in NSW at (-31.161,150.928) |
| |- | | |- |
| ||Bangor||NSW || | | ||Kingswood 2550||in NSW at (-36.742,149.822) |
| |- | | |- |
| ||Bangor||SA || | | ||Kingswood 2747||in NSW at (-33.764,150.724) |
| |- | | |- |
| ||Bangor||Tas || | | ||Lambs Valley 2335||in NSW at (-32.570,151.464) |
| |- | | |- |
| ||Bannister||NSW || | | ||Lambs Valley 2370||in NSW at (-29.814,151.796) |
| |- | | |- |
| ||Bannister||WA || | | ||Lansdowne 2163||in NSW at (-33.896,150.975) |
| |- | | |- |
| ||Bannockburn||Qld || | | ||Lansdowne 2430||in NSW at (-31.761,152.515) |
| |- | | |- |
| ||Bannockburn||Vic || | | ||Lilli Pilli 2229||in NSW at (-34.069,151.114) |
| |- | | |- |
| ||Barkly||Qld || | | ||Lilli Pilli 2536||in NSW at (-35.774,150.222) |
| |- | | |- |
| ||Barkly||Vic || | | ||Lilyvale 4352||in Qld at (-27.433,151.875) |
| |- | | |- |
| ||Barratta||NSW || | | ||Lilyvale 4723||in Qld at (-23.151,148.437) |
| |- | | |- |
| ||Barratta||Qld || | | ||Limeburners Creek 2324||in NSW at (-32.579,151.912) |
| |- | | |- |
| ||Barrington||NSW || | | ||Limeburners Creek 2444||in NSW at (-31.333,152.893) |
| |- | | |- |
| ||Barrington||Tas || | | ||Long Plain 2360||in NSW at (-29.765,151.236) |
| |- | | |- |
| ||Barringun||NSW || | | ||Long Plain 2629||in NSW at (-35.662,148.581) |
| |- | | |- |
| ||Barringun||Qld || | | ||Long Point 2330||in NSW at (-32.565,151.121) |
| |- | | |- |
| ||Barry||NSW 2340||at (151.284,-31.600) | | ||Long Point 2564||in NSW at (-34.011,150.897) |
| |- | | |- |
| ||Barry||NSW 2799||at (149.267,-33.647) | | ||Lyndhurst 2350||in NSW at (-30.356,152.044) |
| |- | | |- |
| ||Basalt||Qld || | | ||Lyndhurst 2797||in NSW at (-33.685,148.992) |
| |- | | |- |
| ||Basalt||Vic || | | ||Mackenzie 4156||in Qld at (-27.540,153.129) |
| |- | | |- |
| ||Bassendean||NSW || | | ||Mackenzie 4702||in Qld at (-23.128,149.392) |
| |- | | |- |
| ||Bassendean||WA || | | ||Maryland 2287||in NSW at (-32.880,151.662) |
| |- | | |- |
| ||Baw Baw||NSW || | | ||Maryland 4377||in NSW at (-28.539,152.046) |
| |- | | |- |
| ||Baw Baw||Vic || | | ||Maryvale 4370||in Qld at (-28.076,152.267) |
| |- | | |- |
| ||Baynton||Vic || | | ||Maryvale 4703||in Qld at (-22.980,150.618) |
| |- | | |- |
| ||Baynton||WA || | | ||Mayfield 2304||in NSW at (-32.898,151.738) |
| |- | | |- |
| ||Bayswater||Vic || | | ||Mayfield 2540||in NSW at (-34.920,150.668) |
| |- | | |- |
| ||Bayswater||WA || | | ||Mayfield 2580||in NSW at (-35.236,149.782) |
| |- | | |- |
| ||Bayview||NSW || | | ||Mayfield 2787||in NSW at (-33.667,149.775) |
| |- | | |- |
| ||Bayview||NT || | | ||Merrijig 3723||in Vic at (-37.078,146.313) |
| |- | | |- |
| ||Beaconsfield||NSW || | | ||Merrijig 3875||in Vic at (-37.656,147.442) |
| |- | | |- |
| ||Beaconsfield||Qld || | | ||Milroy 2380||in NSW at (-31.142,150.048) |
| |- | | |- |
| ||Beaconsfield||Tas || | | ||Milroy 2850||in NSW at (-32.593,149.621) |
| |- | | |- |
| ||Beaconsfield||Vic || | | ||Mogo 2536||in NSW at (-35.794,150.102) |
| |- | | |- |
| ||Beaconsfield||WA || | | ||Mogo 2850||in NSW at (-32.259,150.022) |
| |- | | |- |
| ||Beaufort||Qld || | | ||Montrose 4370||in Qld at (-28.156,151.779) |
| |- | | |- |
| ||Beaufort||SA || | | ||Montrose 4413||in Qld at (-27.013,150.615) |
| |- | | |- |
| ||Beaufort||Vic || | | ||Moonlight Flat 3450||in Vic at (-37.062,144.246) |
| |- | | |- |
| ||Beaumaris||Tas || | | ||Moonlight Flat 3465||in Vic at (-37.048,143.650) |
| |- | | |- |
| ||Beaumaris||Vic || | | ||Morven 2370||in NSW at (-29.410,152.164) |
| |- | | |- |
| ||Beaumont||NSW || | | ||Morven 2660||in NSW at (-35.652,147.155) |
| |- | | |- |
| ||Beaumont||SA || | | ||Mount Archer 4514||in Qld at (-27.001,152.663) |
| |- | | |- |
| ||Beaumont||WA || | | ||Mount Archer 4701||in Qld at (-23.326,150.582) |
| |- | | |- |
| ||Bell||NSW || | | ||Mount Olive 2330||in NSW at (-32.407,151.225) |
| |- | | |- |
| ||Bell||Qld || | | ||Mount Olive 2787||in NSW at (-33.605,149.934) |
| |- | | |- |
| ||Bellevue||Qld || | | ||Mount Pleasant 4521||in Qld at (-27.149,152.764) |
| |- | | |- |
| ||Bellevue||WA || | | ||Mount Pleasant 4740||in Qld at (-21.118,149.160) |
| |- | | |- |
| ||Bellfield||Qld || | | ||Myall 3533||in Vic at (-35.537,142.756) |
| |- | | |- |
| ||Bellfield||Vic 3081||at (145.038,-37.753) | | ||Myall 3579||in Vic at (-35.601,144.020) |
| |- | | |- |
| ||Bellfield||Vic 3381||at (142.489,-37.225) | | ||Nelson 2550||in NSW at (-36.668,149.958) |
| |- | | |- |
| ||Belmont||NSW || | | ||Nelson 2765||in NSW at (-33.646,150.921) |
| |- | | |- |
| ||Belmont||Qld || | | ||Newtown 4305||in Qld at (-27.616,152.777) |
| |- | | |- |
| ||Belmont||Vic || | | ||Newtown 4350||in Qld at (-27.556,151.933) |
| |- | | |- |
| ||Belmont||WA || | | ||Newtown 3220||in Vic at (-38.154,144.335) |
| |- | | |- |
| ||Ben Lomond||NSW || | | ||Newtown 3351||in Vic at (-37.703,143.659) |
| |- | | |- |
| ||Ben Lomond||Tas || | | ||North Branch 4356||in Qld at (-27.846,151.627) |
| |- | | |- |
| ||Bentley||NSW || | | ||North Branch 4370||in Qld at (-28.021,152.318) |
| |- | | |- |
| ||Bentley||WA || | | ||Oxley 2711||in NSW at (-34.030,144.060) |
| |- | | |- |
| ||Beulah||Tas || | | ||Oxley 2824||in NSW at (-30.982,147.621) |
| |- | | |- |
| ||Beulah||Vic || | | ||Paddys Flat 2469||in NSW at (-28.695,152.429) |
| |- | | |- |
| ||Beverley||SA || | | ||Paddys Flat 2632||in NSW at (-37.037,149.336) |
| |- | | |- |
| ||Beverley||WA || | | ||Paddys River 2577||in NSW at (-34.628,150.127) |
| |- | | |- |
| ||Bidwill||NSW || | | ||Paddys River 2653||in NSW at (-35.760,148.172) |
| |- | | |- |
| ||Bidwill||Qld || | | ||Paling Yards 2580||in NSW at (-34.115,149.732) |
| |- | | |- |
| ||Big Hill||NSW || | | ||Paling Yards 2795||in NSW at (-33.183,149.744) |
| |- | | |- |
| ||Big Hill||Vic 3231||at (144.008,-38.478) | | ||Preston 4352||in Qld at (-27.654,151.971) |
| |- | | |- |
| ||Big Hill||Vic 3555||at (144.230,-36.836) | | ||Preston 4800||in Qld at (-20.394,148.658) |
| |- | | |- |
| ||Binna Burra||NSW || | | ||Pretty Beach 2257||in NSW at (-33.526,151.348) |
| |- | | |- |
| ||Binna Burra||Qld || | | ||Pretty Beach 2539||in NSW at (-35.578,150.352) |
| |- | | |- |
| ||Birdwood||NSW || | | ||Punchbowl 2196||in NSW at (-33.929,151.052) |
| |- | | |- |
| ||Birdwood||SA || | | ||Punchbowl 2460||in NSW at (-29.463,152.772) |
| |- | | |- |
| ||Birnam||Qld 4285||at (153.059,-27.950) | | ||Rangemore 4352||in Qld at (-26.998,151.670) |
| |- | | |- |
| ||Birnam||Qld 4352||at (151.926,-27.493) | | ||Rangemore 4806||in Qld at (-19.990,147.404) |
| |- | | |- |
| ||Black Creek||NSW 2439||at (152.639,-31.586) | | ||Red Hill 2347||in NSW at (-30.494,150.634) |
| |- | | |- |
| ||Black Creek||NSW 2729||at (148.034,-35.329) | | ||Red Hill 2720||in NSW at (-35.158,148.372) |
| |- | | |- |
| ||Black Hill||NSW || | | ||Red Hill 2824||in NSW at (-31.735,147.794) |
| |- | | |- |
| ||Black Hill||SA || | | ||Red Hill 4059||in Qld at (-27.452,153.002) |
| |- | | |- |
| ||Black Hill||Vic || | | ||Red Hill 4877||in Qld at (-26.644,150.645) |
| |- | | |- |
| ||Black Mountain||NSW || | | ||Richmond 4740||in Qld at (-21.088,149.141) |
| |- | | |- |
| ||Black Mountain||Qld || | | ||Richmond 4822||in Qld at (-20.762,143.237) |
| |- | | |- |
| ||Black Range||NSW || | | ||Rocky Creek 2371||in NSW at (-29.269,151.352) |
| |- | | |- |
| ||Black Range||Vic || | | ||Rocky Creek 2390||in NSW at (-30.051,150.200) |
| |- | | |- |
| ||Black River||Qld || | | ||Rocky Point 4873||in Qld at (-16.388,145.419) |
| |- | | |- |
| ||Black River||Tas || | | ||Rocky Point 4874||in Qld at (-12.622,141.885) |
| |- | | |- |
| ||Black Rock||SA || | | ||Rocky River 2358||in NSW at (-30.597,151.459) |
| |- | | |- |
| ||Black Rock||Vic || | | ||Rocky River 2372||in NSW at (-29.185,152.307) |
| |- | | |- |
| ||Black Springs||NSW || | | ||Rose Valley 2534||in NSW at (-34.718,150.809) |
| |- | | |- |
| ||Black Springs||SA || | | ||Rose Valley 2630||in NSW at (-36.124,149.258) |
| |- | | |- |
| ||Blackbutt||NSW || | | ||Rosewood 2446||in NSW at (-31.458,152.686) |
| |- | | |- |
| ||Blackbutt||Qld || | | ||Rosewood 2652||in NSW at (-35.653,147.852) |
| |- | | |- |
| ||Blackheath||NSW || | | ||Sandy Creek 2338||in NSW at (-31.831,150.985) |
| |- | | |- |
| ||Blackheath||Vic || | | ||Sandy Creek 2835||in NSW at (-31.920,145.436) |
| |- | | |- |
| ||Blackwall||NSW || | | ||Scrubby Creek 4570||in Qld at (-26.222,152.573) |
| |- | | |- |
| ||Blackwall||Tas || | | ||Scrubby Creek 4878||in Qld at (-25.548,145.720) |
| |- | | |- |
| ||Blackwood||SA || | | ||Shelly Beach 4551||in Qld at (-26.796,153.146) |
| |- | | |- |
| ||Blackwood||Vic || | | ||Shelly Beach 4810||in Qld at (-19.185,146.753) |
| |- | | |- |
| ||Blair Athol||NSW || | | ||Sherwood 2440||in NSW at (-31.064,152.714) |
| |- | | |- |
| ||Blair Athol||SA || | | ||Sherwood 2450||in NSW at (-30.031,153.045) |
| |- | | |- |
| ||Blaxland||NSW || | | ||Sherwood 2474||in NSW at (-28.427,152.782) |
| |- | | |- |
| ||Blaxland||Qld || | | ||Silverwater 2128||in NSW at (-33.834,151.046) |
| |- | | |- |
| ||Boat Harbour||NSW 2316||at (152.110,-32.784) | | ||Silverwater 2264||in NSW at (-33.103,151.558) |
| |- | | |- |
| ||Boat Harbour||NSW 2480||at (153.369,-28.778) | | ||Smiths Creek 2460||in NSW at (-29.505,152.729) |
| |- | | |- |
| ||Boat Harbour||Tas || | | ||Smiths Creek 2474||in NSW at (-28.564,152.854) |
| |- | | |- |
| ||Bolwarra||NSW || | | ||Smiths Creek 2484||in NSW at (-28.428,153.378) |
| |- | | |- |
| ||Bolwarra||Qld || | | ||South Arm 2449||in NSW at (-30.689,152.740) |
| |- | | |- |
| ||Bolwarra||Vic || | | ||South Arm 2460||in NSW at (-29.521,153.171) |
| |- | | |- |
| ||Bonnie Doon||Qld || | | ||Spring Creek 4343||in Qld at (-27.452,152.331) |
| |- | | |- |
| ||Bonnie Doon||Vic || | | ||Spring Creek 4361||in Qld at (-27.957,152.023) |
| |- | | |- |
| ||Bonshaw||NSW || | | ||Spring Creek 4420||in Qld at (-25.402,150.031) |
| |- | | |- |
| ||Bonshaw||Qld || | | ||Spring Hill 2500||in NSW at (-34.453,150.870) |
| |- | | |- |
| ||Bonshaw||Vic || | | ||Spring Hill 2800||in NSW at (-33.403,149.150) |
| |- | | |- |
| ||Boonah||Qld || | | ||Springfield 2250||in NSW at (-33.428,151.373) |
| |- | | |- |
| ||Boonah||Vic || | | ||Springfield 2630||in NSW at (-36.532,149.124) |
| |- | | |- |
| ||Booral||NSW || | | ||Springfield 4300||in Qld at (-27.653,152.910) |
| |- | | |- |
| ||Booral||Qld || | | ||Springfield 4871||in Qld at (-17.932,144.516) |
| |- | | |- |
| ||Box Hill||NSW || | | ||Springfield 3434||in Vic at (-37.331,144.820) |
| |- | | |- |
| ||Box Hill||Vic || | | ||Springfield 3544||in Vic at (-35.575,143.114) |
| |- | | |- |
| ||Bradbury||NSW || | | ||St. Clair 2330||in NSW at (-32.362,151.271) |
| |- | | |- |
| ||Bradbury||SA || | | ||St. Clair 2759||in NSW at (-33.797,150.785) |
| |- | | |- |
| ||Brandy Creek||Qld || | | ||St. Helens 4356||in Qld at (-27.674,151.479) |
| |- | | |- |
| ||Brandy Creek||Vic || | | ||St. Helens 4650||in Qld at (-25.486,152.705) |
| |- | | |- |
| ||Bray Park||NSW || | | ||Stockyard 4344||in Qld at (-27.659,152.063) |
| |- | | |- |
| ||Bray Park||Qld || | | ||Stockyard 4703||in Qld at (-22.850,150.789) |
| |- | | |- |
| ||Breadalbane||NSW || | | ||Stonehenge 4357||in Qld at (-28.103,151.386) |
| |- | | |- |
