< States
(added info like speed limit) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Punjab</p></div> | Punjab</p></div> | ||
Punjab is one of the [[States|states]] in the north-west of India. The capital is Chandigarh. | |||
Punjab is one of the [[States|states]] in the north-west of India. | {{anchor|TOC}} | ||
{{TOC}}[[File:StatePunjab.png|right|400px]] | |||
===Road Data=== | |||
[https://pwdpunjab.gov.in/ Public Works Department of Punjab] ( | ''please respect the [[Copyright|Copyright Policy]]'' | ||
[https://pwdpunjab.gov.in/ Public Works Department of Punjab] ([https://pwdpunjab.gov.in/WebsitePolicies.aspx copyright]) | |||
===Tools=== | |||
* [https://wmebr.info/ur/urs_on_cities.php?state=Punjab&country=India Open Map Issues (URs) in India - Punjab] | * [https://wmebr.info/ur/urs_on_cities.php?state=Punjab&country=India Open Map Issues (URs) in India - Punjab] | ||
{{Clear}} | {{Clear}} | ||
===Speed Limits=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Last update Aug 2017 | |||
|- | |- | ||
! Road type !! Speed limit Rural area !! Speed limit Urban area !!Comments | ! Road type !! Speed limit Rural area !! Speed limit Urban area !!Comments | ||
Line 30: | Line 33: | ||
|<small>'''State (SH) Highway''' all others ||<small>60 ||<small>50 || | |<small>'''State (SH) Highway''' all others ||<small>60 ||<small>50 || | ||
|- | |- | ||
| <small>'''Major District Roads''' (MDR) ||<small>60 ||<small>40 || | | <small>'''Major District Roads''' (MDR) ||<small>60 ||<small>40 || | ||
|- | |- | ||
| <small>'''Other roads''' ||<small>60 | | <small>'''Other roads''' ||<small>60 | ||
|<small>*20 | |||
*40 | |||
| <small>*20 - in small villages and areas with high density of buildings (usual in old parts of the cities) | |||
*40 in new or less dense parts of the cities | |||
|- | |- | ||
| <small>'''[[Editing/Roads/Restrictions#Toll|Toll]] segments''' of the roads ||<small>30 ||<small>30 || | | <small>'''[[Editing/Roads/Restrictions#Toll|Toll]] segments''' of the roads ||<small>30 ||<small>30 || | ||
|} | |} |
Latest revision as of 13:33, 30 October 2019
Welcome | Editing | Community | Misc |
Punjab
Punjab is one of the states in the north-west of India. The capital is Chandigarh.
Road Data
please respect the Copyright Policy Public Works Department of Punjab (copyright)
Tools
Speed Limits
Road type | Speed limit Rural area | Speed limit Urban area | Comments |
---|---|---|---|
Expressway/Freeway (multilane, separate roads for directions) | 100 | 100 | |
National (NH) Highway (multilane, separate roads for directions) | 80 | 50 | |
National (NH) Highway all others | 70 | 50 | |
State (SH) Highway (multilane, separate roads for directions) | 70 | 50 | |
State (SH) Highway all others | 60 | 50 | |
Major District Roads (MDR) | 60 | 40 | |
Other roads | 60 | *20
|
*20 - in small villages and areas with high density of buildings (usual in old parts of the cities)
|
Toll segments of the roads | 30 | 30 |